Southern Illinoise University Athletics
Southern Illinois vs Bradley
4/13/2019
Dozer Park
4:30 PM
Southern Illinois
17-15, 1-5

1
Final
7

Bradley
22-10, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | X | 7 | 4 | 0 |
Win: Cook, Cole (4-0)Loss: Hiser, Mason (3-1)
Scoring Summary
Team | SIU | BRAD |
|---|---|---|
2nd Rawlinson singled to left field, 2 RBI (1-1 BF); Rice, K. advanced to second; O'Brien scored; Bolt scored. | 0 | 2 |
3rd Garon homered to left field, 2 RBI (2-2 KBFFB); Dougherty scored. | 0 | 4 |
3rd McMurray walked, RBI (3-2 KBBBFB); Rawlinson advanced to second; Rice, K. advanced to third; Bolt scored. | 0 | 5 |
4th Rice, K. walked, RBI (3-2 BKKBBB); Shadid, A. advanced to second; Bolt advanced to third; Garon scored. | 0 | 6 |
4th Rawlinson walked, RBI (3-1 BFBBB); Rice, K. advanced to second; Shadid, A. advanced to third; Bolt scored. | 0 | 7 |
5th Michel grounded out to ss, RBI (1-1 BK); Epps scored. | 1 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Ian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Weber, J.T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McMahan, Aiden | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Epps, Grey | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hudson, Brad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fugitt, Addison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michel, Brady | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Larue, Will | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Kenton | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hiser, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desomer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 6 | 7 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shadid, Luke | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Dougherty, Brendan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Garon, Jean-francois | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Bolt, Dan | LF | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
O'brien, Connor | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Nic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shadid, Andy | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rice, Keaton | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Rawlinson, Eli | DH | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
McMurray, Nick | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Cook, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 4 | 7 | 8 | 0 | 9 | 10 |
Batting
3B: Dougherty, Brendan (1)
HR: Garon, Jean-francois (1)
SH: Shadid, Andy (1)
Baserunning
SB: Garon, Jean-francois (1); Bolt, Dan (1)
HBP: Bolt, Dan (1); O'brien, Connor (1); Shadid, Andy (1); Rice, Keaton (1); Rawlinson, Eli (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiser, Mason | 2.2 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 11 | 16 | 2 | 3 | 62 |
| Mitson, Corey | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 39 |
| Yeager, Justin | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 43 |
| Desomer, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| McDaniel, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 4 | 7 | 7 | 8 | 9 | 1 | 0 | 5 | 0 | 27 | 41 | 6 | 9 | 173 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Cole | 6.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 6 | 71 |
Olson, Ben | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
Beer, Allan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 |
Denlinger, Theron | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 7 | 141 |




















