Southern Illinoise University Athletics
Southern Illinois vs Missouri State
5/23/2019
Duffy Bass Field
11 am
Southern Illinois
26-28

10
Final
9

Missouri State
20-36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 10 | 17 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 9 | 0 |
Win: Begner, Blake (6-7)Loss: Lochner,jake (3-3)Save: Mcdaniel, Trey (14)
Scoring Summary
Team | SIU | MSU |
|---|---|---|
1st Walters homered to right field, 3 RBI (1-0); LaRue scored; Vasic scored. | 3 | 0 |
1st Weber flied out to lf, SF, RBI (0-0); Lyon scored. | 4 | 0 |
2nd McMahan singled through the left side, RBI (3-2); Walters scored. | 5 | 0 |
2nd Whetstone,B. grounded out to 1b unassisted, RBI (1-1); Millas,D. scored, unearned. | 5 | 1 |
6th Polak,J. homered to left field, RBI (3-1). | 5 | 2 |
6th Millas,D. homered to left field, RBI (0-0). | 5 | 3 |
7th Archer scored on a wild pitch. | 6 | 3 |
7th Fitzpatrck,J reached on a throwing error by ss, advanced to second (1-2); Kotowski,D. advanced to third, out at home 1b to c; Zimmerman,B. scored, unearned; Duffy,J. scored, unearned. | 6 | 5 |
8th Lyon homered to left field, 2 RBI (0-1); Walters scored. | 8 | 5 |
8th Epps singled to left field, RBI (0-2); Weber scored, unearned. | 9 | 5 |
9th Vasic homered to left field, RBI (2-0). | 10 | 5 |
9th Zimmerman,B. doubled to left center, 2 RBI (1-2); Duffy,J. scored; Privitera,J. scored, unearned. | 10 | 7 |
9th Kotowski,D. homered to left field, 2 RBI (1-1); Zimmerman,B. scored. | 10 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Larue, Will | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Walters, Ian | LF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Lyon, Alex | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| McMahan, Aiden | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Weber, J.T. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Archer, Philip | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Epps, Grey | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Crawford, Kenton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Begner, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 17 | 9 | 3 | 0 | 9 | 12 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Brooks | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Kotowski, Dakota | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Polak, Joey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Fitzpatrick, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Geha, Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millas, Drew | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hull, Mason | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Herron, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Privitera, John | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 9 | 7 | 3 | 0 | 7 | 9 |
Batting
2B: Duffy, Jack (1); Zimmerman, Brooks (1); Millas, Drew (1)
3B: Duffy, Jack (1)
HR: Kotowski, Dakota (1); Polak, Joey (1); Millas, Drew (1)
Baserunning
SB: Privitera, John (1)
HBP: Kotowski, Dakota (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begner, Blake | 6.2 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 6 | 98 |
| Yeager, Justin | 1.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 36 |
| McDaniel, Trey | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 9 | 9 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 43 | 13 | 6 | 151 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lochner, Jake | 3.0 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 65 |
Schmidt, Nick | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 25 |
Sechler, Connor | 4.1 | 7 | 5 | 4 | 0 | 6 | 1 | 1 | 2 | 0 | 20 | 22 | 1 | 6 | 79 |
| Totals | 17 | 10 | 9 | 3 | 9 | 2 | 1 | 3 | 0 | 42 | 49 | 9 | 8 | 169 |
Win: Begner, Blake (6-7)
Loss: Lochner, Jake (3-3)
HBP: Yeager, Justin (1)
;
Schmidt, Nick (1); Sechler, Connor (2)
Save: McDaniel, Trey (14)
;
PB: McMahan, Aiden (1)
;
Millas, Drew (2)

















