Morehead State vs Southern Illinois
3/22/2019
Itchy Jones Stadium
1 p.m.
Morehead State
16-6

8
Final
9

Southern Illinois
12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 12 | 3 | |
2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | X | 9 | 11 | 2 |
Win: Givens, Dylan (3-1)Loss: Baumgart, Josh (1-1)Save: Mcdaniel, Trey (1)
Scoring Summary
Team | MOR | SIU |
---|---|---|
1st Epps reached on a throwing error by 3b, RBI (0-0); Vasic scored. | 0 | 1 |
1st McMahan doubled to left center, RBI (2-1); Epps scored, unearned. | 0 | 2 |
2nd Walters doubled to left field, 2 RBI (0-1); Vasic scored; Hudson scored. | 0 | 4 |
3rd McMahan doubled down the rf line, RBI (0-0); Lyon scored, unearned. | 0 | 5 |
4th FAIN, H. grounded out to 2b, RBI (0-0); SNYDER, T. advanced to third; HAMMON, J. scored. | 1 | 5 |
4th LAYNE, R. grounded out to 2b, RBI (1-2); SNYDER, T. scored. | 2 | 5 |
5th HAMMON, J. doubled to right field, 2 RBI (2-0); LEONARD, R. advanced to third; BOYD, Z. scored; SELLS, A. scored. | 4 | 5 |
5th SNYDER, T. singled to right field, RBI (3-1); HAMMON, J. advanced to third; LEONARD, R. scored. | 5 | 5 |
5th McMahan homered, RBI (2-1). | 5 | 6 |
5th Fugitt flied out to rf, SF, RBI (0-0); Weber scored, unearned. | 5 | 7 |
5th Epps walked, RBI (3-1); Walters advanced to second; Vasic advanced to third; Butkiewicz scored. | 5 | 8 |
6th Fugitt singled to left field, advanced to second on the throw, RBI (3-1); McMahan scored. | 5 | 9 |
7th PERONI, D. walked, RBI (3-1); SNYDER, T. advanced to second; HAMMON, J. advanced to third; PAULY, C. scored, unearned. | 6 | 9 |
7th SELLS, A. singled through the right side, 2 RBI (0-2); PERONI, D. advanced to second; SNYDER, T. scored, unearned; HAMMON, J. scored, unearned. | 8 | 9 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pauly, Connor | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hammon, Jake | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Snyder, Trevor | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Fain, Hunter | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Shoupe, Brody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Ryan | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Hill, Stephen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peroni, Dom | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sells, Arthur | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Boyd, Zach | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stambaugh, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgart, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegelmeyer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: Hammon, Jake (1); Snyder, Trevor (1)
Baserunning
SB: Pauly, Connor (1)
Fielding
E: Leonard, Reid (2); Hill, Stephen (1)
DP: Snyder, Trevor (1); Fain, Hunter (1); Hill, Stephen (1)
Southern Illinois
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stambaugh, Dalton | 3.0 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 2 | 58 |
Baumgart, Josh | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 26 |
Crosby, Grant | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 18 |
Smith, Zack | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 21 |
Ziegelmeyer, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 11 | 9 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 42 | 10 | 7 | 134 |
Southern Illinois
Win: Givens, Dylan (3-1)
Loss: Baumgart, Josh (1-1)
HBP: Baumgart, Josh (1)
;
Save:
Mcdaniel, Trey (7)
PB: Fain, Hunter (1)
;
Butkiewicz, Colin (1)