Northern Illinois vs Southern Illinois
3/9/2019
Itchy Jones
6:00 PM
Northern Illinois
3-10

17
Final
2

Southern Illinois
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 17 | 20 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
Win: Lasiewicz, Michael (2-2)Loss: Givens, Dylan (2-1)
Scoring Summary
Team | NIU | SIU |
---|---|---|
2nd MUTTER singled, bunt, RBI (0-0); SMITH advanced to second; LONTEEN scored. | 1 | 0 |
2nd DROBUSHEVICH singled to right center, 2 RBI (3-2); MUTTER scored; SMITH scored. | 3 | 0 |
4th DROBUSHEVICH singled, advanced to second on an error by c, RBI (1-2); RODRIGUEZ scored. | 4 | 0 |
4th JOYCE reached on an error by 2b (0-1); DROBUSHEVICH scored, unearned. | 5 | 0 |
5th SMITH singled, advanced to second on the throw, RBI (0-1); DUNHAM advanced to second on an error by 1b, scored; SZCZASNY scored. | 7 | 0 |
5th MUTTER singled to left field, RBI (0-2); SMITH scored, unearned. | 8 | 0 |
5th Lyon homered to left field, RBI (0-0). | 8 | 1 |
6th Walters out at first p to 2b to 1b, RBI (1-1); LaRue advanced to second; Vasic scored. | 8 | 2 |
7th JOYCE singled to left field, 2 RBI; RODRIGUEZ advanced to second; MUTTER scored; LARSON scored. | 10 | 2 |
7th DUNHAM homered, 4 RBI (2-1); SZCZASNY scored; JOYCE scored; RODRIGUEZ scored. | 14 | 2 |
9th JANDROWSKI homered, 3 RBI (0-1); SMITH scored; MCKERMITT scored. | 17 | 2 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drobushevich, Nick | DH | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
   Montgomery, Connor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joyce, Brendan | RF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Szczasny, Tommy | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Dunham, Jake | C | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 1 |
   O'brien, Wyatt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonteen, Dylan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mckermitt, Paddy | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Kam | LF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Larson, Jordan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Jandrowski, TY | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mutter, Josh | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Rodriguez, Alex | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 20 | 15 | 6 | 0 | 12 | 9 |
Batting
2B: Lonteen, Dylan (1); Rodriguez, Alex (1)
HR: Dunham, Jake (1); Jandrowski, TY (1)
Baserunning
SB: Joyce, Brendan (1)
HBP: Lonteen, Dylan (1)
Reached on CI: Szczasny, Tommy (1)
Fielding E: Walker, Blake (1)
DP: Szczasny, Tommy (1); Larson, Jordan (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vasic, Nikola | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Larue, Will | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kenton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Ian | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lyon, Alex | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Archer, Philip | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcmahan, Aiden | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Butkiewicz, Colin | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michel, Brady | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps, Grey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Fugitt, Addison | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steidl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desomer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kengott, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 5 | 0 | 11 | 6 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz, Michael | 6.0 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 2 | 111 |
Walker, Blake | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 25 |
Hammer, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 4 | 2 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 148 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Givens, Dylan | 4.0 | 6 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 72 |
Steidl, Matthew | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Mitson, Corey | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 |
Desomer, Matt | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Kengott, Jared | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
Yeager, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Hart, Hunter | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Totals | 20 | 17 | 15 | 6 | 12 | 3 | 0 | 1 | 0 | 47 | 55 | 9 | 5 | 228 |