Dallas Baptist vs SIU
5/22/2021
Itchy Jones Stadium
2 p.m.
Dallas Baptist
33-15, 18-6

3
 Final 
5

SIU
38-18, 15-13
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | X | 5 | 8 | 0 | 
Win: Mcdaniel, Trey (6-4)Loss: Martin, Joey (0-1)
Scoring Summary
Team  | DBU  | SIU  | 
|---|---|---|
 5th Boulware singled up the middle, RBI (1-1); Moore advanced to third; Sosa scored.  | 1  | 0  | 
 5th Wrobleski flied out to rf, SF, RBI (0-0); Moore scored.  | 2  | 0  | 
 6th Peters singled to right field, RBI (2-2); Weber advanced to third; Walters scored.  | 2  | 1  | 
 6th Neville flied out to cf, SF, RBI (3-1); Weber scored.  | 2  | 2  | 
 8th Grady singled to left field, RBI (0-1); Glenn advanced to second; Town scored.  | 3  | 2  | 
 8th Peters homered to right field, RBI (1-2).  | 3  | 3  | 
 8th Archer homered to left center, 2 RBI (1-0); Neville scored.  | 3  | 5  | 
 Dallas Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Town, River  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Glenn, Jackson  | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Grady, Jace  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Sosa, Andres  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Moore, Cole  | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Benefield, Andrew  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Boulware, Christian  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Bell, Austin  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Specht, George  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wrobleski, Ryan  | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Jones, Blayne  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Eldred, Luke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pettitte, Jared  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kechely, Kragen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reeves, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martin, Joey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Russell, Zane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 5 | 3 | 6 | 0 | 11 | 6 | 
Batting
SH: Benefield, Andrew (1)
SF: Wrobleski, Ryan (1)
Baserunning SB: Glenn, Jackson (1); Grady, Jace (1); Boulware, Christian (1)
Fielding 
DP: Grady, Jace (1); Jones, Blayne (1)
 SIU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Walters, Ian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Weber, J.t. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Peters, Tristan | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Neville, Nick | SS | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Archer, Philip | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Martin, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Hudson, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Epps, Grey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rask, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blubaugh, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ulick, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lewis, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 5 | 8 | 5 | 3 | 0 | 4 | 5 | 
 Dallas Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Eldred, Luke  | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 11 | 1 | 60 | 
 Pettitte, Jared  | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | 
 Kechely, Kragen  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
 Reeves, Cole  | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 
 Martin, Joey  | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
 Russell, Zane  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 15 | 4 | 117 | 
 SIU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer, Noah | 5.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 3 | 64 | 
| Lewis, Tanner | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 38 | 
| Mcdaniel, Trey | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 40 | 
| Totals | 5 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 28 | 36 | 8 | 6 | 142 | 













