Evansville vs Southern Illinois
3/12/2021
Itchy Jones Stadium
12 p.m.
Evansville
6-7, 0-1

5
Final
14

Southern Illinois
12-0, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | X | 14 | 15 | 0 |
Win: Lewis, Tanner (2-0)Loss: Gray, Shane (2-1)
Scoring Summary
Team | UE | SIU |
---|---|---|
1st Peters flied out to cf, SF, RBI (1-0); Martin scored. | 0 | 1 |
2nd Roberts doubled down the lf line, RBI (1-2); Scherry scored. | 1 | 1 |
2nd Crews singled up the middle, RBI (0-0); Komonosky advanced to second; Roberts scored. | 2 | 1 |
3rd Shallenberge singled through the right side, RBI (1-0); Beilsmith scored. | 3 | 1 |
4th Borgstrom singled up the middle, 2 RBI (1-1); Komonosky scored; Roberts scored. | 5 | 1 |
5th Peters singled up the middle, 2 RBI (1-1); Martin advanced to second; Walters scored; Ulick scored. | 5 | 3 |
5th Massaglia homered to left field, 3 RBI (2-0); Peters scored; Martin scored, unearned. | 5 | 6 |
5th Archer homered to right center, RBI (0-0). | 5 | 7 |
5th Weber homered to left field, RBI (2-1). | 5 | 8 |
5th Walters flied out to rf, SF, RBI (1-1); Ulick advanced to third; Cleveland scored, unearned. | 5 | 9 |
5th Martin homered to right field, 2 RBI, unearned (1-2); Ulick scored, unearned. | 5 | 11 |
7th Weber homered to left center, RBI (1-0). | 5 | 12 |
8th Massaglia singled to left field, RBI (0-0); Peters advanced to second; Neville scored, unearned. | 5 | 13 |
8th Weber singled through the left side, RBI (0-1); Peters scored, unearned. | 5 | 14 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borgstrom, Danny | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Beilsmith, Troy | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Craig, Tanner | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shallenberger, Mark | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Scherry, Simon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shepherd, Craig | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Eric | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Komonosky, Ben | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brinkley, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malley, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Kenton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Euler, Adam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummins, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 8 | 8 |
Batting
2B: Shepherd, Craig (1); Roberts, Eric (1)
Baserunning
HBP: Komonosky, Ben (2)
Fielding
E: Shallenberger, Mark (1); Gray, Shane (1)
DP: Borgstrom, Danny (2); Craig, Tanner (2); Scherry, Simon (2)
Southern Illinois
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Shane | 4.1 | 8 | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 4 | 6 | 85 |
Parks, Michael | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Cummins, Zac | 3.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 55 |
Totals | 15 | 14 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 36 | 45 | 8 | 10 | 163 |