Evansville vs Southern Illinois
3/13/2021
Itchy Jones Stadium
4:40 pm
Evansville
6-9, 0-3

4
 Final 
9

Southern Illinois
14-0, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | |
| 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | X | 9 | 11 | 0 | 
Win: Harrison, Brad (2-0)Loss: Smith, Nick (0-1)Save: Hall, Bubba (1)
Scoring Summary
| Team | UE | SIU | 
|---|---|---|
|  1st Archer singled through the left side, 2 RBI (0-0); Massaglia advanced to second; Peters scored; Neville scored. | 0 | 2 | 
|  3rd Craig homered to left field, 2 RBI (3-2); Beilsmith scored. | 2 | 2 | 
|  3rd Massaglia homered to left field, 2 RBI (3-2); Peters scored. | 2 | 4 | 
|  3rd Epps flied out to cf, SF, RBI (0-0); Archer scored. | 2 | 5 | 
|  4th Massaglia singled to left center, RBI (2-2); Peters scored. | 2 | 6 | 
|  5th Walters singled to right field, RBI (1-1); Rask advanced to third; Weber scored. | 2 | 7 | 
|  5th Martin grounded out to 1b unassisted, RBI (2-2); Walters advanced to third; Rask scored. | 2 | 8 | 
|  7th Beilsmith singled down the rf line, 2 RBI (0-0); Borgstrom advanced to third; Widder scored; Roberts scored. | 4 | 8 | 
|  8th Massaglia doubled, out at third rf to 2b to 3b, RBI (2-2); Neville scored. | 4 | 9 | 
 Evansville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Borgstrom, Danny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Beilsmith, Troy | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
|  Craig, Tanner | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 
|  Shallenberger, Mark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Scherry, Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Brinkley, Mason | LF/3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Shepherd, Craig | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Roberts, Eric | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kahre, Evan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Widder, Brent | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Malley, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Euler, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Smith, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Denu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kressin, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 4 | 4 | 6 | 0 | 15 | 8 | 
Batting
HR: Craig, Tanner (1)
Baserunning 
SB: Beilsmith, Troy (1)
HBP: Beilsmith, Troy (1); Widder, Brent (1)
 Southern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walters, Ian | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Martin, Evan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Neville, Nick | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Peters, Tristan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Massaglia, Vinni | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Archer, Philip | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 
| Weber, J.t. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Rask, Tony | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Epps, Grey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Harrison, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'brien, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Back, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 11 | 9 | 6 | 0 | 6 | 9 | 
 Evansville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Smith, Nick | 2.0 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 1 | 2 | 73 | 
|  Reinhardt, Caleb | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 56 | 
|  Denu, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 | 
|  Harris, Shane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 21 | 
|  Kressin, Jace | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | 
| Totals | 11 | 9 | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 32 | 42 | 11 | 6 | 184 | 
 Southern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Brad | 6.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 6 | 90 | 
| O'brien, Gage | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 | 
| Back, Kyle | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | 
| Hall, Bubba | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | 
| Totals | 4 | 4 | 4 | 6 | 15 | 0 | 0 | 2 | 0 | 31 | 39 | 5 | 8 | 161 | 
Win: Harrison, Brad (2-0)
Loss: Smith, Nick (0-1)
HBP: Smith, Nick (1); Harris, Shane (1)
      ; 
    Harrison, Brad (1); O'brien, Gage (1)
Save: 
      
    Hall, Bubba (1)












