Southern Illinois vs Evansville
4/10/2022
GAB Field
1 PM
Southern Illinois
23-9, 4-2

14
Final
5

Evansville
15-16, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 6 | 14 | 14 | 2 | |
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Mcdaniel, Trey (5-0)Loss: Parks, Michael (0-1)
Scoring Summary
Team | SIU | UE |
---|---|---|
1st Scherry singled to left field, RBI (1-0 B); Craig advanced to second; Shallenberge scored. | 0 | 1 |
2nd Craig homered to left center, 3 RBI (3-2 KFFBFFFBB); Shallenberge scored; Hord scored. | 0 | 4 |
4th Rodriguez doubled down the rf line, RBI (0-2 SK); Bandy scored. | 1 | 4 |
4th Shallenberge homered to left field, RBI (1-1 KB). | 1 | 5 |
5th Jensen walked, RBI (3-0 BBBB); Rog advanced to second; Weber advanced to third; Cleveland scored. | 2 | 5 |
5th Bandy singled to right field, RBI (1-2 BKF); Jensen advanced to second; Rog advanced to third; Weber scored. | 3 | 5 |
5th Ortiz flied out to lf, SF, RBI (1-1 BF); Bandy advanced to second; Jensen advanced to third; Rog scored. | 4 | 5 |
5th Rodriguez doubled to left field, 2 RBI; Bandy scored; Jensen scored. | 6 | 5 |
5th Martin singled up the middle, RBI (1-1 FB); Rodriguez scored. | 7 | 5 |
6th Rog homered to left field, RBI (0-0). | 8 | 5 |
9th Rigoni walked, RBI (3-0 BBBB); Bandy advanced to second; Jensen advanced to third; Rog scored. | 9 | 5 |
9th Rodriguez walked, RBI (3-2 BBKBKB); Rigoni advanced to second; Bandy advanced to third; Jensen scored. | 10 | 5 |
9th Martin reached on a fielder's choice, RBI (0-2 KSFF); Rodriguez out at second 2b to ss; Rigoni advanced to third; Bandy scored. | 11 | 5 |
9th Martin advanced to third on a wild pitch; Rigoni scored. | 12 | 5 |
9th Weber singled up the middle, 2 RBI (0-1 S); Cleveland scored; Martin scored. | 14 | 5 |
Southern Illinois
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Craig, Tanner | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Scherry, Simon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Widder, Brent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berkey, Evan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borgstrom, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roberts, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hord, Brendan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rumsey, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Kieren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 0 | 0 | 3 | 6 |
Batting
2B: Shallenberger, Mark (1); Hord, Brendan (1)
HR: Shallenberger, Mark (1); Craig, Tanner (1)
Baserunning
HBP: Shallenberger, Mark (1)
Fielding
DP: Craig, Tanner (1); Scherry, Simon (1); Berkey, Evan (1)
Southern Illinois
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinhardt, Caleb | 4.1 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 20 | 5 | 5 | 79 |
Parks, Michael | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Harris, Shane | 3.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 32 |
Denu, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Hardman, Nate | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hall, Kieren | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Totals | 14 | 14 | 14 | 8 | 6 | 1 | 1 | 0 | 0 | 39 | 48 | 12 | 8 | 156 |