Southern Illinoise University Athletics
Southern Illinois vs Evansville
4/10/2022
GAB Field
1 PM
Southern Illinois
23-9, 4-2

14
Final
5

Evansville
15-16, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 6 | 14 | 14 | 2 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Mcdaniel, Trey (5-0)Loss: Parks, Michael (0-1)
Scoring Summary
Team | SIU | UE |
|---|---|---|
Scherry singled to left field, RBI (1-0 B); Craig advanced to second; Shallenberge scored. | 0 | 1 |
Craig homered to left center, 3 RBI (3-2 KFFBFFFBB); Shallenberge scored; Hord scored. | 0 | 4 |
Rodriguez doubled down the rf line, RBI (0-2 SK); Bandy scored. | 1 | 4 |
Shallenberge homered to left field, RBI (1-1 KB). | 1 | 5 |
Jensen walked, RBI (3-0 BBBB); Rog advanced to second; Weber advanced to third; Cleveland scored. | 2 | 5 |
Bandy singled to right field, RBI (1-2 BKF); Jensen advanced to second; Rog advanced to third; Weber scored. | 3 | 5 |
Ortiz flied out to lf, SF, RBI (1-1 BF); Bandy advanced to second; Jensen advanced to third; Rog scored. | 4 | 5 |
Rodriguez doubled to left field, 2 RBI; Bandy scored; Jensen scored. | 6 | 5 |
Martin singled up the middle, RBI (1-1 FB); Rodriguez scored. | 7 | 5 |
Rog homered to left field, RBI (0-0). | 8 | 5 |
Rigoni walked, RBI (3-0 BBBB); Bandy advanced to second; Jensen advanced to third; Rog scored. | 9 | 5 |
Rodriguez walked, RBI (3-2 BBKBKB); Rigoni advanced to second; Bandy advanced to third; Jensen scored. | 10 | 5 |
Martin reached on a fielder's choice, RBI (0-2 KSFF); Rodriguez out at second 2b to ss; Rigoni advanced to third; Bandy scored. | 11 | 5 |
Martin advanced to third on a wild pitch; Rigoni scored. | 12 | 5 |
Weber singled up the middle, 2 RBI (0-1 S); Cleveland scored; Martin scored. | 14 | 5 |
Southern Illinois
| 3B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 14 | 13 | 8 | 0 | 6 | 7 |
Evansville
Shallenberger, Mark | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Craig, Tanner | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Scherry, Simon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Widder, Brent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berkey, Evan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borgstrom, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roberts, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hord, Brendan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rumsey, Ty | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Kieren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 0 | 0 | 3 | 6 |
Batting
2B: Shallenberger, Mark (1); Hord, Brendan (1)
HR: Shallenberger, Mark (1); Craig, Tanner (1)
Baserunning
HBP: Shallenberger, Mark (1)
Fielding
DP: Craig, Tanner (1); Scherry, Simon (1); Berkey, Evan (1)
Southern Illinois
| 3.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 8 | 1 | 72 | |
| 5.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 5 | 52 | |
| Totals | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | 38 | 17 | 6 | 124 |
Evansville
Reinhardt, Caleb | 4.1 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 20 | 5 | 5 | 79 |
Parks, Michael | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Harris, Shane | 3.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 32 |
Denu, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Hardman, Nate | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hall, Kieren | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 14 | 14 | 14 | 8 | 6 | 1 | 1 | 0 | 0 | 39 | 48 | 12 | 8 | 156 |













