Southern Illinois vs Illinois State
5/19/2022
Duffy Bass Field
5:02 pm
Southern Illinois
39-13, 15-4

9
Final
8

Illinois State
19-29, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 11 | 3 | |
| 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 1 |
Win: Bloemer, Jordan (2-1)Loss: Wyman, Colin (3-2)Save: Mcdaniel, Trey (1)
Scoring Summary
Team | SIU | ILS |
|---|---|---|
3rd Rog reached on a dropped fly by rf, SF, advanced to second, RBI (0-2 FF); Rigoni advanced to third; Hagedorn scored. | 1 | 0 |
3rd Rodriguez grounded out to ss, RBI (3-2 BFFBFB); Rog advanced to third; Rigoni scored, unearned. | 2 | 0 |
3rd Sokolove grounded out to ss, RBI (2-2 KSBB); Gauthier, JP scored. | 2 | 1 |
4th Gile singled up the middle, RBI (2-2 SBBK); McCaw scored. | 2 | 2 |
4th Sokolove singled to first base, advanced to second on a throwing error by 1b, RBI (0-1 S); Nichols advanced to third; Olson scored, unearned; Gile scored, unearned. | 2 | 4 |
4th Cheng singled up the middle, 2 RBI (1-1 KB); Sokolove scored, unearned; Nichols scored, unearned. | 2 | 6 |
6th Jensen walked, RBI (3-2 BBFBFB); Bandy advanced to second; Epps advanced to third; Boucher scored. | 3 | 6 |
6th Creed advanced to second on a wild pitch; Bandy advanced to third on a wild pitch; Epps scored on a wild pitch. | 4 | 6 |
6th Hagedorn flied out to lf, SAC, RBI (1-0 B); Bandy scored. | 5 | 6 |
6th Sokolove singled to shortstop, RBI (1-0 B); Gauthier, JP scored. | 5 | 7 |
6th Cheng singled to right center, RBI (1-2 KSB); Sokolove scored. | 5 | 8 |
7th Epps homered to left field, 3 RBI (0-0); Boucher scored; Rog scored. | 8 | 8 |
7th Taylor doubled to right center, RBI (0-1 K); Bandy scored. | 9 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rigoni, Jack | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Weber, J.t. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rog, Kaeber | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Rodriguez, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boucher, Pier-olivier | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Epps, Grey | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bandy, Nathan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Zack | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Creed, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Darren | PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hagedorn, Nick | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lewis, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steidl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloemer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 7 | 0 | 5 | 9 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cheng, Luke | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Cermak, Ryan | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Mccaw, Jake | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gile, Nick | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Olson, Connor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Conklin, Maccallan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nichols, Greg | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Gauthier, JP | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Beauregard, Kayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sokolove, JT | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hart, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubert, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliardo, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 7 | 1 | 0 | 8 | 7 |
Batting
2B: Gauthier, JP (2)
SH: Nichols, Greg (1)
Baserunning
SB: Cermak, Ryan (1); Sokolove, JT (1)
CS: Cheng, Luke (1)
Fielding
E: Olson, Connor (1)
DP: Gile, Nick (1); Olson, Connor (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Tanner | 3.0 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 53 |
| Steidl, Matthew | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Bloemer, Jordan | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 43 |
| Mcdaniel, Trey | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 40 |
| Totals | 14 | 8 | 4 | 1 | 8 | 4 | 0 | 0 | 0 | 40 | 42 | 9 | 8 | 152 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Jared | 3.0 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 56 |
Davis, Nate | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 4 | 3 | 33 |
Schubert, Justin | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 |
Wyman, Colin | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
Gagliardo, Keegan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
| Totals | 11 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 36 | 45 | 15 | 6 | 163 |














