Southern Illinois vs Little Rock
3/5/2022
Gary Hogan Field
12:01 pm
Southern Illinois
8-2

9
Final
6

Little Rock
6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 15 | 1 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 15 | 0 |
Win: Lewis, Tanner (2-0)Loss: Davis, Matthew (0-1)Save: Mcdaniel, Trey (1)
Scoring Summary
Team | SIU | LR |
---|---|---|
1st Weber singled up the middle, RBI (2-2 SBFFB); Rigoni scored. | 1 | 0 |
1st Jensen grounded out to 3b, RBI (0-0); Boucher advanced to second; Weber scored. | 2 | 0 |
2nd Stroth,J singled to left field, RBI (1-1 FB); Soto,M scored. | 2 | 1 |
4th Rog singled to left center, RBI (3-1 BBFB); Epps advanced to third; Bandy scored. | 3 | 1 |
4th Soto,M homered to left field, 2 RBI (0-0); Lyons,N scored. | 3 | 3 |
4th Figueroa,E singled to right field, RBI (2-2 KBSB); Hussein,J advanced to third; Wright,J scored. | 3 | 4 |
6th Boucher singled through the right side, RBI (0-0); Weber advanced to third; Epps scored. | 4 | 4 |
6th Cleveland walked, RBI (3-1 FBBBB); Jensen advanced to second; Boucher advanced to third; Weber scored. | 5 | 4 |
8th Boucher homered to right field, 2 RBI (1-0 B); Weber scored. | 7 | 4 |
8th Wright,J homered to left field, RBI (2-1 BFB). | 7 | 5 |
8th Stroth,J homered to left field, RBI (2-2 KBFB). | 7 | 6 |
9th Rog homered to right center, RBI (0-0). | 8 | 6 |
9th Martin walked, RBI (3-2 BBKSFBB); Cleveland advanced to second; Hagedorn advanced to third; Boucher scored. | 9 | 6 |
Southern Illinois
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Figueroa, Eldrige | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Tyler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mcwilliams, Canyon | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Dickerson, Noah | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lyons, Nathan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Soto, Miguel | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Wright, Jake | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Stroth, Jack | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hussein, Jorden | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Weatherley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smallwood, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 3 | 0 | 6 | 9 |
Batting
HR: Soto, Miguel (1); Wright, Jake (1); Stroth, Jack (1)
Baserunning
SB: Williams, Tyler (1); Soto, Miguel (1)
Southern Illinois
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weatherley, Jacob | 4.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 73 |
Smallwood, Sawyer | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 26 |
Davis, Matthew | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
Martin, Joey | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 |
Hunt, Calvin | 1.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 34 |
Smith, Austin | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Totals | 15 | 9 | 9 | 12 | 5 | 1 | 0 | 1 | 0 | 40 | 53 | 11 | 9 | 201 |