Southern Ill. vs Austin Peay
2/21/2023
Raymond C. Hand Park
3:03 PM
Southern Ill.
2-3

13
Final
14

Austin Peay
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 13 | 15 | 2 | |
0 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | X | 14 | 13 | 1 |
Win: Holt, Campbell (1-0)Loss: Steidl, Matthew (0-1)Save: Robinson, Jackie (1)
Scoring Summary
Team | SIU | APSU |
---|---|---|
1st S. Loden doubled to left field, RBI (2-2 KBFFBF); K. Rog scored. | 1 | 0 |
1st P. Boucher homered to left center, 2 RBI (2-0 BB); S. Loden scored. | 3 | 0 |
2nd N. Bandy homered to center field, 2 RBI (0-0); M. Vallee scored. | 5 | 0 |
3rd M. Schark singled up the middle, RBI (1-0 B); C. Christman scored. | 6 | 0 |
3rd MILLER-GREEN doubled down the rf line, 2 RBI (1-1 BS); VOITIK, A. scored; MARTIN, G. scored. | 6 | 2 |
3rd ROBINSON, M. homered to left field, 4 RBI (2-1 BKB); GORE, C. scored; GAZDAR, J. scored; MILLER-GREEN scored. | 6 | 6 |
4th R. Rodriguez homered to left center, 2 RBI (0-0); B. Eltoft scored. | 8 | 6 |
4th MARTIN, G. homered to left center, RBI (1-1 KB). | 8 | 7 |
4th GORE, C. singled up the middle, RBI (2-0 BB); GAZDAR, J. advanced to second; MILLER-GREEN scored. | 8 | 8 |
5th N. Bandy grounded out to 2b, RBI (0-0); M. Vallee scored. | 9 | 8 |
5th VOITIK, A. singled through the right side, RBI (0-0); CURTIS, J. scored, unearned. | 9 | 9 |
5th MILLER-GREEN advanced to second; VOITIK, A. scored on a passed ball. | 9 | 10 |
5th BROWN, J. singled down the rf line, RBI (2-0 BB); MILLER-GREEN scored. | 9 | 11 |
5th GAZDAR, J. doubled to left center, RBI (2-1 BKB); BROWN, J. scored. | 9 | 12 |
7th N. Bandy homered to left field, 2 RBI (2-1 BKB); M. Schark scored. | 11 | 12 |
7th MARTIN, G. homered to left field, RBI (3-2 FFBBBF). | 11 | 13 |
8th GRAY, C. doubled to left center, RBI (0-1 F); CURTIS, J. advanced to third; GAZDAR, J. scored. | 11 | 14 |
9th N. Cook tripled to center field, 2 RBI, out at home cf to c (0-1 K); M. Schark scored; M. Vallee scored. | 13 | 14 |
Southern Ill.
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martin, Garrett | RF | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
Voitik, Ambren | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Miller-green, Lyle | DH | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Brown, Jaden | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gazdar, Jon Jon | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gore, Conner | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Robinson, Michael | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Curtis, Jacob | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrans, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 6 | 1 | 5 | 10 |
Batting
2B: Gray, Clayton (1); Voitik, Ambren (1); Miller-green, Lyle (1); Gazdar, Jon Jon (1)
HR: Martin, Garrett (2); Robinson, Michael (1)
Baserunning
SB: Brown, Jaden (1)
HBP: Gazdar, Jon Jon (1); Gore, Conner (1); Curtis, Jacob (2)
Reached on CI: Gray, Clayton (1)
Fielding E: Brown, Jaden (1)
DP: Brown, Jaden (1); Gazdar, Jon Jon (1); Gore, Conner (1)
Southern Ill.
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kush, Jacob | 3.0 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 1 | 79 |
Merrill, Dan | 1.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 15 |
Holt, Campbell | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 37 |
Magrans, Kyle | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Rector, Paul | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Pollard, Davin | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Robinson, Jackie | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Totals | 15 | 13 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 41 | 48 | 12 | 6 | 169 |
Win: Holt, Campbell (1-0)
Loss: Steidl, Matthew (0-1)
HBP: Bloemer, Jordan (1); Massaglia, Vinni (1); Steidl, Matthew (1); Harper, Scott (1)
;
Merrill, Dan (1)
Save:
Robinson, Jackie (1)
PB: Christman, Cole (1)
;