Belmont vs Southern Illinois
4/6/2023
Itchy Jones Stadium
6:00 pm
Belmont
18-13, 0

6
Final
7

Southern Illinois
17-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 1 | |
1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Win: Bonzagni, Paul (4-2)Loss: Harden, Ethan (1-1)
Scoring Summary
Team | BEL | SIU |
---|---|---|
1st R. Rodriguez singled to center field, RBI (2-1 SBB); N. Bandy scored. | 0 | 1 |
2nd Slaughter advanced to third on a wild pitch; Rando scored on a wild pitch. | 1 | 1 |
2nd Lowry singled to third base, RBI (2-1 BBF); Slaughter scored. | 2 | 1 |
2nd S. Loden homered to right center, RBI (2-2 BFFB). | 2 | 2 |
3rd K. Rog singled to third base, RBI (0-0); P. Boucher advanced to second; M. Vallee scored. | 2 | 3 |
5th Clarke doubled down the rf line, RBI (3-2 SBKFBFB); Lowry scored. | 3 | 3 |
5th R. Rodriguez flied out to lf, SF, RBI (1-0 B); M. Vallee scored. | 3 | 4 |
6th C. Christman homered to left field, RBI (1-0 B). | 3 | 5 |
7th P. Boucher singled to right field, RBI (0-0); N. Bandy scored. | 3 | 6 |
8th Rando singled to right field, RBI (1-2 BSK); Barton scored. | 4 | 6 |
8th Slaughter doubled to right center, RBI (0-0); Rando scored. | 5 | 6 |
9th Landers singled to center field, RBI (0-1 K); Clarke advanced to second; Kirkpatrick scored. | 6 | 6 |
11th M. Schark homered down the rf line, RBI (2-2 SKBBFF). | 6 | 7 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Sam | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clarke, Jeff | CF | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
Landers, Mason | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barton, Blake | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Heaton, Brodey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rando, Jack | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Slaughter, Sam | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jones, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Blessinger, Max | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lowry, Drew | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pryor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 12 | 5 | 3 | 0 | 11 | 8 |
Batting
2B: Clarke, Jeff (1); Barton, Blake (1); Rando, Jack (1); Slaughter, Sam (2)
Baserunning
SB: Barton, Blake (1); Lowry, Drew (1)
CS: Rando, Jack (1)
HBP: Rando, Jack (1)
Fielding
E: Pryor, Will (1)
DP: Kirkpatrick, Sam (1); Heaton, Brodey (1); Rando, Jack (1)
Southern Illinois
Batting
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zuger, Jordan | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 65 |
Pryor, Will | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 31 |
Harden, Ethan | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 55 |
Totals | 12 | 7 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 41 | 44 | 15 | 8 | 151 |