Southern Illinoise University Athletics
Belmont vs Southern Illinois
4/8/2023
Itchy Jones Stadium
2:00 pm
Belmont
18-15, 0

3
Final
4

Southern Illinois
19-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 |
Win: Bonzagni, Paul (5-2)Loss: Thielke, Jett (4-1)
Scoring Summary
Team | BEL | SIU |
|---|---|---|
R. Rodriguez grounded into double play ss to 2b to 1b (1-2 KFFB); P. Boucher out on the play; N. Bandy scored. | 0 | 1 |
K. Rog doubled to right center, RBI (0-0); C. Christman scored, unearned. | 0 | 2 |
Barton singled through the right side, RBI, advanced to second (0-1 F); Clarke scored. | 1 | 2 |
Clarke walked, RBI (3-1 BBKBB); Rogers advanced to second; Jones advanced to third; Slaughter scored. | 2 | 2 |
Landers hit by pitch, RBI (0-2 KSF); Clarke advanced to second; Rogers advanced to third; Jones scored. | 3 | 2 |
C. Christman singled to left field, RBI (3-1 BBBK); P. Boucher advanced to second; N. Bandy scored. | 3 | 3 |
M. Schark reached on a muffed throw by cf (2-1 BBK); S. Loden advanced to second; C. Christman scored, unearned. | 3 | 4 |
Belmont
Kirkpatrick, Sam | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Clarke, Jeff | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Landers, Mason | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barton, Blake | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Rando, Jack | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slaughter, Sam | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Max | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Lowry, Drew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blessinger, Max | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rogers, Cade | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Galason, Kaden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton, Brodey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baratta, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tesh, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielke, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guisewite, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 6 | 3 | 4 | 0 | 3 | 7 |
Batting
2B: Clarke, Jeff (1); Slaughter, Sam (1)
SH: Blessinger, Max (1)
Baserunning
HBP: Landers, Mason (1)
Fielding
E: Clarke, Jeff (1); Rando, Jack (1)
DP: Kirkpatrick, Sam (3); Rando, Jack (4); Slaughter, Sam (1); Rogers, Cade (5)
Southern Illinois
| RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| C | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 4 | 14 | 2 | 5 | 2 | 6 | 12 |
Batting
Baserunning
Belmont
Baratta, Dominic | 4.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 2 | 7 | 62 |
Tesh, Simon | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 34 |
Pryor, Will | 2.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 44 |
Thielke, Jett | 2.2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 13 | 3 | 3 | 41 |
Guisewite, Caleb | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 14 | 4 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 44 | 53 | 11 | 14 | 185 |
Southern Illinois
| 4.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 6 | 58 | |
| 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 42 | |
| 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 11 | 50 | |
| Totals | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 40 | 46 | 10 | 22 | 150 |
Win: Bonzagni, Paul (5-2)
Loss: Thielke, Jett (4-1)
HBP: Baratta, Dominic (2)
;
Steidl, Matthew (1)
PB: Barton, Blake (1)
;
Christman, Cole (1)














