Southern Illinois vs Illinois
3/18/2023
The Plex
1:01
Southern Illinois
8-12

10
Final
12

Illinois
9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | |
2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | X | 12 | 11 | 4 |
Win: Lundgren, John (2-1)Loss: Perry, Tanner (1-1)Save: Constertina, Tj (1)
Scoring Summary
Team | SIU | ILL |
---|---|---|
1st P. Boucher flied out to cf, SF, RBI; N. Bandy scored, unearned. | 1 | 0 |
1st Westcott, D. homered to right field, 2 RBI (0-1); McDonald scored. | 1 | 2 |
2nd N. Lyons singled, RBI (1-0); N. Cook advanced to second; C. Christman scored. | 2 | 2 |
2nd N. Lyons stole second; N. Cook scored on a wild pitch. | 3 | 2 |
2nd Schroeder homered to left center, RBI (3-2). | 3 | 3 |
2nd Doligale reached on an error by ss, RBI (1-0); Harding advanced to third; Moerman scored. | 3 | 4 |
2nd Comia, B. singled to left field, RBI (1-2); Doligale advanced to second; Harding scored. | 3 | 5 |
3rd S. Loden grounded into double play ss to 2b to 1b (1-0); R. Rodriguez out on the play; P. Boucher scored. | 4 | 5 |
3rd Hejza walked, RBI (3-1); Harding advanced to second; Janik advanced to third; Westcott, D. scored. | 4 | 6 |
3rd Doligale hit by pitch, RBI (2-2); Hejza advanced to second; Harding advanced to third; Janik scored. | 4 | 7 |
4th N. Bandy doubled to right center, 2 RBI (2-2); J. Rigoni advanced to third; N. Lyons scored; N. Cook scored. | 6 | 7 |
4th P. Boucher grounded out to 2b, RBI (0-1); N. Bandy advanced to third; J. Rigoni scored. | 7 | 7 |
4th R. Rodriguez singled to shortstop, RBI (2-1); N. Bandy scored. | 8 | 7 |
4th Moerman doubled to right field, 2 RBI (0-0); Janik scored; Westcott, D. scored. | 8 | 9 |
5th C. Christman homered down the lf line, RBI (1-1). | 9 | 9 |
6th Westcott, D. homered to right field, RBI (0-0). | 9 | 10 |
6th Schroeder homered to center field, RBI. | 9 | 11 |
7th Comia, B. grounded out to 3b, RBI (0-1); Doligale advanced to second; Harding scored. | 9 | 12 |
8th P. Boucher singled to left field, RBI; K. Rog scored, unearned. | 10 | 12 |
Southern Illinois
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doligale, Danny | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Comia, Branden | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Mcdonald, Cam | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Westcott, Drake | 1B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Janik, Camden | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Schroeder, Jacob | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Moerman, Ryan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harding, Brody | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Hejza, Cal | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sanchez, Julius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lundgren, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constertina, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 5 | 0 | 8 | 6 |
Batting
2B: Mcdonald, Cam (1); Moerman, Ryan (1)
HR: Westcott, Drake (2); Schroeder, Jacob (2)
Baserunning
HBP: Doligale, Danny (1); Harding, Brody (1)
Fielding
E: Doligale, Danny (2); Westcott, Drake (1); Harding, Brody (1)
DP: Westcott, Drake (2); Harding, Brody (2); Hejza, Cal (2)
Southern Illinois
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Julius | 3.0 | 8 | 8 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 64 |
Lundgren, John | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 48 |
Bunselmeyer, Korey | 1.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 33 |
Constertina, TJ | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Totals | 13 | 10 | 8 | 5 | 6 | 3 | 0 | 0 | 0 | 39 | 45 | 7 | 11 | 162 |
Win: Lundgren, John (2-1)
Loss: Perry, Tanner (1-1)
HBP: Bloemer, Jordan (2)
;
Save:
Constertina, TJ (2)
PB:
Schroeder, Jacob (2)