Southern Illinoise University Athletics
Ohio vs Southern Illinois
3/4/2023
Itchy Jones Stadium
12 p.m.
Ohio
2-6

9
Final
11

Southern Illinois
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | X | 11 | 14 | 1 |
Win: Bloemer, Jordan (1-0)Loss: Tate, Jacob (0-1)
Scoring Summary
Team | OHIO2 | SIU |
|---|---|---|
C. Christman homered to left field, 2 RBI (3-2 BKBSFB); S. Loden scored. | 0 | 2 |
R. Rodriguez singled through the left side, RBI (3-1 BBBK); P. Boucher advanced to second; K. Rog scored. | 0 | 3 |
B. Eltoft singled to left center, 2 RBI (1-2 KBK); R. Rodriguez scored; P. Boucher scored. | 0 | 5 |
S. Loden singled to center field, RBI (1-0 B); N. Bandy advanced to third; B. Eltoft scored. | 0 | 6 |
Kasperbauer, singled through the left side, RBI (2-2 KBFB); Rausch, AJ advanced to third; Antle, Gideo scored. | 1 | 6 |
Minzey, Maso doubled down the lf line, 2 RBI (0-0); Kasperbauer, scored; Rausch, AJ scored. | 3 | 6 |
Dolan, Nick walked, RBI (3-1 BKBBB); Johnson, Har advanced to second; Patino, Alec advanced to third; Minzey, Maso scored. | 4 | 6 |
Minzey, Maso singled through the right side, RBI (0-1 K); Kasperbauer, advanced to second; Antle, Gideo scored. | 5 | 6 |
Patino, Alec doubled to left center, RBI (0-0); Minzey, Maso advanced to third; Kasperbauer, scored. | 6 | 6 |
Sturek, Will doubled down the lf line, 2 RBI (1-1 BK); Patino, Alec scored; Minzey, Maso scored. | 8 | 6 |
S. Loden doubled to left center, 3 RBI, advanced to third on the throw (1-1 BF); N. Cook scored; R. Rodriguez scored; P. Boucher scored. | 8 | 9 |
Patino, Alec hit by pitch, RBI (3-2 BBSBS); Minzey, Maso advanced to second; Kasperbauer, advanced to third; Antle, Gideo scored. | 9 | 9 |
P. Boucher doubled to left center, RBI (1-2 KFBF); N. Lyons scored. | 9 | 10 |
N. Cook doubled to right center, RBI (3-2 BKBFBF); P. Boucher scored. | 9 | 11 |
Ohio
Antle, Gideon | LF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rausch, Aj | CF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Kasperbauer, Colin | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Minzey, Mason | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Patino, Alec | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Sturek, Will | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Johnson, Harrison | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Finney, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolan, Nick | SS | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
Adams, Billy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lukkes, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabol, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 6 | 0 | 10 | 12 |
Batting
2B: Antle, Gideon (3); Rausch, Aj (1); Minzey, Mason (1); Patino, Alec (1); Sturek, Will (1)
Baserunning
SB: Rausch, Aj (1)
CS: Adams, Billy (1)
HBP: Patino, Alec (2)
Southern Illinois
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B/3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 14 | 11 | 3 | 0 | 9 | 6 |
Ohio
Olson, Luke | 4.2 | 6 | 6 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 82 |
Sabol, Carter | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 |
Tate, Jacob | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 51 |
| Totals | 14 | 11 | 11 | 3 | 9 | 2 | 0 | 0 | 0 | 38 | 41 | 13 | 2 | 164 |
Southern Illinois
| 5.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 4 | 83 | |
| 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 28 | |
| 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 34 | |
| Totals | 15 | 9 | 9 | 6 | 10 | 1 | 0 | 2 | 0 | 40 | 48 | 7 | 7 | 179 |

















