Southern Illinois vs Southern Indiana
3/15/2023
USI Baseball Field
3 pm
Southern Illinois
8-10

16
Final
9

Southern Indiana
7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 8 | 16 | 13 | 2 | |
4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 10 | 3 |
Win: Bonzagni, Paul (2-2)Loss: Harris, Riley (0-1)
Scoring Summary
Team | SIU | USI |
---|---|---|
1st Ebest, T. singled through the right side, RBI (2-0 BB); McNew, L. advanced to second; Tachioka, R. advanced to third; Kahre, E. scored. | 0 | 1 |
1st Ellis, J. singled up the middle, 2 RBI (2-0 BB); Ebest, T. advanced to second; McNew, L. scored; Tachioka, R. scored. | 0 | 3 |
1st Kapust, T. walked, RBI (3-2 KFBBBB); Taylor, D. advanced to second; Ellis, J. advanced to third; Ebest, T. scored. | 0 | 4 |
2nd McNew, L. grounded out to 3b, RBI (1-2 SFFFB); Tachioka, R. scored. | 0 | 5 |
3rd M. Vallee hit into double play 2b to ss to 1b (0-1 S); C. Christman out on the play; B. Eltoft scored. | 1 | 5 |
3rd Taylor, D. flied out to rf, SF, RBI (2-2 BBKK); Niehaus, C. scored. | 1 | 6 |
5th M. Vallee reached on a throwing error by ss, advanced to second (1-2 KBK); K. Rog scored, unearned. | 2 | 6 |
5th N. Bandy singled, out at second cf to 1b to 2b, RBI (1-1 BK); M. Vallee scored, unearned. | 3 | 6 |
7th Z. Jensen doubled down the lf line, RBI (1-0 B); K. Rog scored. | 4 | 6 |
7th P. Boucher reached on a fielder's choice, RBI (2-2 SSBBF); N. Bandy out at second ss to 2b; M. Vallee advanced to third; Z. Jensen scored. | 5 | 6 |
7th R. Rodriguez singled to left field, RBI (1-1 BS); P. Boucher advanced to third; M. Vallee scored. | 6 | 6 |
7th McNew, L. doubled to left field, RBI, advanced to third on a throwing error by ss (0-0); Tachioka, R. scored, unearned. | 6 | 7 |
7th Ebest, T. singled to right field, RBI (2-2 BSBK); McNew, L. scored. | 6 | 8 |
7th Taylor, D. singled up the middle, RBI (0-2 SF); Niehaus, C. advanced to second; Ebest, T. scored. | 6 | 9 |
8th B. Eltoft flied out to rf, SF, RBI (2-0 BB); K. Rog advanced to third; S. Loden scored, unearned. | 7 | 9 |
8th Z. Jensen flied out to rf, SF, RBI (3-1 BBBK); K. Rog scored, unearned. | 8 | 9 |
9th R. Rodriguez advanced to second on a wild pitch; P. Boucher scored. | 9 | 9 |
9th K. Rog walked, RBI (3-2 KBFBBB); S. Loden advanced to second; N. Cook advanced to third; R. Rodriguez scored. | 10 | 9 |
9th K. Rog advanced to second on a wild pitch; S. Loden advanced to third; N. Cook scored. | 11 | 9 |
9th B. Eltoft doubled down the rf line, 2 RBI (2-1 BBF); K. Rog scored; S. Loden scored. | 13 | 9 |
9th M. Vallee reached on a fielder's choice, RBI (2-1 KBB); B. Eltoft scored. | 14 | 9 |
9th P. Boucher homered to right field, 2 RBI (1-0 B); M. Vallee scored. | 16 | 9 |
Southern Illinois
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kahre, Evan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tachioka, Ren | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcnew, Lucas | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Ebest, Tucker | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Wildeman, Adam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Caleb | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Ellis, Jack | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor, Drew | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kapust, Tyler | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cook, Nolan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weihe, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housman, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Tachioka, Ren (1); Mcnew, Lucas (1)
SF: Taylor, Drew (1)
Baserunning SB: Tachioka, Ren (1); Niehaus, Caleb (1)
HBP: Kahre, Evan (1); Tachioka, Ren (1); Taylor, Drew (1)
Fielding
E: Ebest, Tucker (1); Niehaus, Caleb (1); Cook, Nolan (1)
DP: Mcnew, Lucas (2); Ebest, Tucker (2); Niehaus, Caleb (1); Cook, Nolan (1)
Southern Illinois
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiesel, Will | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 24 |
Weihe, Adam | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 24 |
Ciuffetelli, Blake | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Meeks, Caleb | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Bowling, Brady | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Anderson, Cory | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Moore, Matthew | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 25 |
Harris, Riley | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Housman, Isaac | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Maddox, Parker | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Totals | 13 | 16 | 12 | 7 | 4 | 4 | 0 | 1 | 1 | 38 | 48 | 12 | 7 | 184 |
Win: Bonzagni, Paul (2-2)
Loss: Harris, Riley (0-1)
HBP: Replogle, Sam (1); Bloemer, Jordan (1); Bonzagni, Paul (1)
;
Weihe, Adam (1)