Southern Illinoise University Athletics
Southern Illinois vs CENTRAL ARKANSAS
2/24/2024
Bear Stadium
2:00
Southern Illinois
4-2

8
Final
9

CENTRAL ARKANSAS
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | X | 9 | 11 | 1 |
Win: Christensen (1-0)Loss: Harper, Scott (1-1)Save: Parlin, Bryc (1)
Scoring Summary
Team | SIU | UCA |
|---|---|---|
3rd J. Allgeyer doubled to right field, RBI (3-2 BKBBKFF); J. Bach scored. | 1 | 0 |
3rd T. Cutchen reached on a fielding error by rf (3-2 KFBBFFB); J. Allgeyer scored, unearned. | 2 | 0 |
3rd STURGEON, Dr singled through the right side, 2 RBI (0-0); SHIPLEY, Cas advanced to second; MENDOLIA, AJ scored; LEONARD, Tan scored. | 2 | 2 |
5th T. Cutchen singled to left field, RBI (1-2 SSB); J. Allgeyer advanced to second; S. Loden advanced to third; J. Bach scored. | 3 | 2 |
5th C. Yearsley flied out to cf, SF, RBI (0-0); J. Allgeyer advanced to third; S. Loden scored. | 4 | 2 |
5th A. Kodama doubled down the lf line, advanced to third, 2 RBI (1-2 FBK); T. Cutchen scored; J. Allgeyer scored. | 6 | 2 |
5th STURGEON, Dr flied out to rf, SF, RBI (1-1 BF); ALLEN, Zeb scored. | 6 | 3 |
5th CERMENELLI hit by pitch, RBI (1-1 BS); CURTIS, Pres advanced to second; SCHATTLE, Ja advanced to third; SHIPLEY, Cas scored. | 6 | 4 |
5th KING, Mason singled to left center, 2 RBI (0-1 K); CERMENELLI advanced to second; CURTIS, Pres scored; SCHATTLE, Ja scored. | 6 | 6 |
7th KING, Mason singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); CERMENELLI advanced to third; STURGEON, Dr scored; SELDOMRIDGEK scored. | 6 | 8 |
7th LEONARD, Tan grounded out to p, RBI (0-0); KING, Mason advanced to third; BOWMAN, Reid scored. | 6 | 9 |
9th C. Yearsley hit by pitch, RBI (3-0 BBB); T. Cutchen advanced to second; J. Allgeyer advanced to third; S. Loden scored. | 7 | 9 |
9th A. Kodama grounded out to 3b, RBI (0-2 SF); C. Yearsley advanced to second; T. Cutchen advanced to third; J. Allgeyer scored. | 8 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathieu Vallee | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bennett Eltoft | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Bach | C | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steven Loden | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jake Allgeyer | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Trey Cutchen | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Yearsley | LF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Anthony Kodama | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jaxon Holder | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Keuss | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson McCoy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Al Holguin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Koonce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Riffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 6 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
CENTRAL ARKANSAS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendolia, Aj | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Allen, Zeb | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Shipley, Cas | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schattle, Ja | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Seldomridgek | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon, Dr | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Curtis, Pres | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Cermenelli | 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
   Bowman, Reid | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Mason | SS/3B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Leonard, Tan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Macrae, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Windham, Pay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parlin, Bryc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 6 | 1 | 7 | 7 |
Batting
2B: Mendolia, Aj (1); Shipley, Cas (1)
SH: Curtis, Pres (1)
SF: Sturgeon, Dr (1)
Baserunning CS: Allen, Zeb (1)
HBP: Shipley, Cas (1); Cermenelli (1)
PO: Leonard, Tan (1)
Fielding
E: Allen, Zeb (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Holguin | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 4 | 68 |
| Cole Koonce | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 29 |
| Scott Harper | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 4 | 40 |
| Ben Riffe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 11 | 9 | 9 | 6 | 7 | 0 | 0 | 2 | 1 | 30 | 40 | 4 | 10 | 147 |
CENTRAL ARKANSAS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macrae, Cole | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 93 |
Windham, Pay | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Christensen | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 83 |
Parlin, Bryc | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 9 | 8 | 7 | 6 | 7 | 1 | 0 | 2 | 0 | 36 | 45 | 10 | 10 | 210 |
Win: Christensen (1-0)
Loss: Harper, Scott (1-1)
HBP: Holguin, Al (1); Koonce, Cole (1)
;
Macrae, Cole (1); Parlin, Bryc (1)
Save:
Parlin, Bryc (1)



















