Southern Illinoise University Athletics
Southern Illinois vs Univ. of Evansville
3/29/2024
GAB Field @The Braun
6:05 PM
Southern Illinois
18-9, 4-1

10
Final
6

Univ. of Evansville
10-16, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 18 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Dermody, Easton (2-0)Loss: Max Hansmann (0-1)
Scoring Summary
Team | SIU | UE |
|---|---|---|
1st J. Allgeyer singled to right center, advanced to second on the throw, RBI (1-1); C. Christman scored. | 1 | 0 |
3rd J. Allgeyer singled through the left side, RBI (2-2); C. Christman scored. | 2 | 0 |
3rd Wilkey grounded out to 2b, RBI (2-2); Rumsey advanced to second; Taubert scored. | 2 | 1 |
3rd Fougerousse homered to left center, 2 RBI (1-0); Rumsey scored. | 2 | 3 |
6th Peart doubled to left center, RBI (0-1); Scherry advanced to third; Widder scored. | 2 | 4 |
6th Taubert singled to left field, RBI (1-2); Peart advanced to third; Scherry scored. | 2 | 5 |
6th Shallenberge hit by pitch, RBI (0-1); Wilkey advanced to second; Taubert advanced to third; Peart scored. | 2 | 6 |
7th J. Bach doubled to left center, 2 RBI (0-0); T. Cutchen scored; A. Kodama scored. | 4 | 6 |
7th H. Gray singled through the right side, RBI (2-2); J. Allgeyer advanced to third; J. Bach scored. | 5 | 6 |
9th H. Gray singled through the left side, RBI (1-0); J. Allgeyer advanced to second; J. Keuss scored. | 6 | 6 |
9th N. Bandy singled to left center, 2 RBI (0-0); M. Vallee advanced to third; H. Gray scored; J. Allgeyer scored. | 8 | 6 |
9th A. Kodama singled through the right side, RBI (2-1); N. Bandy advanced to third; M. Vallee scored. | 9 | 6 |
9th A. Kodama advanced to second on a wild pitch, advanced to third; N. Bandy scored on a wild pitch. | 10 | 6 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Cutchen | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jordan Bach | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Christman | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Keuss | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Leroy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Allgeyer | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Steven Loden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hesston Gray | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Mathieu Vallee | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Nathan Bandy | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Kodama | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Al Holguin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Dermody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 18 | 9 | 1 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Univ. of Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Shallenberger | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kip Fougerousse | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Brent Widder | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Chase Hug | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon Scherry | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodie Peart | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Harrison Taubert | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Ty Rumsey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaleb Wilkey | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Evan Waggoner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenton Deverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Kip Fougerousse (1); Brodie Peart (1); Harrison Taubert (1)
HR: Kip Fougerousse (1)
SH: Kaleb Wilkey (1)
Baserunning
SB: Harrison Taubert (1)
CS: Ty Rumsey (1)
HBP: Mark Shallenberger (1)
Fielding
E: Chase Hug (1)
DP: Brent Widder (1); Harrison Taubert (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Holguin | 4.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 68 |
| Easton Dermody | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 77 |
| Totals | 9 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 12 | 8 | 145 |
Univ. of Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenton Deverman | 6.0 | 10 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 6 | 91 |
Drew Fieger | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
Max Hansmann | 2.0 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 51 |
| Totals | 18 | 10 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 45 | 46 | 9 | 7 | 166 |

















