Southern Illinois vs Univ. of Evansville
3/30/2024
GAB Field @The Braun
1:05 PM
Southern Illinois
18-10, 4-2

10
Final
11

Univ. of Evansville
11-16, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 10 | 17 | 0 | |
0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 0 |
Win: Nick Smith (1-4)Loss: Harper, Scott (1-2)
Scoring Summary
Team | SIU | UE |
---|---|---|
2nd H. Gray singled to center field, RBI (1-0); J. Allgeyer scored. | 1 | 0 |
2nd Taubert singled down the lf line, RBI (2-2); Scherry scored. | 1 | 1 |
3rd Fougerousse reached on a fielder's choice, RBI (2-1); Shallenberge out at second 1b to ss; Rumsey scored. | 1 | 2 |
3rd Hug doubled through the right side, 2 RBI (0-2); Widder scored; Fougerousse scored. | 1 | 4 |
3rd Peart singled up the middle, RBI (0-0); Hug scored. | 1 | 5 |
3rd Hord doubled down the lf line, 2 RBI (3-2); Taubert scored; Peart scored. | 1 | 7 |
5th M. Vallee singled up the middle, RBI (0-0); H. Gray scored. | 2 | 7 |
6th S. Loden doubled to right center, RBI (1-0); C. Christman scored. | 3 | 7 |
7th J. Bach flied out to cf, SF, RBI (1-1); N. Bandy scored. | 4 | 7 |
7th J. Allgeyer singled through the right side, 2 RBI (3-2); C. Christman advanced to third; T. Cutchen scored; T. LeRoy scored. | 6 | 7 |
8th J. Keuss doubled to left field, RBI (2-0); N. Bandy scored. | 7 | 7 |
9th M. Vallee singled to first base, RBI (0-0); S. Loden advanced to third; J. Allgeyer scored. | 8 | 7 |
9th Waggoner flied out to lf, SF, RBI (1-0); Widder scored. | 8 | 8 |
10th C. Christman homered to left field, RBI (0-2). | 9 | 8 |
10th S. Loden advanced to second on a wild pitch; J. Allgeyer scored on a wild pitch. | 10 | 8 |
10th Shallenberge homered to right center, 2 RBI (0-1); Rumsey scored. | 10 | 10 |
10th McCormick singled through the left side, RBI (0-0); Widder advanced to second; Fougerousse scored. | 10 | 11 |
Southern Illinois
Univ. of Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Shallenberger | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kip Fougerousse | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Brent Widder | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Chase Hug | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kevin Mccormick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simon Scherry | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brodie Peart | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Evan Waggoner | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaleb Wilkey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Taubert | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Brendan Hord | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
   Cal Mcginnis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TY Rumsey | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 7 | 0 | 4 | 9 |
Batting
2B: Brent Widder (1); Chase Hug (1); Harrison Taubert (1); Brendan Hord (1)
HR: Mark Shallenberger (1)
SF: Evan Waggoner (1)
Baserunning SB: Simon Scherry (2)
HBP: Kip Fougerousse (1); Brent Widder (2)
Southern Illinois
Univ. of Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Schultz | 6.2 | 12 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 6 | 101 |
Jakob Meyer | 2.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 50 |
Nick Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Totals | 17 | 10 | 10 | 4 | 8 | 1 | 0 | 1 | 0 | 45 | 51 | 13 | 8 | 169 |
Win: Nick Smith (1-4)
Loss: Harper, Scott (1-2)
HBP: Wilhelm, Shane (1); Harper, Scott (2)
;
Jakob Meyer (1)