Houston Christian vs Southern Illinois
3/7/2024
Itchy Jones Stadium
2:00 pm
Houston Christian
7-7

11
Final
13

Southern Illinois
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 15 | 0 | |
3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | X | 13 | 14 | 1 |
Win: Coombe, Kade (1-0)Loss: Valdez, Jonathan (0-1)Save: Dermody, Easton (1)
Scoring Summary
Team | HCU | SIU |
---|---|---|
1st Jewell, W. singled to second base, RBI (1-1 FB); Hodge, T. advanced to second; Benjamin, S. scored. | 1 | 0 |
1st S. Loden homered to right field, 3 RBI (1-0 B); C. Christman scored; J. Bach scored. | 1 | 3 |
2nd T. Cutchen tripled to center field, 2 RBI (3-2 BSBFB); J. Allgeyer scored; A. Kodama scored. | 1 | 5 |
2nd S. Loden singled through the left side, 2 RBI (1-2 KBK); C. Christman advanced to second; J. Bach scored; T. Cutchen scored. | 1 | 7 |
2nd H. Gray singled to right field, RBI (0-0); M. Vallee advanced to second; B. Eltoft advanced to third; C. Christman scored. | 1 | 8 |
2nd A. Kodama walked, RBI (3-1 BBBKB); H. Gray advanced to second; M. Vallee advanced to third; B. Eltoft scored. | 1 | 9 |
3rd Benjamin, S. homered to left center, RBI (1-1 FB). | 2 | 9 |
3rd LaRue, D. singled through the right side, RBI (1-1 SB); Jewell, W. advanced to second; Hodge, T. scored, unearned. | 3 | 9 |
3rd Prinner, J. singled through the right side, RBI (2-0 BB); LaRue, D. advanced to second; Jewell, W. scored, unearned. | 4 | 9 |
3rd Roper, T. singled to right field, RBI (2-1 BBK); Prinner, J. advanced to third; LaRue, D. scored, unearned. | 5 | 9 |
3rd Sparks, L. homered to right field, 3 RBI, unearned (1-1 FB); Roper, T. scored, unearned; Prinner, J. scored, unearned. | 8 | 9 |
3rd Benjamin, S. homered to right field, RBI, unearned (1-1 FB). | 9 | 9 |
3rd B. Eltoft doubled to right center, 2 RBI (0-0); S. Loden scored; C. Christman scored. | 9 | 11 |
6th H. Gray homered down the lf line, RBI (2-2 KBFB). | 9 | 12 |
7th Prinner, J. grounded out to 3b, RBI (0-0); LaRue, D. scored. | 10 | 12 |
8th N. Bandy lined out to cf, SF, RBI (0-0); C. Christman scored. | 10 | 13 |
9th LaRue, T. homered to center field, RBI (0-1 S). | 11 | 13 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin, Samuel | CF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Hodge, TY | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jewell, William | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Larue, Tyler | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Larue, Dylan | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Halligan, Katcher | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Laxton, Graham | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prinner, Josh | 2B/1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Roper, Trevor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sparks, Lane | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Gunter, Rye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willard, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagley, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 2 | 0 | 13 | 4 |
Batting
2B: Halligan, Katcher (1)
HR: Benjamin, Samuel (2); Larue, Tyler (1); Sparks, Lane (1)
Baserunning
CS: Benjamin, Samuel (1)
Fielding
DP: Halligan, Katcher (1); Prinner, Josh (1)
Southern Illinois
Batting
Fielding
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunter, Rye | 1.0 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 40 |
Willard, Nicholas | 0.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 29 |
Valdez, Jonathan | 4.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 63 |
Dagley, TY | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
Ryan, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
Totals | 14 | 13 | 13 | 8 | 6 | 1 | 0 | 0 | 0 | 36 | 45 | 10 | 7 | 168 |