Indiana State vs Southern Illinois
4/27/2024
Itchy Jones Stadium
6:00 pm
Indiana State
30-9, 0

9
Final
7

Southern Illinois
25-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 8 | 1 |
Win: Cutts, Brennyn (6-1)Loss: Riffe, Ben (2-3)Save: Davidson, Zach (1)
Scoring Summary
Team | INS | SIU |
|---|---|---|
2nd Diaz,R singled through the left side, RBI (1-2 BKK); Urdaneta,J advanced to second; Kido,J scored. | 1 | 0 |
4th Magill,G doubled to left center, RBI (0-0); Sears,M scored. | 2 | 0 |
4th Diaz,R grounded into double play ss to 2b to 1b (2-2 SBKFB); Urdaneta,J out on the play; Kido,J advanced to third; Magill,G scored. | 3 | 0 |
5th M. Vallee singled up the middle, RBI (2-1 BFB); R. Birr advanced to second; N. Bandy scored. | 3 | 1 |
7th Magill,G homered to left field, 4 RBI (2-2 BKBF); Pottinger,A scored; Hernandez,L scored; Listi,D scored. | 7 | 1 |
8th Hernandez,L singled to left center, 2 RBI (2-1 BFB); Listi,D advanced to third; Diaz,R scored; Urdaneta,J scored, unearned. | 9 | 1 |
8th J. Allgeyer homered to right field, 3 RBI (1-1 FB); M. Vallee scored; B. Eltoft scored. | 9 | 4 |
8th N. Bandy doubled down the lf line, 3 RBI (0-2 SK); J. Bach scored; H. Gray scored; C. Christman scored. | 9 | 7 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Randal | SS | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Listi, Dominic | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Hernandez, Luis | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Stinson, Parker | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Pottinger, Adam | CF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Sears, Mike | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Magill, Grant | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Kido, Joe | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Urdaneta, Josue | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 8 | 2 | 9 | 11 |
Batting
2B: Hernandez, Luis (1); Magill, Grant (1)
HR: Magill, Grant (1)
SH: Kido, Joe (1)
Baserunning
SB: Diaz, Randal (1)
HBP: Sears, Mike (1); Kido, Joe (1); Urdaneta, Josue (1)
PO: Hernandez, Luis (1)
Fielding
DP: Sears, Mike (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathieu Vallee | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jake Allgeyer | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Cole Christman | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hesston Gray | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jordan Bach | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nathan Bandy | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trey Cutchen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Birr | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Keuss | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett Eltoft | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Loden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Holder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Riffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Koonce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Nigut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 5 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutts, Brennyn | 7.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 2 | 117 |
Gregersen, Simon | 0.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 |
Davidson, Zach | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Totals | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 16 | 2 | 162 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Riffe | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 17 | 3 | 3 | 61 |
| Cole Koonce | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 46 |
| Alec Nigut | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 12 |
| Scott Harper | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Sam Myers | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Jake Combs | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 29 |
| Totals | 10 | 9 | 8 | 8 | 9 | 1 | 0 | 3 | 2 | 35 | 47 | 7 | 9 | 177 |























