Southern Illinois vs Lindenwood
3/12/2024
Lou Brock Complex
6:00 PM
Southern Illinois
11-5

2
Final
1

Lindenwood
5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Nigut, Alec (3-0)Loss: Walsh, Michael (0-3)Save: Pron, Anthony (1)
Scoring Summary
Team | SIU | LWU |
---|---|---|
6th S. Loden singled to left center, RBI; M. Vallee scored. | 1 | 0 |
8th S. Loden flied out to lf, SAC, RBI; J. Bach advanced to second; M. Vallee scored. | 2 | 0 |
9th Hokuf, D. singled to left center, RBI; Shea, C. scored. | 2 | 1 |
Southern Illinois
Batting
Baserunning
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shea, Colin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cummins, Mitch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Arnette, Bryson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hokuf, Dawson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Russo, Ambrose | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Abercrombie, Ethan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Honeycutt, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Funkhouser, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ludwig, Tyson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Kam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jungers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stice, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Arnette, Bryson (1)
Southern Illinois
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, Michael | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 0 |
Jungers, Aaron | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Stice, Bennett | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
Totals | 6 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 12 | 11 | 0 |