Southern Illinoise University Athletics
Southern Illinois vs Missouri State
5/17/2024
Hammons Field
11:05 am
Southern Illinois
30-25, 11-15

5
Final
7

Missouri State
23-31, 11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Win: Thomas,kaleb (4-3)Loss: Dermody, Easton (4-2)Save: Charlton,tyler (1)
Scoring Summary
Team | SIU | MOST |
|---|---|---|
4th Bogenpohl,C. doubled to left center, RBI (2-0); Gollert,T. scored. | 0 | 1 |
5th J. Allgeyer grounded out to 2b, RBI (3-2); M. Vallee advanced to second; C. Christman advanced to third; B. Eltoft scored, unearned. | 1 | 1 |
5th Gollert,T. singled up the middle, 2 RBI (1-2); Kelly,C. advanced to third; Epstein,T. scored; Sutherland,C scored. | 1 | 3 |
5th Rodriguez,N. homered to right field, 3 RBI (0-2); Gollert,T. scored; Kelly,C. scored. | 1 | 6 |
6th B. Eltoft singled up the middle, RBI (0-1); T. Cutchen advanced to second; J. Bach scored. | 2 | 6 |
6th C. Christman doubled down the lf line, RBI (3-2); B. Eltoft advanced to third; T. Cutchen scored. | 3 | 6 |
6th J. Keuss singled up the middle, 2 RBI (1-1); C. Christman scored; B. Eltoft scored. | 5 | 6 |
7th Bogenpohl,C. homered to right center, RBI (0-0). | 5 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathieu Vallee | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake Allgeyer | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Loden | 2B | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Hesston Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Birr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bach | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Trey Cutchen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bennett Eltoft | DH | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cole Christman | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Keuss | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mike Hansell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Dermody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Nigut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 5 | 2 | 6 | 10 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Cody | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gollert, Taeg | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Nick | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bogenpohl, Caden | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Leach, Dylan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Zack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chambers, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sutherland, Curry | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Epstein, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaver, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Gollert, Taeg (1); Bogenpohl, Caden (1); Leach, Dylan (1)
HR: Rodriguez, Nick (1); Bogenpohl, Caden (1)
Baserunning
SB: Bogenpohl, Caden (1)
HBP: Leach, Dylan (1)
Fielding
E: Thomas, Kaleb (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hansell | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 44 |
| Easton Dermody | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Anthony Pron | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 0 | 47 |
| Alec Nigut | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 15 | 2 | 128 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Kaleb | 5.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 18 | 22 | 6 | 5 | 88 |
Beaver, Brendan | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Metz, Reed | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 32 |
Charlton, Tyler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
| Totals | 9 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 36 | 42 | 12 | 9 | 166 |
Win: Thomas, Kaleb (4-3)
Loss: Dermody, Easton (4-2)
HBP: Pron, Anthony (1)
;
Save:
Charlton, Tyler (2)



















