Arkansas State vs Southern Illinois
4/15/2025
Itchy Jones Stadium
6:00 pm
Arkansas State
17-19

10
Final
8

Southern Illinois
24-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 2 | |
3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 2 |
Win: Foss (1-0)Loss: Petrey, Dylan (4-3)
Scoring Summary
Team | ASU | SIU |
---|---|---|
1st J. Bach homered to right field, 2 RBI (0-0); J. Lemm scored. | 0 | 2 |
1st C. Lofton singled to right center, RBI (1-2 BFK); Petrucelli scored. | 0 | 3 |
2nd Engskov homered to left field, RBI (0-1 K). | 1 | 3 |
3rd Jumper singled to left field, RBI (1-0 B); French scored. | 2 | 3 |
3rd M. Mylott reached on a muffed throw by rf (1-1 FB); C. Lofton advanced to second; Petrucelli scored, unearned. | 2 | 4 |
3rd J. Lemm singled through the right side, 2 RBI (1-1 FB); Schwalbach advanced to third; M. Mylott scored, unearned; C. Lofton scored, unearned. | 2 | 6 |
3rd J. Lemm stole second; Schwalbach scored on an error by c, unearned. | 2 | 7 |
4th French walked, RBI (3-1 BBFBB); Cail advanced to second; Butler advanced to third; Campbell scored. | 3 | 7 |
4th Jumper singled to second base, RBI (2-2 FBKBF); French advanced to second; Cail advanced to third; Butler scored. | 4 | 7 |
4th Tollett singled through the left side, 2 RBI (3-2 BKBFBF); Jumper advanced to second; French scored; Cail scored. | 6 | 7 |
6th French reached on a fielding error by 2b, RBI (0-0); Quiller advanced to second; Cail scored. | 7 | 7 |
6th Tollett singled to right field, RBI (0-0); French advanced to second; Quiller scored, unearned. | 8 | 7 |
9th M. Mylott flied out to rf, SF, RBI (1-0 B); J. Keuss advanced to third; J. Bach scored. | 8 | 8 |
11th French singled to left center, RBI (0-2 KSF); Quiller advanced to second; Torres advanced to third; Amundson scored. | 9 | 8 |
11th Jumper reached on a fielder's choice to second base, RBI (2-2 SBSB); French out at second 2b unassisted; Quiller advanced to third; Torres scored. | 10 | 8 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quiller | CF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
French | 1B | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
Jumper | RF | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
Tollett | DH | 6 | 0 | 2 | 3 | 1 | 0 | 2 | 2 |
Engskov | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Campbell | 2B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Williams, J | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Alonso | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Butler | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Amundson | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cail | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Torres | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargrove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lelie, Vander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 14 | 10 | 9 | 1 | 13 | 15 |
Batting
2B: French (1); Engskov (1); Cail (1)
HR: Engskov (1)
SH: Amundson (1)
Baserunning
SB: Quiller (1); French (1)
HBP: Campbell (1)
Fielding
E: Jumper (1); Butler (1)
DP: French (1); Campbell (1); Williams, J (1)
Southern Illinois
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloney | 0.2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
Sewell | 1.1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 23 |
Allen | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Nelson | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Hargrove | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Garrison | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 20 |
Lelie, Vander | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Turner | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Richter | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 32 |
Foss | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
Totals | 9 | 8 | 4 | 6 | 16 | 4 | 0 | 2 | 1 | 42 | 51 | 10 | 7 | 201 |