Missouri State vs Southern Illinois
4/6/2025
Itchy Jones Stadium
5:00 pm
Missouri State
15-13, 0

12
Final
1

Southern Illinois
21-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 2 | 3 | 2 | 12 | 15 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Yusypchuk,michael (3-1)Loss: Nigut, Alec (5-1)
Scoring Summary
Team | MOST | SIU |
---|---|---|
3rd Bogenpohl,C. homered to center field, 2 RBI (3-2 KBSBBF); Sutherland,C scored. | 2 | 0 |
4th Sutherland,C hit by pitch, RBI (2-2 SBSFBF); Epstein,T. advanced to second; Stewart,Z. advanced to third; Robertson,D. scored. | 3 | 0 |
4th Bogenpohl,C. doubled to left center, 2 RBI (1-1 KB); Sutherland,C advanced to third; Epstein,T. scored; Stewart,Z. scored. | 5 | 0 |
5th Knight,M. homered to center field, RBI (2-2 BKKB). | 6 | 0 |
5th Epstein,T. singled to left center, RBI (2-2 KBKB); Robertson,D. scored, unearned. | 7 | 0 |
5th J. Holder tripled to right field, RBI (0-1 S); Schwalbach scored. | 7 | 1 |
6th Rodriguez,N. homered to right center, RBI (1-0 B). | 8 | 1 |
6th Knight,M. homered to right field, RBI (2-2 BKFFB). | 9 | 1 |
6th Bergman,C. homered to left center, RBI (1-0 B). | 10 | 1 |
7th McCutcheon,J homered to right field, 2 RBI (0-0); Rodriguez,N. scored. | 12 | 1 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bogenpohl, Caden | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Rodriguez, Nick | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Mccutcheon, Jake | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Knight, Max | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Bergman, Carter | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Robertson, Dylan | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kragel, Brant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Zack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Epstein, Tyler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sutherland, Curry | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Yusypchuk, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 4 | 0 | 5 | 8 |
Batting
2B: Bogenpohl, Caden (1); Rodriguez, Nick (1); Knight, Max (1)
HR: Bogenpohl, Caden (1); Rodriguez, Nick (1); Mccutcheon, Jake (1); Knight, Max (2); Bergman, Carter (1)
Baserunning
SB: Epstein, Tyler (1)
CS: Rodriguez, Nick (1)
HBP: Sutherland, Curry (2)
PO: Robertson, Dylan (1)
Fielding
DP: Robertson, Dylan (1); Sutherland, Curry (1)
Southern Illinois
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yusypchuk, Michael | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 5 | 92 |
Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 5 | 92 |