SIUE vs Southern Illinois
5/13/2025
Itchy Jones Stadium
6:00 pm
SIUE
24-26

11
Final
17

Southern Illinois
36-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | |
2 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | X | 17 | 15 | 2 |
Win: Andrew Yusypchuk (1-0)Loss: Grams (0-1)
Scoring Summary
Team | SIUE | SIU |
---|---|---|
1st WILLOUGHBY singled to pitcher, advanced to second on the error (3-1 KBBB); NIEDZWIEDZ advanced to third on the error; MITCHELL, M advanced to third, scored on a throwing error by 3b. | 1 | 0 |
1st M. Schark homered to left center, 2 RBI (1-1 BF); J. Bach scored. | 1 | 2 |
2nd MITCHELL, M homered to right center, 2 RBI (2-2 KBBK); HARRINGTON scored. | 3 | 2 |
2nd GIERER homered to left center, RBI (0-0). | 4 | 2 |
2nd J. Lemm homered to right field, RBI (1-0 B). | 4 | 3 |
2nd M. Mylott singled through the right side, RBI (2-2 KBBK); Petrucelli scored. | 4 | 4 |
2nd M. Schark homered down the rf line, 3 RBI (0-2 FF); J. Bach scored; M. Mylott scored. | 4 | 7 |
3rd GIERER homered down the lf line, 4 RBI (1-2 FKB); MITCHELL, M scored; SIEMER scored; HARRINGTON scored. | 8 | 7 |
3rd M. Mylott singled to center field, RBI (2-1 BBS); J. Lemm scored. | 8 | 8 |
3rd M. Schark reached on a fielding error by 1b (2-2 BFFB); J. Holder advanced to second; M. Mylott advanced to third, scored on the error, unearned. | 8 | 9 |
4th RATLIFF homered to left field, RBI (2-0 BB). | 9 | 9 |
4th Petrucelli doubled to right center, 2 RBI (2-2 BKBF); T. Simay scored; K. Hall scored. | 9 | 11 |
4th M. Mylott grounded out to 2b, RBI (2-2 KBFBFFFF); Petrucelli scored. | 9 | 12 |
5th GIERER doubled to right center, RBI (2-2 BKSB); MITCHELL, M scored. | 10 | 12 |
5th K. Hall lined out to cf, SF, 2 RBI (0-1 K); M. Schark scored; J. Bach scored. | 10 | 14 |
6th J. Holder singled to left field, RBI (2-0 BB); M. Mylott advanced to second; Petrucelli scored. | 10 | 15 |
6th M. Schark doubled to right center, 2 RBI (0-0); J. Bach advanced to third, out at home cf to ss to c; J. Holder scored; M. Mylott scored. | 10 | 17 |
8th WILLOUGHBY reached on a fielding error by 1b (0-1 K); NIEDZWIEDZ advanced to second; CROWDEN scored on the error, unearned. | 11 | 17 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, M | 2B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hamrick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gierer | CF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
   Franck | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Crowden | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Niedzwiedz | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Willoughby | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ratliff | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Fry | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hepburn | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Harrington | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Chapman | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siemer | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Gierer (1)
HR: Mitchell, M (1); Gierer (2); Ratliff (1)
Baserunning
SB: Mitchell, M (1)
HBP: Siemer (1)
Fielding
E: Niedzwiedz (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Bach | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
   Cole Freeman | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Schark | 3B | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
   Cade Nelis | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cecil Lofton | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaleb Hall | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Tate Lewis | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tim Simay | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Matthew Simay | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Lemm | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Mason Schwalbach | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Petrucelli | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Michael Mylott | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Justin Keuss | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxon Holder | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Michael Quick | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meade Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Yusypchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Harpenau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Frizzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 16 | 10 | 0 | 4 | 8 |
Batting
2B: Matt Schark (1); Gabe Petrucelli (1)
HR: Matt Schark (2); John Lemm (1)
SF: Kaleb Hall (1)
Baserunning SB: Jordan Bach (2); Matt Schark (1); Gabe Petrucelli (1)
CS: John Lemm (1)
HBP: Gabe Petrucelli (1)
PO: John Lemm (1)
Fielding
E: Matt Schark (1); Cecil Lofton (1)
DP: Cecil Lofton (1); Matthew Simay (1); Gabe Petrucelli (1)
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutter | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 28 |
Coon | 2.0 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 44 |
Grams | 2.0 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 3 | 3 | 47 |
Rossy | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Bailey | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 23 |
Ressler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Totals | 15 | 17 | 16 | 10 | 4 | 3 | 0 | 1 | 0 | 37 | 49 | 12 | 6 | 182 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meade Johnson | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 |
Tyler Timmerman | 3.0 | 8 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 4 | 57 |
Andrew Yusypchuk | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 39 |
Blaine Harpenau | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Sam Frizzi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 13 | 11 | 10 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 9 | 164 |
Win: Andrew Yusypchuk (1-0)
Loss: Grams (0-1)
HBP: Bailey (1)
;
Tyler Timmerman (1)