Southern Illinois vs WKU
3/11/2025
Nick Denes Field
5 PM CT
Southern Illinois
11-4

2
Final
21

WKU
16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
1 | 3 | 5 | 3 | 5 | 4 | X | 21 | 16 | 3 |
Win: Dawson Hall (3-0)Loss: Timmerman, Tyler (1-1)
Scoring Summary
Team | SIU | WKU |
---|---|---|
1st C. Lofton flied out to rf, SF, RBI (2-1 BKB); J. Bach scored. | 1 | 0 |
1st Ross, C. flied out to rf, SF, RBI (1-1 BK); Vasquez, C. scored. | 1 | 1 |
2nd J. Lemm homered to right center, RBI (2-1 BBK). | 2 | 1 |
2nd Wideman, R. doubled down the rf line, 2 RBI (0-0); Vasquez, C. scored; Haller, A. scored. | 2 | 3 |
2nd Marsala, T. singled to left field, RBI (3-1 BSBB); Wideman, R. scored. | 2 | 4 |
3rd Wideman, R. homered to left center, 4 RBI (2-0 BB); Vasquez, C. scored; Haller, A. scored; Howard, R. scored. | 2 | 8 |
3rd Ross, C. singled to left field, RBI (0-0); Marsala, T. scored. | 2 | 9 |
4th Vasquez, C. flied out to cf to left center, SF, RBI (0-0); Howard, R. advanced to third; Brown, H. scored. | 2 | 10 |
4th Haller, A. advanced to second; Howard, R. scored on a wild pitch. | 2 | 11 |
4th Wideman, R. struck out swinging (3-2 BBSBSS); Siervo, J. stole second; Haller, A. stole home. | 2 | 12 |
5th Howard, R. singled through the left side, RBI (0-0); Hvidsten, K. advanced to second; Ross, C. scored. | 2 | 13 |
5th Haller, A. doubled down the lf line, RBI (0-1 K); Howard, R. advanced to third; Hvidsten, K. scored. | 2 | 14 |
5th Vasquez, C. grounded out to ss, RBI (0-0); Haller, A. advanced to third; Howard, R. scored. | 2 | 15 |
5th Siervo, J. singled to shortstop, RBI (2-2 KSBB); Haller, A. scored. | 2 | 16 |
5th Wideman, R. tripled down the rf line, RBI (1-2 FBKF); Siervo, J. scored. | 2 | 17 |
6th Niehaus, C. singled to shortstop, RBI (1-2 BKS); Marmo, C. advanced to second; Hvidsten, K. advanced to third; Ross, C. scored. | 2 | 18 |
6th Haller, A. reached on a fielder's choice, RBI (3-2 BBKFFB); Niehaus, C. out at second 2b to ss; Marmo, C. advanced to third; Hvidsten, K. scored. | 2 | 19 |
6th Wideman, R. singled up the middle, 2 RBI (1-1 SB); Siervo, J. advanced to second; Haller, A. scored; Marmo, C. scored. | 2 | 21 |
Southern Illinois
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlos Vasquez | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kyle Hayes | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Lizama | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joe Siervo | PH/RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Wideman | CF | 6 | 2 | 4 | 9 | 0 | 0 | 1 | 0 |
Thomas Marsala | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Dalton Fiveash | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Camden Ross | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kyle Hvidsten | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Henry Brown | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Caleb Marmo | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reid Howard | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Caleb Niehaus | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Haller | 2B | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Lucas Litteral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 16 | 19 | 10 | 0 | 5 | 10 |
Batting
2B: Ryan Wideman (1); Camden Ross (1); Austin Haller (1)
3B: Ryan Wideman (1); Thomas Marsala (1)
HR: Ryan Wideman (1)
SF: Carlos Vasquez (1); Camden Ross (1)
Baserunning SB: Joe Siervo (1); Ryan Wideman (1); Austin Haller (1)
HBP: Carlos Vasquez (1); Ethan Lizama (1); Kyle Hvidsten (1); Austin Haller (1)
Fielding
E: Kyle Hvidsten (1); Reid Howard (1); Lucas Litteral (1)
DP: Kyle Hayes (1); Henry Brown (1); Reid Howard (1); Austin Haller (2)
Southern Illinois
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Litteral | 3.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 53 |
Dawson Hall | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Zach Lyles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Luke Wright | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Totals | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 113 |