Southern Illinoise University Athletics
Southern Ill. vs Belmont
5/10/2026
E.S. Rose Park
1:00 PM
Southern Ill.
21-28, 12-9

13
Final
4

Belmont
20-32, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 13 | 19 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Macintosh, Jack (6-6)Loss: Brooks Mcdonnough (1-2)Save: Johnson, Meade (2)
Scoring Summary
Team | SOUTHERN | BELMONT |
|---|---|---|
1st Charlie Davis homered, RBI (2-0 BB). | 0 | 1 |
2nd Tim Simay homered, RBI (2-2 KSBB). | 1 | 1 |
3rd Mike Sprockett grounded out to 2b, RBI (0-0); Landon Godsey scored. | 1 | 2 |
5th Jacob McKenzie doubled to center field, RBI (1-2 KSB); Julio Guerrero scored. | 2 | 2 |
5th Cecil Lofton doubled to center field, 2 RBI (3-2 BBBKF); Tim Simay scored; Jacob McKenzie scored. | 4 | 2 |
5th Jaden Flores singled to center field, RBI (2-2 BFBF); Cecil Lofton scored. | 5 | 2 |
5th Kristian Sprawling singled to left field, RBI (0-0); Gabe Petrucelli advanced to second; Jaden Flores scored. | 6 | 2 |
5th Kye Watson singled to center field, 2 RBI (2-2 BKKB); Kristian Sprawling scored; Gabe Petrucelli scored. | 8 | 2 |
5th Julio Guerrero homered, 2 RBI (1-0 B); Kye Watson scored. | 10 | 2 |
5th Mike Sprockett reached on a fielder's choice, RBI (0-1 K); Cavan McMeans out at second 2b to ss; Charlie Davis advanced to third; JD Whitworth scored. | 10 | 3 |
6th Cecil Lofton singled to center field, RBI (0-1 K); Tim Simay scored. | 11 | 3 |
6th Xavier Farnum flied out to 2b, SAC, RBI (0-1 S); Jaden Flores advanced to third; Cecil Lofton scored. | 12 | 3 |
6th Gabe Petrucelli doubled to right field, RBI (0-1 K); Jaden Flores scored. | 13 | 3 |
7th Landon Godsey doubled, RBI (1-0 B); Charlie Davis scored. | 13 | 4 |
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristian Sprawling | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kye Watson | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Julio Guerrero | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kyle Mager | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McKenzie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Mylott | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Simay | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bryce Habuda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Lofton | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Jackson Dibble | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Flores | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Xavier Farnum | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gabe Petrucelli | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Charlie Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Macintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Petrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meade Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 13 | 3 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Davis | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Landon Godsey | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cavan McMeans | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dean Spoto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Sprockett | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jake Maddox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Nate Webb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner Lawrence | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Lareau | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brody Langlotz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaac Vanderwoude | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jd Whitworth | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kyle Coleman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ridge Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks McDonnough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Moraitakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Van Ness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krish Gandhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 4 | 0 | 15 | 8 |
Batting
2B: Landon Godsey (2)
HR: Charlie Davis (1)
SH: Cavan McMeans (1)
Baserunning
CS: Isaac Vanderwoude (1)
HBP: Charlie Davis (1); Brody Langlotz (1); Isaac Vanderwoude (1)
PO: Landon Godsey (1)
Fielding
E: Landon Godsey (1)
DP: Cavan McMeans (1); Jake Maddox (1)
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Miller | 2.1 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 45 |
| Jack Macintosh | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 3 | 20 |
| Dylan Petrey | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 23 |
| Meade Johnson | 3.0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 52 |
| Totals | 7 | 4 | 4 | 4 | 15 | 1 | 0 | 3 | 0 | 31 | 39 | 2 | 8 | 140 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridge Harvey | 4.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 6 | 80 |
Brooks McDonnough | 0.1 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 31 |
Aubrey Moraitakis | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Jonathon Van Ness | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 42 |
Krish Gandhi | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 19 | 13 | 13 | 3 | 6 | 1 | 0 | 3 | 0 | 45 | 52 | 9 | 11 | 196 |
Loss: Brooks McDonnough (1-2)
HBP: Miller, Charlie (1); Macintosh, Jack (2)
;
Ridge Harvey (2); Brooks McDonnough (1)
Save: Johnson, Meade (2)
;
















