Southern Illinoise University Athletics
Indiana St. vs Southern Ill.
5/3/2026
Itchy Jones Stadium
2:00 PM
Indiana St.
26-21, 12-6

14
Final
3

Southern Ill.
18-28, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 15 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 |
Win: Carson Seeman (7-0)Loss: Miller, Charlie (0-2)
Scoring Summary
Team | INS | SIU |
|---|---|---|
1st N. Sutherlin singled up the middle, 2 RBI (0-1 K); M. Roell advanced to second; E. Estrella scored, unearned; C. Sander scored. | 2 | 0 |
1st Weston Fulk doubled down the lf line, 2 RBI (1-2 KBSF); N. Sutherlin scored, unearned; M. Roell scored, unearned. | 4 | 0 |
3rd N. Sutherlin doubled down the lf line, ground-rule, RBI (2-2 BBKS); M. Roell scored. | 5 | 0 |
3rd Weston Fulk singled through the left side, RBI (3-2 BSBFBF); C. Miller advanced to second; N. Sutherlin scored. | 6 | 0 |
3rd C. Sander singled to center field, RBI (3-2 FBBFB); Weston Fulk advanced to third; C. Miller scored, unearned. | 7 | 0 |
3rd C. Beck singled through the right side, RBI (3-2 BBBKK); C. Sander advanced to third; Weston Fulk scored, unearned. | 8 | 0 |
4th Kristian Sprawling homered to left field, 2 RBI (1-1 KB); Michael Mylott scored. | 8 | 2 |
6th Gabe Petrucelli singled to shortstop, RBI (3-2 FBBFFFB); Kye Watson scored. | 8 | 3 |
7th C. Miller homered to left field, RBI (3-2 BBKFB). | 9 | 3 |
9th C. Miller singled through the left side, RBI (2-1 BFB); N. Sutherlin advanced to second; M. Roell scored. | 10 | 3 |
9th C. Niehaus walked, RBI (3-2 BBFBFB); Weston Fulk advanced to second; C. Miller advanced to third; N. Sutherlin scored. | 11 | 3 |
9th N. Garcia singled to left field, RBI (0-1 F); C. Niehaus advanced to second; Weston Fulk advanced to third; C. Miller scored. | 12 | 3 |
9th C. Sander flied out to lf, sacrifice fly, RBI (2-2 FBSFB); Weston Fulk scored. | 13 | 3 |
9th C. Beck singled through the right side (1-0 B); N. Garcia advanced to second; C. Niehaus scored on the throw. | 14 | 3 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Sander | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
C. Beck | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
E. Estrella | RF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Roell | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
N. Sutherlin | 1B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
C. Miller | C | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Weston Fulk | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
C. Niehaus | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
N. Garcia | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
S. Johnsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Seeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 13 | 6 | 0 | 9 | 8 |
Batting
2B: N. Sutherlin (1); Weston Fulk (1)
HR: C. Miller (1)
SH: C. Miller (1)
SF: C. Sander (1)
Baserunning SB: M. Roell (1)
CS: E. Estrella (1)
HBP: M. Roell (1)
Fielding
E: M. Roell (1)
DP: C. Sander (5); N. Sutherlin (5); N. Garcia (5)
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristian Sprawling | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jackson Dibble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Guerrero | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryce Habuda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McKenzie | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Xavier Farnum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mager | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tim Simay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kye Watson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Michael Mylott | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaden Flores | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Petrucelli | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Charlie Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Petrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hyneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Macintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavan Wernsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 5 | 0 | 6 | 9 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnsen | 2.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 45 |
Carson Seeman | 3.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 48 |
Colby Morse | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Hunter Small | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 |
Jack Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Owen Roberts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 10 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 7 | 157 |
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Miller | 2.0 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 57 |
| Blake Kimball | 0.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Dylan Petrey | 4.2 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 71 |
| Josh Hyneman | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
| Jack Macintosh | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Tyson Greene | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Gavan Wernsing | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Totals | 15 | 14 | 9 | 6 | 9 | 1 | 0 | 1 | 0 | 41 | 50 | 10 | 7 | 207 |



















