Southern Illinoise University Athletics
SOUTHERN ILLINOIS vs Queens
2/21/2026
The Stick
6:00PM
SOUTHERN ILLINOIS
1-4

8
Final
9

Queens
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 8 | 13 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | 9 | 2 |
Win: Avery Booker (1-0)Loss: Petrey, Dylan (0-2)
Scoring Summary
Team | SALUKI | QUEENS |
|---|---|---|
1st BASTERRECHEA homered to right center, 2 RBI; BROWN, B scored. | 0 | 2 |
4th Simay, Tim flied out to cf, SF, RBI (1-1 KB); Hall, Kaleb scored. | 1 | 2 |
4th Sprawling, K homered to left field, 2 RBI (1-2 KBFF); Mylott, Mich scored. | 3 | 2 |
5th MCDOWELL, K singled to left field, advanced to second on an error by lf; CHILDERS, G scored, unearned. | 3 | 3 |
5th BROWN, B doubled to left center, RBI (3-2 KBKBB); MCDOWELL, K scored. | 3 | 4 |
6th DOSS, G homered to right center, RBI (0-1 K). | 3 | 5 |
7th McKenzie, Ja homered to left field, RBI (0-1 K). | 4 | 5 |
8th Hall, Kaleb flied out to 2b, SF, RBI (2-1 BSB); Guerrero, Ju scored. | 5 | 5 |
8th Simay, Tim walked, RBI (3-2 BBBKFB); Mager, Kyle advanced to second; McKenzie, Ja advanced to third; Lofton, Ceci scored. | 6 | 5 |
8th Sprawling, K singled to shortstop, RBI (0-2 KS); Simay, Tim advanced to second; Mager, Kyle advanced to third; McKenzie, Ja scored. | 7 | 5 |
8th Sprawling, K advanced to second on a passed ball; Simay, Tim advanced to third on a passed ball; Mager, Kyle scored on a passed ball. | 8 | 5 |
8th BROWN, B homered to left field, RBI (0-1 K). | 8 | 6 |
8th MATHAY, T homered to right field, RBI (3-2 BKBKB). | 8 | 7 |
9th MCDOWELL, K flied out to rf, SF, RBI; CHILDERS, G advanced to third; NORRIS, L scored. | 8 | 8 |
9th BROWN, B flied out to cf, SF, RBI; SCHAEFER, D advanced to second; CHILDERS, G scored. | 8 | 9 |
SOUTHERN ILLINOIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Ju | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Watson, Kye | RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lofton, Ceci | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Farnum, Xavi | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McKenzie, Ja | PH/C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hall, Kaleb | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mylott, Mich | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mager, Kyle | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savage, Andr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Simay, Tim | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sprawling, K | LF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Petrucelli, | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shepard, Tro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Bla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macintosh, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrey, Dyla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 10 | 0 | 8 | 16 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall McDowell | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bradley Brown | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
M. Basterrechea | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Thomas Mathay | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gage Doss | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hunter Huneycutt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hudson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Brunetti | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Anibal Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Suppa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenox Lively | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Norris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Childers | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Schaefer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Matthew Eagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Shipman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davin Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clevidence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensen Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Martino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 2 | 0 | 16 | 2 |
Batting
2B: Bradley Brown (1); Grayson Childers (1)
HR: Bradley Brown (1); M. Basterrechea (1); Thomas Mathay (1); Gage Doss (1)
SF: Kendall McDowell (1); Bradley Brown (1)
Baserunning HBP: Grayson Childers (1)
Fielding
E: Grayson Childers (1); Owen Shipman (1)
SOUTHERN ILLINOIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepard, Tro | 4.2 | 4 | 4 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 3 | 60 |
| Kimball, Bla | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
| Macintosh, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Petrey, Dyla | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 30 |
| Totals | 9 | 9 | 8 | 2 | 16 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 4 | 129 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Eagen | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 86 |
Gibson Jones | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Owen Shipman | 1.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 37 |
Davin Pollard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Jack Clevidence | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
Kensen Green | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
Brayden Martino | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 24 |
Avery Booker | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 13 | 8 | 8 | 10 | 8 | 0 | 0 | 1 | 0 | 37 | 51 | 11 | 7 | 212 |
Win: Avery Booker (1-0)
Loss: Petrey, Dylan (0-2)
HBP: Shepard, Troy (1)
;
Kensen Green (1)
PB:
Michael Brunetti (1); Matthew Suppa (1)



















