Southern Illinoise University Athletics
SIUE vs Southern Ill.
5/12/2026
Itchy Jones Stadium
6:00 PM
SIUE
31-21

9
Final
7

Southern Ill.
21-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 1 |
Win: Gabriel Nutter (4-0)Loss: Hargrove, Dawson (0-2)Save: Brennen Grams (2)
Scoring Summary
Team | SIUE | SIU |
|---|---|---|
1st Julio Guerrero singled through the right side, RBI (1-2 FFB); Kye Watson advanced to third; Kristian Sprawling scored. | 0 | 1 |
1st Cecil Lofton flied out to cf, sacrifice fly, RBI (2-1 BBF); Julio Guerrero advanced to third; Kye Watson scored. | 0 | 2 |
2nd Joshua Heyder homered to left field, RBI (0-1 K). | 1 | 2 |
3rd Jacob McKenzie homered to right center, 2 RBI (1-0 B); Julio Guerrero scored. | 1 | 4 |
4th E. Willoughby singled to center field, RBI (1-1 KB); Joshua Heyder advanced to second; R. Niedzwiedz scored. | 2 | 4 |
4th M. Mitchell singled to right field, RBI (2-1 BBF); E. Willoughby advanced to third; Joshua Heyder scored. | 3 | 4 |
4th J. Fichera reached on a fielder's choice to second base, RBI (1-2 KBF); C. Eggert out at second 2b to ss; M. Mitchell advanced to third; E. Willoughby scored. | 4 | 4 |
4th J. Fichera out at second c to 2b to 1b to ss, caught stealing; M. Mitchell scored on the throw. | 5 | 4 |
5th R. Niedzwiedz doubled to right field, RBI (2-2 BKBF); C. Bloomer scored. | 6 | 4 |
5th E. Willoughby singled to right field, RBI (0-0); Kannon Kamp advanced to second; R. Niedzwiedz scored. | 7 | 4 |
6th D. Gierer grounded out to ss, RBI (0-1 K); I. Kettler advanced to third; J. Fichera scored. | 8 | 4 |
7th Kye Watson flied out to cf, sacrifice fly, RBI (3-2 BBBKS); Kristian Sprawling scored. | 8 | 5 |
8th J. Fichera scored on a wild pitch, unearned. | 9 | 5 |
9th Kristian Sprawling doubled to left center, RBI (2-2 SBKBF); Bryce Habuda scored. | 9 | 6 |
9th Michael Mylott singled through the left side, RBI (1-2 KBS); Kye Watson advanced to second; Kristian Sprawling scored. | 9 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Gierer | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Bloomer | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
R. Niedzwiedz | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Joshua Heyder | DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kannon Kamp | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Thompson-allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
E. Willoughby | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
M. Mitchell | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
C. Eggert | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
J. Fichera | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
I. Kettler | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
B. Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabriel Nutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rossy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Moten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter Conn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 8 | 0 | 9 | 9 |
Batting
2B: R. Niedzwiedz (1); I. Kettler (1)
HR: Joshua Heyder (1)
Baserunning
SB: M. Mitchell (2)
CS: J. Fichera (1)
HBP: R. Niedzwiedz (1)
PO: Kannon Kamp (1)
Fielding
DP: R. Niedzwiedz (2); E. Willoughby (2); M. Mitchell (2)
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristian Sprawling | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kye Watson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Julio Guerrero | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cecil Lofton | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Mylott | PH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob McKenzie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tim Simay | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Gabe Petrucelli | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jaden Flores | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Schwalbach | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kyle Mager | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Habuda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hargrove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Petrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio De Graauw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ammerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 6 | 0 | 5 | 7 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Coon | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 54 |
Gabriel Nutter | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 43 |
Kyle Rossy | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
Nick Moten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Porter Conn | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Brennen Grams | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 9 | 7 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 41 | 12 | 8 | 165 |
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Hargrove | 3.0 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 65 |
| Dylan Petrey | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Blake Kimball | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 |
| Gio De Graauw | 2.0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 49 |
| Alec Ammerman | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
| Totals | 12 | 9 | 8 | 8 | 9 | 3 | 0 | 1 | 0 | 36 | 45 | 6 | 9 | 191 |
Win: Gabriel Nutter (4-0)
Loss: Hargrove, Dawson (0-2)
HBP: B. Coon (1)
;
De Graauw, Gio (1)
Save: Brennen Grams (2)
;
















