Southern Illinoise University Athletics
Southern Ill. vs Ill.-Chicago
3/20/2026
Granderson Stadium
4:05 PM
Southern Ill.
9-11, 0-1

5
Final
4

Ill.-Chicago
4-14-1, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 | 2 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
Win: Macintosh, Jack (3-1)Loss: Zack Millsap (0-3)Save: Miller, Charlie (1)
Date: 3/20/2026
Location: Chicago, Ill.
Venue: Granderson Stadium
Umpires:
Attendance: 128
Start Time: 4:05 PM
Time: 2:56
Weather: Breezy and sunny
Scoring Summary
Team | SOUTHERN | ILL.-CHI |
|---|---|---|
![]() Colin Husko singled to right field, RBI, advanced to second (1-1 SB); Alexander Wright scored, unearned. | 0 | 1 |
![]() Vidal Colon flied out to cf, sacrifice fly, RBI (1-2 FBS); Andrew Pyszka scored, unearned. | 0 | 2 |
![]() Julio Guerrero homered to left field, 3 RBI (1-2 BKFF); Jacob McKenzie scored; Jaden Flores scored. | 3 | 2 |
![]() Alexander Wright singled to right field, 2 RBI (1-2 BFF); Thomas Curry scored; Will Flanigan scored. | 3 | 4 |
![]() Kaleb Hall homered to left field, 2 RBI (0-0); Bryce Habuda scored. | 5 | 4 |

Southern Ill.

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 0 | 0 | 8 | 2 |

Ill.-Chicago

Will Flanigan | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Busson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thomas Curry | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Andrew Pyszka | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alexander Wright | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Vidal Colon | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Colin Husko | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sean Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavin Acosta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mason Lei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Millsap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 8 | 0 | 12 | 10 |
Batting
SF: Vidal Colon (1)
Baserunning SB: Will Flanigan (1); Andrew Pyszka (1); Alexander Wright (1)
CS: Alexander Wright (1)
HBP: Thomas Curry (1); Andrew Pyszka (1); Alexander Wright (1); Colin Husko (1)
Fielding
DP: Will Flanigan (2); Sean Cody (2); Gavin Acosta (2)

Southern Ill.

![]() | 5.0 | 2 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 2 | 106 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
![]() | 2.2 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 12 |
| Totals | 4 | 4 | 2 | 8 | 12 | 1 | 0 | 4 | 0 | 28 | 41 | 7 | 6 | 164 |

Ill.-Chicago

Mason Lei | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 97 |
Mark Eddie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Zack Millsap | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 8 | 5 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 31 | 34 | 8 | 8 | 124 |
Loss: Zack Millsap (0-3)
HBP: Greene, Tyson (1); Macintosh, Jack (2); Miller, Charlie (1)
;
Mason Lei (2)
Save: Miller, Charlie (1)
;
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 1st
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Henry Kufa struck out looking (2-2 BKFBFK). | 0 | 0 |
| Julio Guerrero hit by pitch (0-0). | 0 | 0 |
| Tim Simay lined out to rf (1-1 KB). | 0 | 0 |
| Julio Guerrero Failed pickoff attempt. | 0 | 0 |
| Julio Guerrero Failed pickoff attempt. | 0 | 0 |
| Kaleb Hall struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 1st
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan struck out looking (2-2 BBFFK). | 0 | 0 |
| Jake Busson struck out swinging (1-2 FFBS). | 0 | 0 |
| Thomas Curry struck out looking (3-2 FKFBFBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Ill. - Top of 2nd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson struck out swinging (1-2 BKFFFS). | 0 | 0 |
| Michael Mylott grounded out to 3b (0-1 F). | 0 | 0 |
| Kristian Sprawling lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 2nd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Andrew Pyszka lined out to rf (0-1 K). | 0 | 0 |
| Alexander Wright singled to right field (0-2 KSF). | 0 | 0 |
| Alexander Wright advanced to second on an error by p. | 0 | 0 |
| Vidal Colon struck out swinging (0-2 KSS). | 0 | 0 |
| Colin Husko singled to right field, RBI, advanced to second (1-1 SB); Alexander Wright scored, unearned. | 0 | 1 |
| Sean Cody struck out swinging (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Southern Ill. - Top of 3rd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Jaden Flores grounded out to ss (2-1 KBB). | 0 | 1 |
| Jacob McKenzie struck out swinging (2-2 SBSBS). | 0 | 1 |
| Henry Kufa grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 3rd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Gavin Acosta struck out swinging (1-2 KFBS). | 0 | 1 |
| Will Flanigan walked (3-2 KFBFBBB). | 0 | 1 |
| Jake Busson struck out swinging (0-2 KFS). | 0 | 1 |
| Will Flanigan stole second. | 0 | 1 |
| Thomas Curry struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Ill. - Top of 4th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Julio Guerrero hit by pitch (0-0). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Tim Simay struck out swinging (1-2 BKFS). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Kaleb Hall lined out to lf (0-0). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 4th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Andrew Pyszka walked (3-1 BBBKB). | 0 | 1 |
| Andrew Pyszka Failed pickoff attempt. | 0 | 1 |
| Andrew Pyszka stole second, advanced to third on an error by c. | 0 | 1 |
| Alexander Wright walked (3-2 KKBFFBFBFB). | 0 | 1 |
| Andrew Pyszka Failed pickoff attempt. | 0 | 1 |
| Alexander Wright Failed pickoff attempt. | 0 | 1 |
| Vidal Colon flied out to cf, sacrifice fly, RBI (1-2 FBS); Andrew Pyszka scored, unearned. | 0 | 2 |
| Alexander Wright Failed pickoff attempt. | 0 | 2 |
| Alexander Wright Failed pickoff attempt. | 0 | 2 |
| Alexander Wright stole second. | 0 | 2 |
| Colin Husko walked (3-2 FSBBFBB). | 0 | 2 |
| Sean Cody flied out to rf (2-0 BB); Alexander Wright advanced to third. | 0 | 2 |
| Gavin Acosta lined out to 3b (0-0). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Southern Ill. - Top of 5th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson flied out to cf (0-0). | 0 | 2 |
| Michael Mylott singled to center field (1-0 B). | 0 | 2 |
| Michael Mylott Failed pickoff attempt. | 0 | 2 |
| Kristian Sprawling grounded into double play ss to 2b to 1b (3-2 KBBFB); Michael Mylott out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 5th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan walked (3-2 BBKBKB). | 0 | 2 |
| Jake Busson grounded out to ss (1-0 B); Will Flanigan advanced to second. | 0 | 2 |
| Will Flanigan Failed pickoff attempt. | 0 | 2 |
| Thomas Curry flied out to lf (3-2 BSBBKF); Will Flanigan advanced to third. | 0 | 2 |
| Andrew Pyszka grounded out to ss (1-2 KFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Ill. - Top of 6th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Jaden Flores singled, bunt (0-0). | 0 | 2 |
| Jaden Flores Failed pickoff attempt. | 0 | 2 |
| Jacob McKenzie singled to right field (0-1 K); Jaden Flores advanced to second. | 0 | 2 |
| Henry Kufa grounded out to 3b, SAC, bunt (1-0 B); Jacob McKenzie advanced to second; Jaden Flores advanced to third. | 0 | 2 |
| Julio Guerrero homered to left field, 3 RBI (1-2 BKFF); Jacob McKenzie scored; Jaden Flores scored. | 3 | 2 |
| Tim Simay singled to left field (0-1 F). | 3 | 2 |
| Tim Simay Failed pickoff attempt. | 3 | 2 |
| Kaleb Hall grounded into double play 2b to ss to 1b (2-2 BKKB); Tim Simay out on the play. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 6th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Tyson Greene to p for Andrew Evans. | 3 | 2 |
| Alexander Wright hit by pitch (0-0). | 3 | 2 |
| Vidal Colon walked (3-2 BKBFBB); Alexander Wright advanced to second. | 3 | 2 |
| Alexander Wright out at third c to 3b, caught stealing. | 3 | 2 |
| Jack MacIntosh to p for Tyson Greene. | 3 | 2 |
| Colin Husko hit by pitch (1-1 BF); Vidal Colon advanced to second. | 3 | 2 |
| Sean Cody reached on a fielder's choice (0-0); Colin Husko out at second 3b to 2b; Vidal Colon advanced to third. | 3 | 2 |
| Gavin Acosta struck out swinging (2-2 KBBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Ill. - Top of 7th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson singled to center field (3-2 BFBBF). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Michael Mylott struck out looking (2-2 FFFBBK). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Kristian Sprawling lined out to 2b (3-1 KBBB). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Jaden Flores flied out to ss (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 7th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan walked (3-1 BBBKB). | 3 | 2 |
| Will Flanigan Failed pickoff attempt. | 3 | 2 |
| Will Flanigan Failed pickoff attempt. | 3 | 2 |
| Jake Busson flied out to cf (1-0 B); Will Flanigan advanced to second. | 3 | 2 |
| Thomas Curry hit by pitch (0-0). | 3 | 2 |
| Thomas Curry advanced to second on a wild pitch; Will Flanigan advanced to third. | 3 | 2 |
| Andrew Pyszka struck out looking (2-2 BFFBK). | 3 | 2 |
| Alexander Wright singled to right field, 2 RBI (1-2 BFF); Thomas Curry scored; Will Flanigan scored. | 3 | 4 |
| Vidal Colon grounded out to 3b (0-0). | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Ill. - Top of 8th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Mark Eddie to p for Mason Lei. | 3 | 4 |
| Jacob McKenzie grounded out to 2b (1-2 BFK). | 3 | 4 |
| Henry Kufa struck out looking (3-2 BSBSFBFK). | 3 | 4 |
| Julio Guerrero lined out to rf (1-1 BK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 8th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Colin Husko struck out looking (2-2 KBBKK). | 3 | 4 |
| Sean Cody lined out to cf (0-2 KF). | 3 | 4 |
| Gavin Acosta struck out looking (3-2 FFBBBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Ill. - Top of 9th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Zack Millsap to p for Mark Eddie. | 3 | 4 |
| Tim Simay singled to center field (2-2 KFBFBF). | 3 | 4 |
| Bryce Habuda pinch ran for Tim Simay. | 3 | 4 |
| Kaleb Hall homered to left field, 2 RBI (0-0); Bryce Habuda scored. | 5 | 4 |
| Kye Watson grounded out to 2b (1-1 BF). | 5 | 4 |
| Jackson Dibble pinch hit for Michael Mylott. | 5 | 4 |
| Jackson Dibble struck out swinging (0-2 FSS). | 5 | 4 |
| Kristian Sprawling flied out to lf (2-0 BB). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 9th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Bryce Habuda to 2b. | 5 | 4 |
| Jackson Dibble to lf. | 5 | 4 |
| Charlie Miller to p for Jack MacIntosh. | 5 | 4 |
| Will Flanigan grounded out to 1b unassisted (0-1 K). | 5 | 4 |
| Jake Busson singled to left field (1-2 KBF). | 5 | 4 |
| Thomas Curry walked (3-0 BBBB); Jake Busson advanced to second. | 5 | 4 |
| Andrew Pyszka hit by pitch (0-0); Thomas Curry advanced to second; Jake Busson advanced to third. | 5 | 4 |
| Alexander Wright grounded into double play ss to 2b to 1b (1-0 B); Andrew Pyszka out on the play. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 1st
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Henry Kufa struck out looking (2-2 BKFBFK). | 0 | 0 |
| Julio Guerrero hit by pitch (0-0). | 0 | 0 |
| Tim Simay lined out to rf (1-1 KB). | 0 | 0 |
| Julio Guerrero Failed pickoff attempt. | 0 | 0 |
| Julio Guerrero Failed pickoff attempt. | 0 | 0 |
| Kaleb Hall struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 1st
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan struck out looking (2-2 BBFFK). | 0 | 0 |
| Jake Busson struck out swinging (1-2 FFBS). | 0 | 0 |
| Thomas Curry struck out looking (3-2 FKFBFBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 2nd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson struck out swinging (1-2 BKFFFS). | 0 | 0 |
| Michael Mylott grounded out to 3b (0-1 F). | 0 | 0 |
| Kristian Sprawling lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 2nd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Andrew Pyszka lined out to rf (0-1 K). | 0 | 0 |
| Alexander Wright singled to right field (0-2 KSF). | 0 | 0 |
| Alexander Wright advanced to second on an error by p. | 0 | 0 |
| Vidal Colon struck out swinging (0-2 KSS). | 0 | 0 |
| Colin Husko singled to right field, RBI, advanced to second (1-1 SB); Alexander Wright scored, unearned. | 0 | 1 |
| Sean Cody struck out swinging (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 3rd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Jaden Flores grounded out to ss (2-1 KBB). | 0 | 1 |
| Jacob McKenzie struck out swinging (2-2 SBSBS). | 0 | 1 |
| Henry Kufa grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 3rd
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Gavin Acosta struck out swinging (1-2 KFBS). | 0 | 1 |
| Will Flanigan walked (3-2 KFBFBBB). | 0 | 1 |
| Jake Busson struck out swinging (0-2 KFS). | 0 | 1 |
| Will Flanigan stole second. | 0 | 1 |
| Thomas Curry struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 4th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Julio Guerrero hit by pitch (0-0). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Tim Simay struck out swinging (1-2 BKFS). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Kaleb Hall lined out to lf (0-0). | 0 | 1 |
| Julio Guerrero Failed pickoff attempt. | 0 | 1 |
| Julio Guerrero out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 4th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Andrew Pyszka walked (3-1 BBBKB). | 0 | 1 |
| Andrew Pyszka Failed pickoff attempt. | 0 | 1 |
| Andrew Pyszka stole second, advanced to third on an error by c. | 0 | 1 |
| Alexander Wright walked (3-2 KKBFFBFBFB). | 0 | 1 |
| Andrew Pyszka Failed pickoff attempt. | 0 | 1 |
| Alexander Wright Failed pickoff attempt. | 0 | 1 |
| Vidal Colon flied out to cf, sacrifice fly, RBI (1-2 FBS); Andrew Pyszka scored, unearned. | 0 | 2 |
| Alexander Wright Failed pickoff attempt. | 0 | 2 |
| Alexander Wright Failed pickoff attempt. | 0 | 2 |
| Alexander Wright stole second. | 0 | 2 |
| Colin Husko walked (3-2 FSBBFBB). | 0 | 2 |
| Sean Cody flied out to rf (2-0 BB); Alexander Wright advanced to third. | 0 | 2 |
| Gavin Acosta lined out to 3b (0-0). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 5th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson flied out to cf (0-0). | 0 | 2 |
| Michael Mylott singled to center field (1-0 B). | 0 | 2 |
| Michael Mylott Failed pickoff attempt. | 0 | 2 |
| Kristian Sprawling grounded into double play ss to 2b to 1b (3-2 KBBFB); Michael Mylott out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 5th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan walked (3-2 BBKBKB). | 0 | 2 |
| Jake Busson grounded out to ss (1-0 B); Will Flanigan advanced to second. | 0 | 2 |
| Will Flanigan Failed pickoff attempt. | 0 | 2 |
| Thomas Curry flied out to lf (3-2 BSBBKF); Will Flanigan advanced to third. | 0 | 2 |
| Andrew Pyszka grounded out to ss (1-2 KFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 6th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Jaden Flores singled, bunt (0-0). | 0 | 2 |
| Jaden Flores Failed pickoff attempt. | 0 | 2 |
| Jacob McKenzie singled to right field (0-1 K); Jaden Flores advanced to second. | 0 | 2 |
| Henry Kufa grounded out to 3b, SAC, bunt (1-0 B); Jacob McKenzie advanced to second; Jaden Flores advanced to third. | 0 | 2 |
| Julio Guerrero homered to left field, 3 RBI (1-2 BKFF); Jacob McKenzie scored; Jaden Flores scored. | 3 | 2 |
| Tim Simay singled to left field (0-1 F). | 3 | 2 |
| Tim Simay Failed pickoff attempt. | 3 | 2 |
| Kaleb Hall grounded into double play 2b to ss to 1b (2-2 BKKB); Tim Simay out on the play. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 6th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Tyson Greene to p for Andrew Evans. | 3 | 2 |
| Alexander Wright hit by pitch (0-0). | 3 | 2 |
| Vidal Colon walked (3-2 BKBFBB); Alexander Wright advanced to second. | 3 | 2 |
| Alexander Wright out at third c to 3b, caught stealing. | 3 | 2 |
| Jack MacIntosh to p for Tyson Greene. | 3 | 2 |
| Colin Husko hit by pitch (1-1 BF); Vidal Colon advanced to second. | 3 | 2 |
| Sean Cody reached on a fielder's choice (0-0); Colin Husko out at second 3b to 2b; Vidal Colon advanced to third. | 3 | 2 |
| Gavin Acosta struck out swinging (2-2 KBBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 7th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Kye Watson singled to center field (3-2 BFBBF). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Michael Mylott struck out looking (2-2 FFFBBK). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Kristian Sprawling lined out to 2b (3-1 KBBB). | 3 | 2 |
| Kye Watson Failed pickoff attempt. | 3 | 2 |
| Jaden Flores flied out to ss (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ill.-Chicago - Bottom of 7th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Will Flanigan walked (3-1 BBBKB). | 3 | 2 |
| Will Flanigan Failed pickoff attempt. | 3 | 2 |
| Will Flanigan Failed pickoff attempt. | 3 | 2 |
| Jake Busson flied out to cf (1-0 B); Will Flanigan advanced to second. | 3 | 2 |
| Thomas Curry hit by pitch (0-0). | 3 | 2 |
| Thomas Curry advanced to second on a wild pitch; Will Flanigan advanced to third. | 3 | 2 |
| Andrew Pyszka struck out looking (2-2 BFFBK). | 3 | 2 |
| Alexander Wright singled to right field, 2 RBI (1-2 BFF); Thomas Curry scored; Will Flanigan scored. | 3 | 4 |
| Vidal Colon grounded out to 3b (0-0). | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 8th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Mark Eddie to p for Mason Lei. | 3 | 4 |
| Jacob McKenzie grounded out to 2b (1-2 BFK). | 3 | 4 |
| Henry Kufa struck out looking (3-2 BSBSFBFK). | 3 | 4 |
| Julio Guerrero lined out to rf (1-1 BK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ill.-Chicago - Bottom of 8th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Colin Husko struck out looking (2-2 KBBKK). | 3 | 4 |
| Sean Cody lined out to cf (0-2 KF). | 3 | 4 |
| Gavin Acosta struck out looking (3-2 FFBBBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Ill.

5
Final4

Ill.-Chicago

Southern Ill. - Top of 9th
| Plays | SOUTHERN | ILL.-CHI |
|---|---|---|
| Zack Millsap to p for Mark Eddie. | 3 | 4 |
| Tim Simay singled to center field (2-2 KFBFBF). | 3 | 4 |
