Southern Illinois vs Appalachian State
12/03/05
Kidd Brewer
Appalachian State
10-3

38
Final
24

Southern Illinois
9-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 7 | 38 | |
0 | 3 | 7 | 14 | 24 |
ASU: PASS - Richie Williams (367); RUSH - K. Richardson (99); REC - Brandon Turner (104)
SIU: PASS - (220); RUSH - (95); REC - (76)
Scoring Summary
- | - | - | - | - | ASU | SIU |
---|---|---|---|---|---|---|
1st | ASU | 11:32 | ASU - Julian Rauch 32 yd field goal 10 plays, 53 yards, TOP 3:28 | 3 | 0 | |
1st | ASU | 05:13 | ASU - Richie Williams 1 yd run (Julian Rauch kick), 9 plays, 71 yards, TOP 3:54 | 10 | 0 | |
2nd | ASU | 11:50 | ASU - K. Richardson 41 yd pass from Richie Williams (Julian Rauch kick) 4 plays, 60 yards, TOP 1:21 | 17 | 0 | |
2nd | ASU | 08:20 | ASU - T.J. Courman 11 yd run (Julian Rauch kick), 1 plays, 11 yards, TOP 0:07 | 24 | 0 | |
2nd | SIU | 00:51 | SIU - Coffin,Craig 24 yd field goal 16 plays, 65 yards, TOP 7:22 | 24 | 3 | |
3rd | SIU | 14:47 | SIU - Turner,Craig 93 yd kickoff return (Coffin,Craig kick) | 24 | 10 | |
3rd | ASU | 14:04 | ASU - W. Mayfield 54 yd pass from Richie Williams (Julian Rauch kick) 4 plays, 80 yards, TOP 0:43 | 31 | 10 | |
4th | SIU | 03:19 | SIU - Allen,Kellen 4 yd pass from Sambursky,Joel (Coffin,Craig kick) 16 plays, 99 yards, TOP 5:14 | 31 | 17 | |
4th | ASU | 02:58 | ASU - Dexter Jackson 40 yd pass from Richie Williams (Julian Rauch kick) 1 plays, 40 yards, TOP 0:07 | 38 | 17 | |
4th | SIU | 01:00 | SIU - Allen,Kellen 8 yd pass from Sambursky,Joel (Coffin,Craig kick) 7 plays, 59 yards, TOP 1:48 | 38 | 24 | |
38 | 24 |
Referee: Butch Stovall
Line Judge: Roy Woods
Side Judge: Tom Weber
Umpire: Steve Rieker
Back Judge: Tom Hahs
Center Judge: ASU Sports Info
Linesman: Andy Vervilles
Field Judge: Phil Faust