Union vs Southern Illinois
09/10/05
McAndrew Stadium
Union
0-2

7
Final
82

Southern Illinois
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 41 | 14 | 13 | 82 |
UNION: PASS - Joey Waters (96); RUSH - Dominic Yuille (12); REC - Courtney Elesby (70)
SIU: PASS - (161); RUSH - (96); REC - (134)
Scoring Summary
- | - | - | - | - | UNION | SIU |
---|---|---|---|---|---|---|
1st | SIU | 12:40 | SIU - Whitlock,Arkee 2 yd run (Coffin,Craig kick), 5 plays, 64 yards, TOP 2:20 | 0 | 7 | |
1st | SIU | 06:19 | SIU - Allen,Kellen 11 yd pass from Sambursky,Joel (Coffin,Craig kick) 3 plays, 30 yards, TOP 1:19 | 0 | 14 | |
2nd | SIU | 14:41 | SIU - Wallace, A.J. 23 yd interception (Coffin,Craig kick) | 0 | 21 | |
2nd | SIU | 12:45 | SIU - Little,Brent 48 yd pass from Sambursky,Joel (Coffin,Craig kick) 1 plays, 48 yards, TOP 0:04 | 0 | 28 | |
2nd | UNION | 10:44 | UNION - Steven Stunson 8 yd pass from Joey Waters (Jason Buster kick) 5 plays, 61 yards, TOP 1:52 | 7 | 28 | |
2nd | SIU | 08:29 | SIU - Jackson,Antione 5 yd run (Coffin,Craig kick), 4 plays, 41 yards, TOP 2:02 | 7 | 35 | |
2nd | SIU | 06:25 | SIU - Whitlock,Arkee 45 yd run (Coffin,Craig kickfailed), 3 plays, 74 yards, TOP 1:03 | 7 | 41 | |
2nd | SIU | 04:27 | SIU - Little,Brent 31 yd pass from Hill,Nick (Coffin,Craig kick) 1 plays, 31 yards, TOP 0:07 | 7 | 48 | |
2nd | SIU | 02:03 | SIU - Turner,Craig 3 yd run (Coffin,Craig kick), 4 plays, 70 yards, TOP 1:19 | 7 | 55 | |
3rd | SIU | 11:22 | SIU - Thomas,Renell 9 yd run (Coffin,Craig kick), 5 plays, 29 yards, TOP 1:56 | 7 | 62 | |
3rd | SIU | 04:59 | SIU - Beeler,Ryan 17 yd pass from Hill,Nick (Coffin,Craig kick) 6 plays, 55 yards, TOP 2:46 | 7 | 69 | |
4th | SIU | 11:15 | SIU - Thomas,Renell 5 yd run (Coffin,Craig kickfailed), 8 plays, 92 yards, TOP 3:45 | 7 | 75 | |
4th | SIU | 04:36 | SIU - Thomas,Renell 35 yd run (Coffin,Craig kick), 3 plays, 62 yards, TOP 1:54 | 7 | 82 | |
7 | 82 |
Referee: William Etzler
Line Judge: Jeff Curran
Side Judge: Joel Clay
Umpire: Jeff Otterby
Back Judge: James Felton
Center Judge: Jeff Honza
Linesman: Pete Schiavone
Field Judge: Paul Vallina