Southern Illinois vs Western Michigan
09/17/05
Waldo
Western Michigan
1-2-0
.png&width=200&height=200&type=webp)
34
Final
28

Southern Illinois
2-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 3 | 34 | |
7 | 14 | 0 | 7 | 28 |
WMU: PASS - CUBIT, Ryan (268); RUSH - RILEY, Trovon (156); REC - JENNINGS, Greg (109)
SIU: PASS - (241); RUSH - (115); REC - (152)
Scoring Summary
- | - | - | - | - | WMU | SIU |
---|---|---|---|---|---|---|
1st | SIU | 12:32 | SIU - Brachear,Brad 79 yd interception (Coffin,Craig kick) | 0 | 7 | |
1st | WMU | 06:46 | WMU - MEYER, NATE 20 yd field goal 8 plays, 43 yards, TOP 2:23 | 3 | 7 | |
1st | WMU | 00:05 | WMU - JENNINGS, Greg 8 yd pass from CUBIT, Ryan (MEYER, NATE kick) 11 plays, 56 yards, TOP 5:28 | 10 | 7 | |
2nd | SIU | 09:05 | SIU - Little,Brent 58 yd pass from Sambursky,Joel (Coffin,Craig kick) 7 plays, 92 yards, TOP 2:34 | 10 | 14 | |
2nd | SIU | 04:50 | SIU - Turner,Micah 9 yd pass from Sambursky,Joel (Coffin,Craig kick) 9 plays, 82 yards, TOP 3:04 | 10 | 21 | |
2nd | WMU | 01:27 | WMU - RILEY, Trovon 5 yd run (MEYER, NATE kick), 10 plays, 64 yards, TOP 3:23 | 17 | 21 | |
3rd | WMU | 07:56 | WMU - SCHEFFLER, T. 1 yd pass from CUBIT, Ryan (MEYER, NATE kick) 6 plays, 78 yards, TOP 1:42 | 24 | 21 | |
3rd | WMU | 07:29 | WMU - JENNINGS, Greg 19 yd pass from CUBIT, Ryan (MEYER, NATE kick) 1 plays, 19 yards, TOP 0:02 | 31 | 21 | |
4th | SIU | 11:48 | SIU - Turner,Craig 1 yd run (Coffin,Craig kick), 10 plays, 92 yards, TOP 4:29 | 31 | 28 | |
4th | WMU | 01:51 | WMU - MEYER, NATE 27 yd field goal 9 plays, 40 yards, TOP 3:21 | 34 | 28 | |
34 | 28 |
Referee: R Torbert
Line Judge: S Barnes
Side Judge: S Williams
Umpire: S Flanagan
Back Judge: L Orrico
Center Judge: M Moll
Linesman: B Matthew
Field Judge: M Brown, Jr