Southern Illinois vs Southern Utah
9/15/2007
Eccles Coliseum
Southern Utah
0-3

10
Final
44

Southern Illinois
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
21 | 7 | 13 | 3 | 44 |
SUU: PASS - MARSHALL, Wes (150); RUSH - MARSHALL, Wes (123); REC - SANCHEZ, Johnny (28)
SIU: PASS - (252); RUSH - (92); REC - (68)
Scoring Summary
- | - | - | - | - | SUU | SIU |
---|---|---|---|---|---|---|
1st | SIU | 13:58 | SIU - Karim, Deji 1 yd run (Dougherty, Kyle kickfailed), 2 plays, 7 yards, TOP 0:14 | 0 | 6 | |
1st | SIU | 04:57 | SIU - Allen, Justin 8 yd pass from Hill, Nick (Allen, Justin rush) 10 plays, 45 yards, TOP 3:52 | 0 | 14 | |
1st | SIU | 02:02 | SIU - Walker, Lucien 24 yd pass from Hill, Nick (Dougherty, Kyle kick) 3 plays, 37 yards, TOP 1:10 | 0 | 21 | |
2nd | SIU | 07:12 | SIU - Burgess, Rick 14 yd pass from Hill, Nick (Dougherty, Kyle kick) 10 plays, 80 yards, TOP 4:50 | 0 | 28 | |
2nd | SUU | 02:57 | SUU - PULVER, Steve 52 yd field goal 10 plays, 31 yards, TOP 4:09 | 3 | 28 | |
3rd | SIU | 08:06 | SIU - Kernes, Ryan 6 yd pass from Hill, Nick (Dougherty, Kyle kickfailed) 17 plays, 80 yards, TOP 6:54 | 3 | 34 | |
3rd | SIU | 04:41 | SIU - Karim, Deji 2 yd run (Dougherty, Kyle kick), 5 plays, 71 yards, TOP 1:46 | 3 | 41 | |
4th | SIU | 06:02 | SIU - Dougherty, Kyle 37 yd field goal 9 plays, 45 yards, TOP 4:11 | 3 | 44 | |
4th | SUU | 04:21 | SUU - EDWARDS, Jeremy 16 yd pass from MARSHALL, Wes (PULVER, Steve kick) 6 plays, 54 yards, TOP 1:30 | 10 | 44 | |
10 | 44 |
Referee: Tom Frazier
Line Judge: Jim Wolfe
Side Judge: Jeff Rink
Umpire: Roger Stewart
Back Judge: Tim Davis
Linesman: Craig Orbanosky
Field Judge: Stephen irving