Southern Illinoise University Athletics
Youngstown State vs Southern Illinois
Youngstown State
4-2 , 1-1


Southern Illinois
6-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 0 | 10 | 7 | 7 | 24 |
YSU: PASS - Zetts, Tom (164); RUSH - Williams, F. (87); REC - Berry, Rory (60)
SIU: PASS - (165); RUSH - (122); REC - (93)
Scoring Summary
- | - | - | - | - | YSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 13:49 | YSU - Palmer, Brian 42 yd field goal 4 plays, 9 yards, TOP 1:05 | 3 | 0 |
![]() | 1st | YSU | 05:40 | YSU - Williams, F. 12 yd run (Palmer, Brian kick), 9 plays, 60 yards, TOP 5:00 | 10 | 0 |
![]() | 2nd | SIU | 14:10 | SIU - Randle, John 5 yd run (Dougherty, Kyle kick), 9 plays, 97 yards, TOP 3:47 | 10 | 7 |
![]() | 2nd | SIU | 00:00 | SIU - Dougherty, Kyle 32 yd field goal 7 plays, 38 yards, TOP 3:49 | 10 | 10 |
![]() | 3rd | SIU | 06:00 | SIU - Allen, Justin 14 yd pass from Hill, Nick (Dougherty, Kyle kick) 8 plays, 76 yards, TOP 3:44 | 10 | 17 |
![]() | 4th | YSU | 11:32 | YSU - Williams, F. 3 yd run (Palmer, Brian kick), 7 plays, 45 yards, TOP 2:56 | 17 | 17 |
![]() | 4th | SIU | 01:50 | SIU - Karim, Deji 15 yd run (Dougherty, Kyle kick), 8 plays, 87 yards, TOP 3:40 | 17 | 24 |
| 17 | 24 | |||||
Youngstown State


Southern Illinois
Start of 1st Half
YSU wins the toss, defers. SIU will receive and defend North goal.
YSU ball on YSU30.
Blose, Stephen kickoff 63 yards to the SIU7, Turner, Craig return 24 yards to the SIU31, fumble forced by Wicks, Lenny, fumble by Turner, Craig recovered by YSU Richards, J. at SIU34.
14:54
YSU
YSU - FG


3
0

3
0
1st0

14:54
YSU
YSU - FG


3
0
10:40
YSU
YSU - TD


10
0

10
0
1st0

10:40
YSU
YSU - TD


10
0
05:35
SIU
SIU - PUNT


10
0
04:31
YSU
YSU - PUNT


10
0
Youngstown State


Southern Illinois
02:57
1st Qt
SIU
SIU - TD


10
7

10
0
1st7

02:57
SIU
SIU - TD


10
7
14:02
YSU
YSU - FUMB


10
7
09:19
SIU
SIU - PUNT


10
7
03:49
2nd Qt
SIU
SIU - FG


10
10

10
0
1st10

Youngstown State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SIU ball on SIU30.
Dougherty, Kyle kickoff 70 yards to the YSU0, touchback.
03:49
SIU
SIU - FG


10
10
09:44
SIU
SIU - TD


10
17

10
0
1st17

09:44
SIU
SIU - TD


10
17
06:00
YSU
YSU - PUNT


10
17
Youngstown State


Southern Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hill, Nick pass complete to Evans, Jeff for 11 yards to the SIU43, 1ST DOWN SIU (Simons, Roshon).
Karim, Deji rush for 5 yards to the SIU48 (Wicks, Lenny).
Hill, Nick pass intercepted by Wicks, Lenny at the YSU42, Wicks, Lenny return 13 yards to the SIU45 (Marquez, Darren).
14:28
YSU
YSU - TD


17
17

17
0
1st17

14:28
YSU
YSU - TD


17
17
11:25
SIU
SIU - PUNT


17
17
10:29
YSU
YSU - INT


17
17
08:12
SIU
SIU - FGA


17
17
05:30
SIU
SIU - TD


17
24

17
0
1st24

05:30
SIU
SIU - TD


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU31 | 15:00 | KO | SIU34 | 14:54 | FUMB | 0-3 | 0:06 |
![]() | 1 | SIU34 | 14:54 | FUMB | SIU25 | 13:49 | FG | 4-9 | 1:05 |
![]() | 1 | SIU32 | 13:41 | KO | YSU40 | 10:40 | DOWNS | 8-28 | 3:01 |
![]() | 1 | YSU40 | 10:40 | DOWNS | SIU00 | 05:40 | TD | 9-60 | 5:00 |
![]() | 1 | SIU25 | 05:35 | KO | SIU32 | 04:31 | PUNT | 3-7 | 1:04 |
![]() | 1 | YSU43 | 04:31 | PUNT | SIU44 | 02:57 | PUNT | 5-13 | 1:34 |
![]() | 1 | SIU03 | 02:57 | PUNT | YSU00 | 14:10 | TD | 9-97 | 3:47 |
![]() | 2 | YSU29 | 14:02 | KO | SIU19 | 09:19 | FUMB | 9-52 | 4:43 |
![]() | 2 | SIU19 | 09:19 | FUMB | SIU36 | 05:28 | PUNT | 6-17 | 3:51 |
![]() | 2 | YSU11 | 05:28 | PUNT | YSU13 | 03:49 | PUNT | 3-2 | 1:39 |
![]() | 2 | SIU47 | 03:49 | PUNT | YSU15 | 15:00 | FG | 7-38 | 3:49 |
![]() | 3 | YSU20 | 15:00 | KO | SIU23 | 09:44 | FGA | 10-57 | 5:16 |
![]() | 3 | SIU24 | 09:44 | FGA | YSU00 | 06:00 | TD | 8-76 | 3:44 |
![]() | 3 | YSU20 | 06:00 | KO | YSU35 | 01:56 | PUNT | 6-15 | 4:04 |
![]() | 3 | SIU18 | 01:56 | PUNT | SIU48 | 14:28 | INT | 7-30 | 2:28 |
![]() | 4 | SIU45 | 14:28 | INT | SIU00 | 11:32 | TD | 7-45 | 2:56 |
![]() | 4 | SIU34 | 11:25 | KO | SIU36 | 10:29 | PUNT | 3-2 | 0:56 |
![]() | 4 | YSU16 | 10:29 | PUNT | YSU24 | 08:12 | INT | 6-8 | 2:17 |
![]() | 4 | YSU26 | 08:12 | INT | YSU21 | 06:57 | FGA | 4-5 | 1:15 |
![]() | 4 | YSU21 | 06:57 | FGA | YSU35 | 05:30 | PUNT | 5-14 | 1:27 |
![]() | 4 | SIU13 | 05:30 | PUNT | YSU00 | 01:50 | TD | 8-87 | 3:40 |
![]() | 4 | YSU28 | 01:45 | KO | SIU35 | 00:00 | HALF | 10-37 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU34 | 14:54 | FUMB | SIU25 | 13:49 | FG | 4-9 | 1:05 |
![]() | 1 | YSU40 | 10:40 | DOWNS | SIU00 | 05:40 | TD | 9-60 | 5:00 |
![]() | 1 | YSU43 | 04:31 | PUNT | SIU44 | 02:57 | PUNT | 5-13 | 1:34 |
![]() | 2 | YSU29 | 14:02 | KO | SIU19 | 09:19 | FUMB | 9-52 | 4:43 |
![]() | 2 | YSU11 | 05:28 | PUNT | YSU13 | 03:49 | PUNT | 3-2 | 1:39 |
![]() | 3 | YSU20 | 15:00 | KO | SIU23 | 09:44 | FGA | 10-57 | 5:16 |
![]() | 3 | YSU20 | 06:00 | KO | YSU35 | 01:56 | PUNT | 6-15 | 4:04 |
![]() | 4 | SIU45 | 14:28 | INT | SIU00 | 11:32 | TD | 7-45 | 2:56 |
![]() | 4 | YSU16 | 10:29 | PUNT | YSU24 | 08:12 | INT | 6-8 | 2:17 |
![]() | 4 | YSU21 | 06:57 | FGA | YSU35 | 05:30 | PUNT | 5-14 | 1:27 |
![]() | 4 | YSU28 | 01:45 | KO | SIU35 | 00:00 | HALF | 10-37 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU31 | 15:00 | KO | SIU34 | 14:54 | FUMB | 0-3 | 0:06 |
![]() | 1 | SIU32 | 13:41 | KO | YSU40 | 10:40 | DOWNS | 8-28 | 3:01 |
![]() | 1 | SIU25 | 05:35 | KO | SIU32 | 04:31 | PUNT | 3-7 | 1:04 |
![]() | 1 | SIU03 | 02:57 | PUNT | YSU00 | 14:10 | TD | 9-97 | 3:47 |
![]() | 2 | SIU19 | 09:19 | FUMB | SIU36 | 05:28 | PUNT | 6-17 | 3:51 |
![]() | 2 | SIU47 | 03:49 | PUNT | YSU15 | 15:00 | FG | 7-38 | 3:49 |
![]() | 3 | SIU24 | 09:44 | FGA | YSU00 | 06:00 | TD | 8-76 | 3:44 |
![]() | 3 | SIU18 | 01:56 | PUNT | SIU48 | 14:28 | INT | 7-30 | 2:28 |
![]() | 4 | SIU34 | 11:25 | KO | SIU36 | 10:29 | PUNT | 3-2 | 0:56 |
![]() | 4 | YSU26 | 08:12 | INT | YSU21 | 06:57 | FGA | 4-5 | 1:15 |
![]() | 4 | SIU13 | 05:30 | PUNT | YSU00 | 01:50 | TD | 8-87 | 3:40 |
Team Statistics
- | YSU | SIU |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 9 | 9 |
| Passing | 11 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 153 | 207 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 4.0 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 188 | 232 |
| Yds. Lost | 35 | 25 |
Passing | ||
| Total (Net) | 164 | 165 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 13 - 20 - 1 |
| Avg / Att | 4.8 | 8.3 |
| Avg / Comp. | 8.6 | 12.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 317 | 372 |
| Plays | 72 | 61 |
| Avg. / Play | 4.4 | 6.1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-45 | 6-36 |
Punting | ||
| Punts - Yds. | 4-187 | 3-139 |
| Avg. / Punt | 46.8 | 46.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-266 |
| Avg. Yds. / Kickoff | 65.0 | 66.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-17-0 |
| Punt: Avg. / Return | 13.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 4-105-0 |
| Kickoff: Avg. / Return | 21.5 | 26.3 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:59 | 28:01 |
| 3rd. Down Conv. | 9 of 16 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 2-17 | 3-25 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Zetts, Tom | 19 | 32 | 164 | 0 | 1 | 31 | 3 |
Williams, F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 34 | 164 | 0 | 1 | 31 | 3 |

Hill, Nick | 13 | 20 | 165 | 1 | 1 | 40 | 2 |
| Totals | 13 | 20 | 165 | 1 | 1 | 40 | 2 |

Williams, F. | 15 | 87 | 0 | 87 | 2 | 15 | 5.8 |
Smith, Kevin | 9 | 50 | 10 | 40 | 0 | 23 | 4.4 |
Zetts, Tom | 13 | 49 | 25 | 24 | 0 | 9 | 1.8 |
Scott, Jabari | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 188 | 35 | 153 | 2 | 23 | 4 |

Randle, John | 16 | 123 | 1 | 122 | 1 | 23 | 7.6 |
Hill, Nick | 12 | 61 | 21 | 40 | 0 | 20 | 3.3 |
Karim, Deji | 8 | 35 | 3 | 32 | 1 | 15 | 4 |
Warner, Larry | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Allaria, Joe | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
White, Richard | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 232 | 25 | 207 | 2 | 23 | 5 |

Berry, Rory | 4 | 60 | 0 | 31 |
Williams, F. | 7 | 43 | 0 | 18 |
Bush, Derrick | 5 | 38 | 0 | 9 |
Smith, Kevin | 2 | 16 | 0 | 11 |
Barnes, D. | 1 | 7 | 0 | 7 |
| Totals | 19 | 164 | 0 | 31 |

Evans, Jeff | 6 | 93 | 0 | 40 |
Goforth, Phil | 2 | 31 | 0 | 19 |
Allen, Justin | 3 | 30 | 1 | 14 |
Karim, Deji | 1 | 6 | 0 | 6 |
Burgess, Rick | 1 | 5 | 0 | 5 |
| Totals | 13 | 165 | 1 | 40 |
Defensive

Wicks, Lenny | 8 | 2 | 10 | - / - | - / - | 1 | - / - | 1-13 | 2 | - | - |
Gliatta, Vince | 6 | 2 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Chenault, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, J. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Simons, Roshon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, T. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terry, James | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Banford, Myles | 3 | - | 3 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Cotton, Rashod | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horne, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richards, J. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ross, Brandian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Outler, Na'eem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Maurice | 2 | - | 2 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Savage, Mychal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Rory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Bob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Halverson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Mixon, Chauncey | 5 | 9 | 14 | 2.5 / 11 | 1 / 5 | - | - / - | - | - | - | - |
Moe, Trevor | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Brandin | 8 | 1 | 9 | - / - | - / - | 1 | - / - | 1-10 | - | - | - |
Rodgers, Marty | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, C. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Reese, Devon | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Williams, B. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kenny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gainer, Jemere | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Seaman, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Craig | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Habbe, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arthurs, Chris | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Luster, Larry | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Nowicki, Ben | 4 | 187 | 46.8 | 55 | 2 | 0 | 1 |

Ravanesi, Scott | 3 | 139 | 46.3 | 53 | 2 | 0 | 1 |

Palmer, Brian | 1 | 13:49 | 42 | good |
Palmer, Brian | 3 | 09:44 | 41 | missed |

Dougherty, Kyle | 2 | 00:00 | 32 | good |
Dougherty, Kyle | 4 | 06:57 | 39 | missed |

Blose, Stephen | 4 | 260 | 0 | 0 | 65.0 |

Dougherty, Kyle | 4 | 266 | 2 | 0 | 66.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wilson, D. | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Horne, D. | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |
Wicks, Lenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Turner, Craig | 2 | 18 | 16 | 2 | 49 | 24 | 0 | 0 | 0 |
Lindsey, Korey | 1 | -1 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Turner, Craig | 2 | 18 | 16 | 2 | 49 | 24 | 0 | 0 | 0 |
Warner, Larry | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Lindsey, Korey | 1 | -1 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Jordan, Brandin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Palmer, Brian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dougherty, Kyle | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 51 | Mellott, Brian | C |
| 30 | Lane, Ben | FB |
| 50 | Tanner, Josh | LG |
| 67 | Samsa, Brad | LT |
| 24 | Zetts, Tom | QB |
| 77 | Edwards, Leon | RG |
| 66 | Theodore, N. | RT |
| 31 | Smith, Kevin | TB |
| 87 | Bush, Derrick | TE |
| 1 | Williams, F. | WR |
| 2 | Berry, Rory | WR |

| 68 | Farrell, Mike | C |
| 61 | Lockwood, Aaron | LG |
| 77 | Marquez, Darren | LT |
| 17 | Hill, Nick | QB |
| 34 | Randle, John | RB |
| 75 | Smith, Shawn | RG |
| 79 | Kombrink, Craig | RT |
| 86 | Kernes, Ryan | TE |
| 4 | Turner, Alan | WR |
| 5 | Allen, Justin | WR |
| 88 | Goforth, Phil | WR |

| 4 | Wilson, D. | CB |
| 32 | Wicks, Lenny | CB |
| 39 | Banford, Myles | DE |
| 98 | Halverson, B. | DE |
| 96 | Savage, Mychal | DT |
| 6 | Chenault, D. | FS |
| 25 | Wright, J. | LB |
| 56 | Terry, James | LB |
| 59 | Simons, Roshon | LB |
| 94 | Nicholson, T. | NT |
| 18 | Gliatta, Vince | SS |

| 2 | Turner, Craig | CB |
| 6 | Williams, B. | CB |
| 33 | Cloud, James | DE |
| 56 | Reese, Devon | DE |
| 96 | Luster, Larry | DT |
| 99 | Tillman, Andre | DT |
| 36 | Johnson, C. | FS |
| 10 | Jordan, Brandin | MLB |
| 3 | Mixon, Chauncey | OLB |
| 53 | Moe, Trevor | OLB |
| 8 | Rodgers, Marty | SS |
Player Participation

| 7 | Horne, D. |
| 8 | Richards, J. |
| 11 | Williams, D. |
| 13 | Blose, Stephen |
| 15 | Rowan, Todd |
| 20 | Nicholson, B. |
| 21 | Perez, Bob |
| 22 | Helle, Dustin |
| 23 | Gooden, Nick |
| 26 | Gresham, C. |
| 27 | Ross, Brandian |
| 28 | Edwards, Jordan |
| 29 | Barnes, D. |
| 34 | Scott, Jabari |
| 35 | Ward, Nate |
| 36 | Nowicki, Ben |
| 42 | Dewberry, Tim |
| 48 | Outler, Na'eem |
| 49 | Lawrence, Tony |
| 52 | Cotton, Rashod |
| 55 | Jacobs, Greg |
| 57 | Smith, Maurice |
| 60 | Mernedakis, N. |
| 70 | Penick, Jon |
| 83 | Pitts, Aaron |
| 88 | Palmer, Brian |
| 99 | Matelan, Luke |

| 1 | Taylor, Larry |
| 9 | Williams, A. |
| 13 | Walker, Kyle |
| 14 | Allaria, Joe |
| 19 | Walker, Kenny |
| 21 | Warner, Larry |
| 24 | Lindsey, Korey |
| 25 | Dougherty, Kyle |
| 26 | McElroy, Mike |
| 27 | White, Richard |
| 31 | Karim, Deji |
| 40 | Walker, Lucien |
| 41 | Speed, Matt |
| 43 | Patton, Ryan |
| 44 | Habbe, Jon |
| 46 | Burgess, Rick |
| 47 | Franklin, Steph |
| 48 | Hoffman, Beau |
| 50 | Ruth, Matt |
| 51 | Thurston, J. |
| 52 | Moe, Todd |
| 54 | Nitti, Mike |
| 55 | Gainer, Jemere |
| 60 | Colletti, Tony |
| 71 | Bloomfield, T. |
| 73 | Kernes, Andrew |
| 80 | Evans, Jeff |
| 83 | Beeler, Ryan |
| 84 | Gettis, Byron |
| 87 | Lewis, Jabril |
| 90 | Arthurs, Chris |
| 91 | Seaman, Jason |
| 97 | Ravanesi, Scott |









