Southern Illinoise University Athletics
Missouri State vs Southern Illinois
Missouri State
1-8 , 1-5


Southern Illinois
6-4 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 13 | 17 | 0 | 7 | 37 |
MSU: PASS - Peyton Huslig (193); RUSH - Donovan Daniels (20); REC - Tyler Currie (56)
SIU: PASS - lyles, karé (232); RUSH - williams jr., javon (113); REC - lenoir, landon (124)
Scoring Summary
- | - | - | - | - | MSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 13:22 | SIU - Lenoir, Landon 14 yd pass from Lyles, Kare (Gualdoni, Nico kickfailed) 2 plays, 28 yards, TOP 0:30 | 0 | 6 |
![]() | 1st | SIU | 02:52 | SIU - Garrett, Jacob 34 yd pass from Williams Jr., J (Gualdoni, Nico kick) 5 plays, 83 yards, TOP 1:49 | 0 | 13 |
![]() | 2nd | SIU | 11:59 | SIU - Lenoir, Landon 15 yd pass from Lyles, Kare (Gualdoni, Nico kick) 9 plays, 87 yards, TOP 3:28 | 0 | 20 |
![]() | 2nd | SIU | 04:18 | SIU - Cox, Avante 34 yd pass from Lyles, Kare (Gualdoni, Nico kick) 8 plays, 80 yards, TOP 2:33 | 0 | 27 |
![]() | 2nd | SIU | 00:00 | SIU - Gualdoni, Nico 24 yd field goal 11 plays, 73 yards, TOP 3:16 | 0 | 30 |
![]() | 3rd | MSU | 10:11 | MSU - Lorenzo Thomas 10 yd pass from Peyton Huslig (Parker Lacina kick) 5 plays, 22 yards, TOP 2:52 | 7 | 30 |
![]() | 4th | SIU | 13:37 | SIU - Cox, Avante 13 yd pass from Lyles, Kare (Gualdoni, Nico kick) 9 plays, 91 yards, TOP 5:12 | 7 | 37 |
![]() | 4th | MSU | 00:53 | MSU - Jordan Murray 7 yd pass from Peyton Huslig (Parker Lacina kick) 10 plays, 58 yards, TOP 4:10 | 14 | 37 |
| 14 | 37 | |||||
Missouri State


Southern Illinois
Start of 1st Half
SIU Captains: 2,9,29,59
MSU Captains: 7,15,52
SIU wins toss, elects to defer.
MSU will receive and defend the north end zone.
SIU ball on SIU35.
Gualdoni, Nico kickoff 63 yards to the MSU2, fair catch by Jayln Henderson.
15:00
MSU
MSU - PUNT


0
0
13:52
SIU
SIU - TD


0
6

0
0
1st6

13:22
MSU
MSU - PUNT


0
6
11:48
SIU
SIU - FUMB


0
6
11:02
MSU
MSU - PUNT


0
6
04:41
SIU
SIU - TD


0
13

0
0
1st13

02:52
MSU
MSU - PUNT


0
13
00:27
SIU
SIU - TD


0
13
Missouri State


Southern Illinois
00:27
1st Qt
SIU
SIU - TD


0
20

0
0
1st20

11:54
MSU
MSU - FGA


0
20
06:51
SIU
SIU - TD


0
27

0
0
1st27

04:14
MSU
MSU - PUNT


0
27
03:16
2nd Qt
SIU
SIU - FG


0
30

0
0
1st30

Missouri State


Southern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 51 yards to the SIU14, fair catch by Lenoir, Landon.
15:00
SIU
SIU - INT


0
30
13:03
MSU
MSU - TD


7
30

7
0
1st30

10:11
SIU
SIU - INT


7
30
09:05
MSU
MSU - DOWNS


7
30
03:49
SIU
SIU - TD


7
30
Missouri State


Southern Illinois
03:49
3rd Qt
SIU
SIU - TD


7
37

7
0
1st37

13:37
MSU
MSU - PUNT


7
37
12:34
SIU
SIU - PUNT


7
37
07:39
MSU
MSU - PUNT


7
37
06:38
SIU
SIU - PUNT


7
37
05:03
MSU
MSU - TD


14
37

14
0
1st37

00:53
SIU
SIU - HALF


14
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU40 | 13:52 | PUNT | 4-15 | 1:08 |
![]() | 1 | MSU28 | 13:52 | PUNT | MSU00 | 13:22 | TD | 2-28 | 0:30 |
![]() | 1 | MSU25 | 13:22 | KO | MSU26 | 11:48 | PUNT | 3-1 | 1:34 |
![]() | 1 | MSU49 | 11:48 | PUNT | MSU00 | 11:02 | FUMB | 2-49 | 0:46 |
![]() | 1 | MSU04 | 11:02 | FUMB | SIU39 | 04:41 | PUNT | 12-57 | 6:21 |
![]() | 1 | SIU17 | 04:41 | PUNT | MSU00 | 02:52 | TD | 5-83 | 1:49 |
![]() | 1 | MSU25 | 02:52 | KO | MSU45 | 00:27 | PUNT | 5-20 | 2:25 |
![]() | 1 | SIU13 | 00:27 | PUNT | MSU00 | 11:59 | TD | 9-87 | 3:28 |
![]() | 2 | MSU31 | 11:54 | KO | SIU07 | 06:51 | FGA | 12-62 | 5:03 |
![]() | 2 | SIU20 | 06:51 | FGA | MSU00 | 04:18 | TD | 8-80 | 2:33 |
![]() | 2 | MSU32 | 04:14 | KO | MSU31 | 03:16 | PUNT | 3--1 | 0:58 |
![]() | 2 | SIU20 | 03:16 | PUNT | MSU07 | 15:00 | FG | 11-73 | 3:16 |
![]() | 3 | SIU25 | 15:00 | KO | SIU39 | 13:03 | INT | 5-14 | 1:57 |
![]() | 3 | SIU22 | 13:03 | INT | SIU00 | 10:11 | TD | 5-22 | 2:52 |
![]() | 3 | SIU25 | 10:11 | KO | SIU26 | 09:05 | INT | 3-1 | 1:06 |
![]() | 3 | SIU29 | 09:05 | INT | SIU09 | 03:49 | DOWNS | 8-20 | 5:16 |
![]() | 3 | SIU09 | 03:49 | DOWNS | MSU00 | 13:37 | TD | 9-91 | 5:12 |
![]() | 4 | MSU22 | 13:37 | KO | MSU22 | 12:34 | PUNT | 3-0 | 1:03 |
![]() | 4 | SIU12 | 12:34 | PUNT | SIU47 | 07:39 | PUNT | 7-35 | 4:55 |
![]() | 4 | MSU17 | 07:39 | PUNT | MSU18 | 06:38 | PUNT | 3-1 | 1:01 |
![]() | 4 | SIU21 | 06:38 | PUNT | SIU27 | 05:03 | PUNT | 3-6 | 1:35 |
![]() | 4 | MSU42 | 05:03 | PUNT | SIU00 | 00:53 | TD | 10-58 | 4:10 |
![]() | 4 | SIU48 | 00:53 | KO | SIU46 | 00:00 | HALF | 2--2 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU40 | 13:52 | PUNT | 4-15 | 1:08 |
![]() | 1 | MSU25 | 13:22 | KO | MSU26 | 11:48 | PUNT | 3-1 | 1:34 |
![]() | 1 | MSU04 | 11:02 | FUMB | SIU39 | 04:41 | PUNT | 12-57 | 6:21 |
![]() | 1 | MSU25 | 02:52 | KO | MSU45 | 00:27 | PUNT | 5-20 | 2:25 |
![]() | 2 | MSU31 | 11:54 | KO | SIU07 | 06:51 | FGA | 12-62 | 5:03 |
![]() | 2 | MSU32 | 04:14 | KO | MSU31 | 03:16 | PUNT | 3--1 | 0:58 |
![]() | 3 | SIU22 | 13:03 | INT | SIU00 | 10:11 | TD | 5-22 | 2:52 |
![]() | 3 | SIU29 | 09:05 | INT | SIU09 | 03:49 | DOWNS | 8-20 | 5:16 |
![]() | 4 | MSU22 | 13:37 | KO | MSU22 | 12:34 | PUNT | 3-0 | 1:03 |
![]() | 4 | MSU17 | 07:39 | PUNT | MSU18 | 06:38 | PUNT | 3-1 | 1:01 |
![]() | 4 | MSU42 | 05:03 | PUNT | SIU00 | 00:53 | TD | 10-58 | 4:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 13:52 | PUNT | MSU00 | 13:22 | TD | 2-28 | 0:30 |
![]() | 1 | MSU49 | 11:48 | PUNT | MSU00 | 11:02 | FUMB | 2-49 | 0:46 |
![]() | 1 | SIU17 | 04:41 | PUNT | MSU00 | 02:52 | TD | 5-83 | 1:49 |
![]() | 1 | SIU13 | 00:27 | PUNT | MSU00 | 11:59 | TD | 9-87 | 3:28 |
![]() | 2 | SIU20 | 06:51 | FGA | MSU00 | 04:18 | TD | 8-80 | 2:33 |
![]() | 2 | SIU20 | 03:16 | PUNT | MSU07 | 15:00 | FG | 11-73 | 3:16 |
![]() | 3 | SIU25 | 15:00 | KO | SIU39 | 13:03 | INT | 5-14 | 1:57 |
![]() | 3 | SIU25 | 10:11 | KO | SIU26 | 09:05 | INT | 3-1 | 1:06 |
![]() | 3 | SIU09 | 03:49 | DOWNS | MSU00 | 13:37 | TD | 9-91 | 5:12 |
![]() | 4 | SIU12 | 12:34 | PUNT | SIU47 | 07:39 | PUNT | 7-35 | 4:55 |
![]() | 4 | SIU21 | 06:38 | PUNT | SIU27 | 05:03 | PUNT | 3-6 | 1:35 |
![]() | 4 | SIU48 | 00:53 | KO | SIU46 | 00:00 | HALF | 2--2 | 0:53 |
Team Statistics
- | MSU | SIU |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 4 | 13 |
| Passing | 11 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 66 | 257 |
| Attempts | 30 | 38 |
| Avg. Per Rush | 2.2 | 6.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 81 | 261 |
| Yds. Lost | 15 | 4 |
Passing | ||
| Total (Net) | 193 | 298 |
| Comp.-Att.-Int. | 20 - 37 - 0 | 21 - 27 - 2 |
| Avg / Att | 5.2 | 11.0 |
| Avg / Comp. | 9.7 | 14.2 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 259 | 555 |
| Plays | 67 | 65 |
| Avg. / Play | 3.9 | 8.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-24 | 3-35 |
Punting | ||
| Punts - Yds. | 7-287 | 2-67 |
| Avg. / Punt | 41.0 | 33.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-102 | 6-251 |
| Avg. Yds. / Kickoff | 34.0 | 41.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 10.5 | NaN |
| INT: Total - Yds. - TDs | 2-41-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 5 of 15 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peyton Huslig | 20 | 37 | 193 | 2 | 0 | 20 | 1 |
| Totals | 20 | 37 | 193 | 2 | 0 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 232 | 4 | 2 | 42 | 0 |
![]() | 2 | 2 | 62 | 1 | 0 | 34 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 21 | 27 | 298 | 5 | 2 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peyton Huslig | 4 | 21 | 4 | 17 | 0 | 10 | 4.2 |
Donovan Daniels | 8 | 21 | 1 | 20 | 0 | 5 | 2.5 |
Dj Frost | 11 | 18 | 9 | 9 | 0 | 5 | 0.8 |
Damoriea Vick | 2 | 13 | 1 | 12 | 0 | 13 | 6 |
Myron Mason | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Kendall Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 81 | 15 | 66 | 0 | 13 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 113 | 0 | 113 | 0 | 41 | 11.3 |
![]() | 11 | 73 | 0 | 73 | 0 | 43 | 6.6 |
![]() | 12 | 47 | 2 | 45 | 0 | 10 | 3.8 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 261 | 4 | 257 | 0 | 43 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyler Currie | 6 | 56 | 0 | 17 |
Lorenzo Thomas | 5 | 42 | 1 | 10 |
Kendall Stewart | 2 | 31 | 0 | 20 |
Damoriea Vick | 3 | 31 | 0 | 16 |
Dj Frost | 1 | 16 | 0 | 16 |
Jordan Murray | 1 | 7 | 1 | 7 |
Antwan Woods | 1 | 7 | 0 | 7 |
Ja'ron Burks | 1 | 3 | 0 | 3 |
| Totals | 20 | 193 | 2 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 124 | 2 | 42 |
![]() | 5 | 67 | 2 | 34 |
![]() | 1 | 34 | 1 | 34 |
![]() | 1 | 28 | 0 | 28 |
![]() | 3 | 22 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 21 | 298 | 5 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McNeece Egbim | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Darius Joseph | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-22 | 1 | - | - |
Titus Wall | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Claudio Martin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nick Hessefort | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Austn Henderson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Ellis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matt McClellan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tyler Lovelace | 3 | - | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Eric Johnson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Angelo Garbutt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacquez Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jayln Henderson | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Kam Carter | 2 | - | 2 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Jordan Wilkes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paris Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Payne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 3 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brendan Withrow | 6 | 287 | 47.8 | 69 | 3 | 1 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 67 | 33.5 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 2 | 06:51 | 24 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gualdoni, Nico | 2 | 00:00 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Williams | 3 | 102 | 0 | 1 | 34.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 251 | 0 | 0 | 41.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damoriea Vick | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 0 | 0 |
Darius Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Tyler Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parker Lacina | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Casey O'Brien | C |
| 16 | Damoriea Vick | HWR |
| 55 | Andrew Colvin | LG |
| 79 | Daniel Allen | LT |
| 4 | Lorenzo Thomas | LWR |
| 15 | Peyton Huslig | QB |
| 72 | Derek Kohler | RG |
| 71 | Arin Reynolds | RT |
| 11 | Tyler Currie | RWR |
| 25 | DJ Frost | TB |
| 81 | Armand Baker | TE |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 59 | ![]() | LG |
| 72 | ![]() | LT |
| 17 | ![]() | LWR |
| 3 | ![]() | QB |
| 9 | ![]() | RB |
| 60 | ![]() | RG |
| 76 | ![]() | RT |
| 1C | ![]() | RWR |
| 87 | ![]() | SWR |
| 43 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 2 | Darius Joseph | CB |
| 31 | Jayln Henderson | CB |
| 57 | Claudio Martin | DT |
| 99 | Kyln Washington | DT |
| 47 | Kam Carter | FS |
| 43 | Kevin Ellis | LE |
| 10 | Tylar Wiltz | MLB |
| 27 | Matt McClellan | RE |
| 8 | Angelo Garbutt | SLB |
| 7 | Titus Wall | SS |
| 52 | McNeece Egbim | WLB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 32 | ![]() | CB |
| 11 | ![]() | DE |
| 92 | ![]() | DE |
| 56 | ![]() | DT |
| 90 | ![]() | DT |
| 24 | ![]() | FS |
| 29 | ![]() | LB |
| 31 | ![]() | LB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | Aaron Denson |
| 9 | Jordan Murray |
| 13 | Kendall Stewart |
| 14 | Myron Mason |
| 17 | Nick Hessefort |
| 18 | Ethan Swanegan |
| 21 | Greg McCalister |
| 22 | Austn Henderson |
| 23 | Jordan Wilkes |
| 24 | Alan Worsham |
| 29 | Paris Jackson |
| 30 | Jacquez Carter |
| 33 | Anthony Payne |
| 35 | Donovan Daniels |
| 40 | Parker Lacina |
| 42 | Nick Williams |
| 48 | Tyler Lovelace |
| 49 | Brendan Withrow |
| 73 | Landon Bebee |
| 78 | Charles Carter |
| 82 | ChandlerCollins |
| 83 | Ja'Ron Burks |
| 86 | T. Oluwafunmila |
| 87 | Aaron Samek |
| 88 | Antwan Woods |
| 91 | Edd Becton |
| 93 | Eric Johnson |
| 98 | Arian Bhat |

# | Player |
|---|---|
| 1 | ![]() |
| 3B | Blankenship, Joel |
| 4 | ![]() |
| 6P | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | Williams Jr., Ricky |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






























































































