Southern Illinois vs North Dakota State
12/4/2021
Fargodome
North Dakota State
11-1

38
Final
7

Southern Illinois
8-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 7 | 38 | |
0 | 7 | 0 | 0 | 7 |
NDSU: PASS - Cam Miller (88); RUSH - T. Williams (112); REC - Noah Gindorff (35)
SIU: PASS - baker, nic (220); RUSH - williams jr., javon (42); REC - daniel, tyce (85)
Scoring Summary
- | - | - | - | - | NDSU | SIU |
---|---|---|---|---|---|---|
1st | NDSU | 07:37 | NDSU - Cam Miller 9 yd run (Jake Reinholz kick), 9 plays, 83 yards, TOP 4:44 | 7 | 0 | |
1st | NDSU | 01:58 | NDSU - Jake Reinholz 20 yd field goal 9 plays, 65 yards, TOP 3:51 | 10 | 0 | |
2nd | SIU | 14:54 | SIU - Lenoir, Landon 22 yd pass from Baker, Nic (Gualdoni, Nico kick) 5 plays, 75 yards, TOP 2:04 | 10 | 7 | |
2nd | NDSU | 07:45 | NDSU - T. Williams 1 yd run (Jake Reinholz kick), 13 plays, 65 yards, TOP 7:09 | 17 | 7 | |
2nd | NDSU | 02:00 | NDSU - Cam Miller 5 yd run (Jake Reinholz kick), 11 plays, 63 yards, TOP 4:58 | 24 | 7 | |
3rd | NDSU | 06:29 | NDSU - T. Williams 1 yd run (Jake Reinholz kick), 15 plays, 75 yards, TOP 8:31 | 31 | 7 | |
4th | NDSU | 02:38 | NDSU - Q. Patterson 32 yd run (Jake Reinholz kick), 5 plays, 61 yards, TOP 2:52 | 38 | 7 | |
38 | 7 |
Referee: Gregg Wilson
Line Judge: Ken Wolf
Side Judge: Matt Williams
Umpire: Will Robbins
Back Judge: Chris Hawkes
Linesman: Terry White
Field Judge: Dan Wilkins