Southern Illinoise University Athletics
Southern Ill. vs Missouri St.
Missouri St.
2-4 , 0-3


Southern Ill.
4-2 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 7 | 21 |
![]() | 0 | 17 | 21 | 0 | 38 |
MSU: PASS - Shelley,Jason (195); RUSH - Wright,Jacardia (83); REC - Scott,Ty (60)
SIU: PASS - baker, nic (253); RUSH - lester, lashaun (81); REC - cox, d’ante’ (108)
Scoring Summary
- | - | - | - | - | MSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:10 | MSU - Wright,Jacardia 10 yd run (Pizano,Jose kick), 4 plays, 50 yards, TOP 01:53 | 7 | 0 |
![]() | 1st | MSU | 07:00 | MSU - Buddemeyer,Carson 5 yd pass from Shelley,Jason (Pizano,Jose kick) 4 plays, 68 yards, TOP 01:22 | 14 | 0 |
![]() | 2nd | SIU | 13:51 | SIU - Strong,Justin 20 yd run (Baumgarte,Jake kick), 5 plays, 54 yards, TOP 02:52 | 14 | 7 |
![]() | 2nd | SIU | 08:17 | SIU - Williams Jr.,Javon 1 yd run (Baumgarte,Jake kick), 9 plays, 57 yards, TOP 03:45 | 14 | 14 |
![]() | 2nd | SIU | 00:06 | SIU - Baumgarte,Jake 25 yd field goal 14 plays, 61 yards, TOP 06:02 | 14 | 17 |
![]() | 3rd | SIU | 12:21 | SIU - Williams Jr.,Javon 1 yd run (Baumgarte,Jake kick), 6 plays, 66 yards, TOP 02:32 | 14 | 24 |
![]() | 3rd | SIU | 01:06 | SIU - Miller,Bryce 7 yd pass from Baker,Nic (Baumgarte,Jake kick) 14 plays, 96 yards, TOP 07:53 | 14 | 31 |
![]() | 3rd | SIU | 00:19 | SIU - Cox,Avante 41 yd pass from Baker,Nic (Baumgarte,Jake kick) 1 plays, 41 yards, TOP 00:07 | 14 | 38 |
![]() | 4th | MSU | 06:04 | MSU - Wright,Jacardia 2 yd run (Pizano,Jose kick), 10 plays, 72 yards, TOP 03:17 | 21 | 38 |
| 21 | 38 | |||||
Missouri St.


Southern Ill.
Start of 1st Half
Southern Ill. wins toss and defers; MSU will receive; SIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Burks,Thomas kickoff 49 yards to the MSU16 Thompson,Trae return 12 yards to the MSU28 (Wilbert,Louis; Wolf,Easton).
14:54
MSU
MSU - INT


0
0
13:16
SIU
SIU - PUNT


0
0
12:03
MSU
MSU - TD


7
0

7
0
1st0

10:03
SIU
SIU - PUNT


7
0
08:22
MSU
MSU - TD


14
0

14
0
1st0

06:53
SIU
SIU - DOWNS


14
0
03:55
MSU
MSU - DOWNS


14
0
01:43
SIU
SIU - TD


14
0
Missouri St.


Southern Ill.
01:43
1st Qt
SIU
SIU - TD


14
7

14
0
1st7

13:51
MSU
MSU - PUNT


14
7
12:02
SIU
SIU - TD


14
14

14
0
1st14

08:11
MSU
MSU - PUNT


14
14
06:08
SIU
SIU - FG


14
17

14
0
1st17

Missouri St.


Southern Ill.
Start of 2nd Half
SIU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Pizano,Jose kickoff 58 yards to the SIU07 Williams Jr.,Javon return 27 yards to the SIU34 (Lair,Connor).
14:53
SIU
SIU - TD


14
24

14
0
1st24

12:21
MSU
MSU - PUNT


14
24
08:59
SIU
SIU - TD


14
31

14
0
1st31

01:06
MSU
MSU - INT


14
31
00:26
SIU
SIU - TD


14
38

14
0
1st38

00:14
MSU
MSU - DOWNS


14
38
Missouri St.


Southern Ill.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Latulas,Kevon rush left for 4 yards loss to the SIU47 (Harris Jr.,Chris).
No Huddle-Shotgun Shelley,Jason pass complete deep left to Sharpe,Raylen for 14 yards to the SIU33 (Harris Jr.,Chris), 1ST DOWN.
No Huddle-Shotgun Shelley,Jason rush right for 7 yards gain to the SIU26, out of bounds at SIU26.
No Huddle-Shotgun Shelley,Jason rush right for 0 yards to the SIU26, out of bounds at SIU26.
PENALTY MSU Delay Of Game 5 yards from SIU26 to SIU31. NO PLAY.
No Huddle-Shotgun Shelley,Jason pass incomplete short middle to Scott,Ty.
No Huddle-Shotgun Shelley,Jason sacked for loss of 12 yards to the SIU43 (Jules,PJ).
12:13
SIU
SIU - FGA


14
38
09:21
MSU
MSU - TD


21
38

21
0
1st38

06:04
SIU
SIU - PUNT


21
38
04:06
MSU
MSU - DOWNS


21
38
01:33
SIU
SIU - HALF


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:54 | KO | MSU46 | 13:16 | INT | 4-18 | 01:38 |
![]() | 1 | SIU30 | 13:16 | INT | SIU16 | 12:03 | PUNT | 3--14 | 01:13 |
![]() | 1 | MSU50 | 12:03 | PUNT | SIU0 | 10:10 | TD | 4-50 | 01:53 |
![]() | 1 | SIU25 | 10:03 | KO | SIU28 | 08:22 | PUNT | 5-3 | 01:41 |
![]() | 1 | MSU32 | 08:22 | PUNT | SIU0 | 07:00 | TD | 4-68 | 01:22 |
![]() | 1 | SIU23 | 06:53 | KO | MSU46 | 03:55 | DOWNS | 8-31 | 02:58 |
![]() | 1 | MSU46 | 03:55 | DOWNS | SIU46 | 01:43 | DOWNS | 4-8 | 02:12 |
![]() | 1 | SIU46 | 01:43 | DOWNS | MSU0 | 13:51 | TD | 5-54 | 02:52 |
![]() | 2 | MSU25 | 13:51 | KO | MSU21 | 12:02 | PUNT | 3--4 | 01:49 |
![]() | 2 | SIU43 | 12:02 | PUNT | MSU0 | 08:17 | TD | 9-57 | 03:45 |
![]() | 2 | MSU36 | 08:11 | KO | MSU25 | 06:08 | PUNT | 3--11 | 02:03 |
![]() | 2 | SIU32 | 06:08 | PUNT | MSU7 | 00:06 | FG | 14-61 | 06:02 |
![]() | 3 | SIU34 | 14:53 | KO | MSU0 | 12:21 | TD | 6-66 | 02:32 |
![]() | 3 | MSU25 | 12:21 | KO | MSU49 | 08:59 | PUNT | 6-28 | 03:22 |
![]() | 3 | SIU4 | 08:59 | PUNT | MSU0 | 01:06 | TD | 14-96 | 07:53 |
![]() | 3 | MSU25 | 01:06 | KO | MSU30 | 00:26 | INT | 2-5 | 00:40 |
![]() | 3 | MSU41 | 00:26 | INT | MSU0 | 00:19 | TD | 1-41 | 00:07 |
![]() | 3 | MSU42 | 00:14 | KO | SIU43 | 12:13 | DOWNS | 7-15 | 03:01 |
![]() | 4 | SIU43 | 12:13 | DOWNS | MSU28 | 09:21 | FGA | 5-29 | 02:52 |
![]() | 4 | MSU28 | 09:21 | FGA | SIU0 | 06:04 | TD | 10-72 | 03:17 |
![]() | 4 | SIU25 | 06:04 | KO | SIU43 | 04:06 | PUNT | 5-18 | 01:58 |
![]() | 4 | MSU31 | 04:06 | PUNT | SIU49 | 01:33 | DOWNS | 8-20 | 02:33 |
![]() | 4 | SIU49 | 01:33 | DOWNS | SIU46 | 00:00 | HALF | 3--3 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:54 | KO | MSU46 | 13:16 | INT | 4-18 | 01:38 |
![]() | 1 | MSU50 | 12:03 | PUNT | SIU0 | 10:10 | TD | 4-50 | 01:53 |
![]() | 1 | MSU32 | 08:22 | PUNT | SIU0 | 07:00 | TD | 4-68 | 01:22 |
![]() | 1 | MSU46 | 03:55 | DOWNS | SIU46 | 01:43 | DOWNS | 4-8 | 02:12 |
![]() | 2 | MSU25 | 13:51 | KO | MSU21 | 12:02 | PUNT | 3--4 | 01:49 |
![]() | 2 | MSU36 | 08:11 | KO | MSU25 | 06:08 | PUNT | 3--11 | 02:03 |
![]() | 3 | MSU25 | 12:21 | KO | MSU49 | 08:59 | PUNT | 6-28 | 03:22 |
![]() | 3 | MSU25 | 01:06 | KO | MSU30 | 00:26 | INT | 2-5 | 00:40 |
![]() | 3 | MSU42 | 00:14 | KO | SIU43 | 12:13 | DOWNS | 7-15 | 03:01 |
![]() | 4 | MSU28 | 09:21 | FGA | SIU0 | 06:04 | TD | 10-72 | 03:17 |
![]() | 4 | MSU31 | 04:06 | PUNT | SIU49 | 01:33 | DOWNS | 8-20 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU30 | 13:16 | INT | SIU16 | 12:03 | PUNT | 3--14 | 01:13 |
![]() | 1 | SIU25 | 10:03 | KO | SIU28 | 08:22 | PUNT | 5-3 | 01:41 |
![]() | 1 | SIU23 | 06:53 | KO | MSU46 | 03:55 | DOWNS | 8-31 | 02:58 |
![]() | 1 | SIU46 | 01:43 | DOWNS | MSU0 | 13:51 | TD | 5-54 | 02:52 |
![]() | 2 | SIU43 | 12:02 | PUNT | MSU0 | 08:17 | TD | 9-57 | 03:45 |
![]() | 2 | SIU32 | 06:08 | PUNT | MSU7 | 00:06 | FG | 14-61 | 06:02 |
![]() | 3 | SIU34 | 14:53 | KO | MSU0 | 12:21 | TD | 6-66 | 02:32 |
![]() | 3 | SIU4 | 08:59 | PUNT | MSU0 | 01:06 | TD | 14-96 | 07:53 |
![]() | 3 | MSU41 | 00:26 | INT | MSU0 | 00:19 | TD | 1-41 | 00:07 |
![]() | 4 | SIU43 | 12:13 | DOWNS | MSU28 | 09:21 | FGA | 5-29 | 02:52 |
![]() | 4 | SIU25 | 06:04 | KO | SIU43 | 04:06 | PUNT | 5-18 | 01:58 |
![]() | 4 | SIU49 | 01:33 | DOWNS | SIU46 | 00:00 | HALF | 3--3 | 01:33 |
Team Statistics
- | MSU | SIU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 5 | 7 |
| Passing | 10 | 13 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 90 | 129 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 3.0 | 3.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 135 | 165 |
| Yds. Lost | 45 | 36 |
Passing | ||
| Total (Net) | 195 | 290 |
| Comp.-Att.-Int. | 15 - 25 - 2 | 23 - 33 - 0 |
| Avg / Att | 7.8 | 8.8 |
| Avg / Comp. | 13.0 | 12.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 285 | 419 |
| Plays | 55 | 76 |
| Avg. / Play | 5.2 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-70 | 5-24 |
Punting | ||
| Punts - Yds. | 3-122 | 3-108 |
| Avg. / Punt | 40.7 | 36 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-224 | 7-353 |
| Avg. Yds. / Kickoff | 56.0 | 50.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-48-0 | 3-66-0 |
| Kickoff: Avg. / Return | 12.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2--1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:13 | 35:47 |
| 3rd. Down Conv. | 2 of 9 | 6 of 16 |
| 4th. Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 2-24 | 6-40 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shelley, Jason | 15 | 25 | 195 | 1 | 2 | 35 | 6 |
| Totals | 15 | 25 | 195 | 1 | 2 | 35 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 253 | 2 | 0 | 41 | 2 |
![]() | 2 | 3 | 37 | 0 | 0 | 28 | 0 |
| Totals | 23 | 33 | 290 | 2 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jacardia | 15 | 84 | 1 | 83 | 2 | 28 | 5.5 |
Shelley, Jason | 13 | 41 | 40 | 1 | 0 | 10 | 0.1 |
Latulas, Kevon | 2 | 10 | 4 | 6 | 0 | 10 | 3 |
| Totals | 30 | 135 | 45 | 90 | 2 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 82 | 1 | 81 | 0 | 27 | 4.8 |
![]() | 15 | 53 | 8 | 45 | 2 | 15 | 3 |
![]() | 4 | 28 | 0 | 28 | 1 | 20 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 0 | 24 | -24 | 0 | 0 | -8 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 43 | 165 | 36 | 129 | 3 | 27 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Ty | 4 | 60 | 0 | 26 |
Moore, Stetson | 2 | 48 | 0 | 35 |
Sharpe, Raylen | 2 | 34 | 0 | 20 |
Latulas, Kevon | 3 | 32 | 0 | 16 |
Owens, Terique | 1 | 7 | 0 | 7 |
Wright, Jacardia | 1 | 6 | 0 | 6 |
Buddemeyer, Carson | 1 | 5 | 1 | 5 |
Mitchell, Naveon | 1 | 3 | 0 | 3 |
| Totals | 15 | 195 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 108 | 0 | 38 |
![]() | 7 | 107 | 1 | 41 |
![]() | 4 | 39 | 0 | 17 |
![]() | 2 | 14 | 1 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 23 | 290 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuleleua, Ferrin | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Young, Von | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | 2 | 5 | 7 | 1.5 / 12 | 1 / 9 | - | - / - | - | 1 | - | - |
Braswell, Montrae | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Goree, Devin | 3 | 2 | 5 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Ellis, Kevin | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Ahumibe, Ikenna | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Dillon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crump, C.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Sterling | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McGee, Todric | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tahj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tico | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
O'neal, J.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Armon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Latulas, Kevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lair, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Allen | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Jacardia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pizano, Jose | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buddemeyer, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 16 | 1.5 / 16 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1--1 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burkett, Grant | 3 | 122 | 40.7 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 108 | 36 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baumgarte, Jake | 2 | 00:06 | 25 | GOOD |
Baumgarte, Jake | 4 | 09:21 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pizano, Jose | 4 | 224 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 353 | 2 | 0 | 50.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, Naveon | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Trae | 0 | 0 | 0 | 3 | 35 | 15 | 0 | 0 | 0 |
Lair, Connor | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pizano, Jose | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Carter,Jeremiah | OL |
| 56 | Suliafu,Ryan | OL |
| 60 | Fitzgerald,Sean | OL |
| 65 | Fitzgerald,Ian | OL |
| 73 | Bebee,Landon | OL |
| 3 | Shelley,Jason | QB |
| 9 | Wright,Jacardia | RB |
| 85 | Mason,Lance | TE |
| 1 | Jones,Jordan | WR |
| 19 | Scott,Ty | WR |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | FB |
| 62 | ![]() | OG |
| 63 | ![]() | OL |
| 54 | ![]() | OT |
| 70 | ![]() | OT |
| 79 | ![]() | OT |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Braswell,Montrae | CB |
| 16 | Crump,C.J. | CB |
| 2 | Brown,Tico | DL |
| 14 | Goree,Devin | DL |
| 15 | Ellis,Kevin | DL |
| 94 | Ahumibe,Ikenna | DL |
| 5 | Manuleleua,Ferrin | LB |
| 24 | Thompson,Trae | LB |
| 30 | Young,Von | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 9 | ![]() | CB |
| 52 | ![]() | DE |
| 65 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 12 | ![]() | LB |
| 56 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 4 | Cunningham,Andrew |
| 5 | Latulas,Kevon |
| 6 | Sharpe,Raylen |
| 7 | Mitchell,Naveon |
| 8 | Wright,Larry |
| 11 | McMurrin,Jamal |
| 13 | McGee,Todric |
| 14 | Moore,Stetson |
| 15 | Booker,Jahod |
| 17 | Lloyd,Jared |
| 18 | Owens,Terique |
| 20 | Clark,Donovan |
| 22 | Johnson,Jeremiah |
| 25 | Blake,Caleb |
| 26 | Chambers,Tahj |
| 29 | O'Neal,J.J. |
| 31 | Burkett,Grant |
| 36 | Hoskins,Jordan |
| 38 | Pizano,Jose |
| 40 | Lair,Connor |
| 43 | Dietlin,Caleb |
| 44 | Suliafu,Siale |
| 45 | Bolz,Caden |
| 49 | Buddemeyer,Carson |
| 54 | Fuimaono,Tevita |
| 66 | Goodson,Grant |
| 84 | Key,D'Vontae |
| 88 | Wood,Hunter |
| 90 | Smithson,Sterling |
| 91 | Toliver,Ja'Veo |
| 95 | Williams,Jalen |
| 96 | Wallace,Armon |
| 99 | Love,Allen |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 33 | Parson,Cejai |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
| 99 | ![]() |























































































