Southern Illinoise University Athletics
Southern Ill. vs Northwestern
Northwestern
1-2 , 1-0


Southern Ill.
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 10 | 24 |
![]() | 0 | 14 | 3 | 14 | 31 |
NWU: PASS - Hilinski,Ryan (213); RUSH - Hull,Evan (124); REC - Washington,Malik (76)
SIU: PASS - baker, nic (249); RUSH - williams jr., javon (55); REC - daniel, tyce (65)
Scoring Summary
- | - | - | - | - | NWU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | NWU | 02:14 | NWU - Hilinski,Ryan 1 yd run (Stage,Adam kick), 14 plays, 88 yards, TOP 05:40 | 7 | 0 |
![]() | 2nd | SIU | 14:52 | SIU - Daniel,Tyce 57 yd pass from Baker,Nic (Baumgarte,Jake kick) 5 plays, 84 yards, TOP 02:16 | 7 | 7 |
![]() | 2nd | NWU | 10:56 | NWU - Hull,Evan 1 yd run (Stage,Adam kick), 10 plays, 75 yards, TOP 03:56 | 14 | 7 |
![]() | 2nd | SIU | 02:04 | SIU - Garrett,Jacob 18 yd pass from Baker,Nic (Baumgarte,Jake kick) 1 plays, 18 yards, TOP 00:05 | 14 | 14 |
![]() | 3rd | SIU | 08:05 | SIU - Baumgarte,Jake 45 yd field goal 11 plays, 47 yards, TOP 05:20 | 14 | 17 |
![]() | 4th | NWU | 14:56 | NWU - Stage,Adam 26 yd field goal 9 plays, 55 yards, TOP 04:08 | 17 | 17 |
![]() | 4th | SIU | 12:28 | SIU - Garrett,Jacob 9 yd pass from Baker,Nic (Baumgarte,Jake kick) 9 plays, 74 yards, TOP 02:20 | 17 | 24 |
![]() | 4th | SIU | 05:09 | SIU - Baker,Nic 1 yd run (Baumgarte,Jake kick), 2 plays, 10 yards, TOP 00:45 | 17 | 31 |
![]() | 4th | NWU | 01:19 | NWU - Washington,Malik 3 yd pass from Hilinski,Ryan (Stage,Adam kick) 16 plays, 75 yards, TOP 03:50 | 24 | 31 |
| 24 | 31 | |||||
Northwestern


Southern Ill.
Start of 1st Half
Northwestern wins toss and defers; SIU will receive; NWU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stage,Adam kickoff 65 yards to the SIU00, Touchback.
12:25
SIU
SIU - PUNT


0
0
12:25
NWU
NWU - PUNT


0
0
12:25
SIU
SIU - PUNT


0
0
07:54
NWU
NWU - TD


7
0

7
0
1st0

02:08
SIU
SIU - TD


7
0
Northwestern


Southern Ill.
02:08
1st Qt
SIU
SIU - TD


7
7

7
0
1st7

14:52
NWU
NWU - TD


14
7

14
0
1st7

10:51
SIU
SIU - FGA


14
7
07:47
NWU
NWU - PUNT


14
7
06:48
SIU
SIU - INT


14
7
03:19
NWU
NWU - INT


14
7
02:09
SIU
SIU - TD


14
14

14
0
1st14

02:04
NWU
NWU - INT


14
14
01:30
SIU
SIU - FGA


14
14
Northwestern


Southern Ill.
Start of 2nd Half
NWU will receive; SIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Burks,Thomas kickoff 61 yards to the NWU04 Hull,Evan return 25 yards to the NWU29 (Wilbert,Louis).
14:55
NWU
NWU - PUNT


14
14
13:25
SIU
SIU - FG


14
17

14
0
1st17

08:05
NWU
NWU - DOWNS


14
17
05:25
SIU
SIU - PUNT


14
17
04:04
NWU
NWU - FG


14
17
Northwestern


Southern Ill.
04:04
3rd Qt
NWU
NWU - FG


17
17

17
0
1st17

14:48
SIU
SIU - TD


17
24

17
0
1st24

12:28
NWU
NWU - FUMB


17
24
08:15
SIU
SIU - PUNT


17
24
06:07
NWU
NWU - FUMB


17
24
05:54
SIU
SIU - TD


17
31

17
0
1st31

05:09
NWU
NWU - TD


24
31

24
0
1st31

01:18
SIU
SIU - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 12:25 | KO | SIU37 | 12:25 | PUNT | 6-12 | 00:00 |
![]() | 1 | NWU32 | 12:25 | PUNT | NWU48 | 12:25 | PUNT | 5-16 | 00:00 |
![]() | 1 | SIU20 | 12:25 | PUNT | SIU36 | 07:54 | PUNT | 4-16 | 04:31 |
![]() | 1 | NWU12 | 07:54 | PUNT | SIU0 | 02:14 | TD | 14-88 | 05:40 |
![]() | 1 | SIU16 | 02:08 | KO | NWU0 | 14:52 | TD | 5-84 | 02:16 |
![]() | 2 | NWU25 | 14:52 | KO | SIU0 | 10:56 | TD | 10-75 | 03:56 |
![]() | 2 | SIU25 | 10:51 | KO | NWU25 | 07:47 | FGA | 9-50 | 03:04 |
![]() | 2 | NWU25 | 07:47 | FGA | NWU20 | 06:48 | PUNT | 3--5 | 00:59 |
![]() | 2 | SIU35 | 06:48 | PUNT | NWU37 | 03:19 | INT | 7-28 | 03:29 |
![]() | 2 | NWU28 | 03:19 | INT | NWU41 | 02:09 | INT | 6-13 | 01:10 |
![]() | 2 | NWU18 | 02:09 | INT | NWU0 | 02:04 | TD | 1-18 | 00:05 |
![]() | 2 | NWU25 | 02:04 | KO | NWU37 | 01:30 | INT | 3-12 | 00:34 |
![]() | 2 | NWU36 | 01:30 | INT | NWU15 | 00:00 | FGA | 8-21 | 01:30 |
![]() | 3 | NWU29 | 14:55 | KO | NWU34 | 13:25 | PUNT | 3-5 | 01:30 |
![]() | 3 | SIU25 | 13:25 | PUNT | NWU28 | 08:05 | FG | 11-47 | 05:20 |
![]() | 3 | NWU25 | 08:05 | KO | SIU38 | 05:25 | DOWNS | 6-37 | 02:40 |
![]() | 3 | SIU38 | 05:25 | DOWNS | SIU28 | 04:04 | PUNT | 3--10 | 01:21 |
![]() | 3 | NWU37 | 04:04 | PUNT | SIU8 | 14:56 | FG | 9-55 | 04:08 |
![]() | 4 | SIU26 | 14:48 | KO | NWU0 | 12:28 | TD | 9-74 | 02:20 |
![]() | 4 | NWU25 | 12:28 | KO | SIU29 | 08:15 | FUMB | 11-46 | 04:13 |
![]() | 4 | SIU29 | 08:15 | FUMB | SIU42 | 06:07 | PUNT | 4-13 | 02:08 |
![]() | 4 | NWU20 | 06:07 | PUNT | NWU10 | 05:54 | FUMB | 2--10 | 00:13 |
![]() | 4 | NWU10 | 05:54 | FUMB | NWU0 | 05:09 | TD | 2-10 | 00:45 |
![]() | 4 | NWU25 | 05:09 | KO | SIU0 | 01:19 | TD | 16-75 | 03:50 |
![]() | 4 | NWU47 | 01:18 | KO | NWU38 | 00:00 | HALF | 6-9 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU32 | 12:25 | PUNT | NWU48 | 12:25 | PUNT | 5-16 | 00:00 |
![]() | 1 | NWU12 | 07:54 | PUNT | SIU0 | 02:14 | TD | 14-88 | 05:40 |
![]() | 2 | NWU25 | 14:52 | KO | SIU0 | 10:56 | TD | 10-75 | 03:56 |
![]() | 2 | NWU25 | 07:47 | FGA | NWU20 | 06:48 | PUNT | 3--5 | 00:59 |
![]() | 2 | NWU28 | 03:19 | INT | NWU41 | 02:09 | INT | 6-13 | 01:10 |
![]() | 2 | NWU25 | 02:04 | KO | NWU37 | 01:30 | INT | 3-12 | 00:34 |
![]() | 3 | NWU29 | 14:55 | KO | NWU34 | 13:25 | PUNT | 3-5 | 01:30 |
![]() | 3 | NWU25 | 08:05 | KO | SIU38 | 05:25 | DOWNS | 6-37 | 02:40 |
![]() | 3 | NWU37 | 04:04 | PUNT | SIU8 | 14:56 | FG | 9-55 | 04:08 |
![]() | 4 | NWU25 | 12:28 | KO | SIU29 | 08:15 | FUMB | 11-46 | 04:13 |
![]() | 4 | NWU20 | 06:07 | PUNT | NWU10 | 05:54 | FUMB | 2--10 | 00:13 |
![]() | 4 | NWU25 | 05:09 | KO | SIU0 | 01:19 | TD | 16-75 | 03:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 12:25 | KO | SIU37 | 12:25 | PUNT | 6-12 | 00:00 |
![]() | 1 | SIU20 | 12:25 | PUNT | SIU36 | 07:54 | PUNT | 4-16 | 04:31 |
![]() | 1 | SIU16 | 02:08 | KO | NWU0 | 14:52 | TD | 5-84 | 02:16 |
![]() | 2 | SIU25 | 10:51 | KO | NWU25 | 07:47 | FGA | 9-50 | 03:04 |
![]() | 2 | SIU35 | 06:48 | PUNT | NWU37 | 03:19 | INT | 7-28 | 03:29 |
![]() | 2 | NWU18 | 02:09 | INT | NWU0 | 02:04 | TD | 1-18 | 00:05 |
![]() | 2 | NWU36 | 01:30 | INT | NWU15 | 00:00 | FGA | 8-21 | 01:30 |
![]() | 3 | SIU25 | 13:25 | PUNT | NWU28 | 08:05 | FG | 11-47 | 05:20 |
![]() | 3 | SIU38 | 05:25 | DOWNS | SIU28 | 04:04 | PUNT | 3--10 | 01:21 |
![]() | 4 | SIU26 | 14:48 | KO | NWU0 | 12:28 | TD | 9-74 | 02:20 |
![]() | 4 | SIU29 | 08:15 | FUMB | SIU42 | 06:07 | PUNT | 4-13 | 02:08 |
![]() | 4 | NWU10 | 05:54 | FUMB | NWU0 | 05:09 | TD | 2-10 | 00:45 |
![]() | 4 | NWU47 | 01:18 | KO | NWU38 | 00:00 | HALF | 6-9 | 01:18 |
Team Statistics
- | NWU | SIU |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 8 | 7 |
| Passing | 13 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 167 | 96 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 3.8 | 2.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 198 | 127 |
| Yds. Lost | 31 | 31 |
Passing | ||
| Total (Net) | 213 | 261 |
| Comp.-Att.-Int. | 27 - 43 - 2 | 25 - 37 - 1 |
| Avg / Att | 5.0 | 7.1 |
| Avg / Comp. | 7.9 | 10.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 380 | 357 |
| Plays | 87 | 72 |
| Avg. / Play | 4.4 | 5 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 6-45 | 4-42 |
Punting | ||
| Punts - Yds. | 3-138 | 4-176 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-250 | 6-376 |
| Avg. Yds. / Kickoff | 62.5 | 62.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-57-0 |
| Kickoff: Avg. / Return | 25.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 52 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 6 of 16 | 5 of 16 |
| 4th. Down Conversions | 4 of 5 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-17 | 3-22 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hilinski, Ryan | 27 | 43 | 213 | 1 | 2 | 32 | 3 |
| Totals | 27 | 43 | 213 | 1 | 2 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 249 | 3 | 1 | 57 | 3 |
![]() | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Totals | 25 | 37 | 261 | 3 | 1 | 57 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hull, Evan | 25 | 125 | 1 | 124 | 1 | 18 | 5 |
Porter, Cam | 11 | 42 | 2 | 40 | 0 | 9 | 3.6 |
Hilinski, Ryan | 6 | 26 | 22 | 4 | 1 | 22 | 0.7 |
Tyus III, Anthony | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 198 | 31 | 167 | 2 | 22 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 56 | 1 | 55 | 0 | 18 | 5.5 |
![]() | 10 | 35 | 19 | 16 | 1 | 20 | 1.6 |
![]() | 3 | 22 | 0 | 22 | 0 | 15 | 7.3 |
![]() | 6 | 7 | 2 | 5 | 0 | 5 | 0.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 35 | 127 | 31 | 96 | 1 | 20 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Malik | 4 | 76 | 1 | 32 |
Hull, Evan | 8 | 33 | 0 | 9 |
Lang, Marshall | 3 | 25 | 0 | 15 |
Gordon, Thomas | 2 | 18 | 0 | 14 |
Navarro, Donny | 3 | 16 | 0 | 8 |
Kirtz, Bryce | 2 | 15 | 0 | 12 |
Clair, Andrew | 2 | 13 | 0 | 9 |
Hooper Price, Genson | 1 | 8 | 0 | 8 |
Gill, Jacob | 1 | 6 | 0 | 6 |
Porter, Cam | 1 | 3 | 0 | 3 |
Bacon, Preston | 0 | 0 | 0 | 0 |
Mangieri, Charlie | 0 | 0 | 0 | 0 |
| Totals | 27 | 213 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 65 | 1 | 57 |
![]() | 4 | 48 | 0 | 22 |
![]() | 4 | 47 | 2 | 18 |
![]() | 4 | 38 | 0 | 12 |
![]() | 4 | 18 | 0 | 13 |
![]() | 2 | 16 | 0 | 12 |
![]() | 3 | 15 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 25 | 261 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Bryce | 5 | 7 | 12 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lewis, Jeremiah | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Mueller, Xander | 5 | 2 | 7 | 1.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
McLaughlin, Sean | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Theran | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Wallace, Garner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | 3 | 1 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Adebawore, Adetomiwa | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Niro III, Raymond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollis Jr., Garnett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Metz, Greyson | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hubbard, Aidan | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Johnson, Ryan | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Williams, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heard II, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'rourke, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Priebe, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Taishan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hilinski, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hull, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stage, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | - | 11 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 10 | - | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 3 | 138 | 46 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 58 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stage, Adam | 4 | 14:56 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baumgarte, Jake | 2 | 07:47 | 42 | MISSED |
Baumgarte, Jake | 2 | 00:00 | 32 | BLKD |
Baumgarte, Jake | 3 | 08:05 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stage, Adam | 4 | 250 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 376 | 4 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hull, Evan | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Mueller, Xander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stage, Adam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Priebe,Josh | OL |
| 69 | Schmidt,Charlie | OL |
| 72 | Tiernan,Caleb | OL |
| 76 | Wiederkehr,Ethan | OL |
| 77 | Skoronski,Peter | OL |
| 3 | Hilinski,Ryan | QB |
| 26 | Hull,Evan | RB |
| 87 | Gordon,Thomas | TE |
| 89 | Mangieri,Charlie | TE |
| 6 | Washington,Malik | WR |
| 80 | Navarro,Donny | WR |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | FB |
| 62 | ![]() | OG |
| 63 | ![]() | OL |
| 54 | ![]() | OT |
| 70 | ![]() | OT |
| 79 | ![]() | OT |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 11 | ![]() | WR |
| 14 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lewis,Jeremiah | DB |
| 10 | Johnson,Theran | DB |
| 13 | Hollis Jr.,Garnett | DB |
| 24 | Heard II,Rod | DB |
| 46 | O'Rourke,Devin | DL |
| 90 | Holmes,Taishan | DL |
| 97 | McLaughlin,Sean | DL |
| 99 | Adebawore,Adetomiwa | DL |
| 32 | Gallagher,Bryce | LB |
| 34 | Mueller,Xander | LB |
| 57 | Metz,Greyson | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 52 | ![]() | DE |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 11 | ![]() | LB |
| 12 | ![]() | LB |
| 18 | ![]() | LB |
| 56 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Niro III,Raymond |
| 4 | Porter,Cam |
| 5 | Gill,Jacob |
| 7 | Adeyi,Ore |
| 7 | Tyus III,Anthony |
| 8 | Johnson,Ryan |
| 11 | Clair,Andrew |
| 12 | Williams,Nigel |
| 13 | Bacon,Preston |
| 17 | Kirtz,Bryce |
| 18 | Hooper Price,Genson |
| 18 | Wallace,Garner |
| 20 | Carrington,Trent |
| 21 | Haskins,Tyler |
| 35 | Soares Jr.,Kenny |
| 36 | Carr,Declan |
| 37 | Uihlein,Mac |
| 41 | Pate,Jaylen |
| 43 | Halkyard,William |
| 47 | Akers,Luke |
| 48 | Bergin,Owen |
| 56 | Thompson,Josh |
| 63 | D'Antonio,Dom |
| 65 | Carsello,Jackson |
| 71 | Wrather,Ben |
| 79 | Franks,Zachary |
| 86 | Albright,Lawson |
| 88 | Lang,Marshall |
| 90 | Stage,Adam |
| 91 | Hubbard,Aidan |
| 95 | Story,Najee |
| 98 | Olges,Duke |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 33 | Parson,Cejai |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |























































































