Southern Ill. vs Youngstown St.
11/19/2022
Arnold D. Stambaugh
Youngstown St.
7-4 , 5-3

28
Final
21

Southern Ill.
5-6 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 21 | 28 | |
14 | 0 | 0 | 7 | 21 |
YSU: PASS - Davidson,Mitch (268); RUSH - McLaughlin,Jaleel (84); REC - Oliver,Bryce (145)
SIU: PASS - baker, nic (320); RUSH - williams jr., javon (41); REC - cox, d’ante’ (108)
Scoring Summary
- | - | - | - | - | YSU | SIU |
---|---|---|---|---|---|---|
1st | SIU | 12:19 | SIU - Cox,Avante 70 yd pass from Baker,Nic (Baumgarte,Jake kick) 1 plays, 70 yards, TOP 00:11 | 0 | 7 | |
1st | SIU | 08:07 | SIU - Garrett,Jacob 22 yd pass from Baker,Nic (Baumgarte,Jake kick) 6 plays, 50 yards, TOP 02:37 | 0 | 14 | |
1st | YSU | 00:13 | YSU - McLaughlin,Jaleel 2 yd run (McFadden,Colt kick), 14 plays, 75 yards, TOP 07:54 | 7 | 14 | |
4th | SIU | 11:18 | SIU - Cox,D'Ante' 48 yd pass from Baker,Nic (Baumgarte,Jake kick) 5 plays, 66 yards, TOP 02:40 | 7 | 21 | |
4th | YSU | 08:43 | YSU - Oliver,Bryce 48 yd pass from Davidson,Mitch (McFadden,Colt kick) 5 plays, 85 yards, TOP 02:30 | 14 | 21 | |
4th | YSU | 01:15 | YSU - Oliver,Bryce 7 yd pass from Davidson,Mitch (McFadden,Colt kick) 8 plays, 73 yards, TOP 02:30 | 21 | 21 | |
4th | YSU | 00:35 | YSU - McLaughlin,Jaleel 22 yd run (McFadden,Colt kick), 3 plays, 33 yards, TOP 00:19 | 28 | 21 | |
28 | 21 |
Referee: Warne,Rick
Line Judge: Henderson,Grant
Side Judge: Bizzell,Harlan
Umpire: Flanagan,Steve
Back Judge: Pistone,Amy
Linesman: Banks,Matthew
Field Judge: Hills,Austin