Southern Illinoise University Athletics
Missouri St. vs Southern Ill.
Missouri St.
1-3 , 0-1


Southern Ill.
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 0 | 20 |
![]() | 14 | 9 | 7 | 3 | 33 |
MSU: PASS - Pachot,Jordan (176); RUSH - Wright,Jacardia (61); REC - Robinson,Jmariyae (119)
SIU: PASS - baker, nic (285); RUSH - elliott, ro (102); REC - davis iii, vinson (84)
Scoring Summary
- | - | - | - | - | MSU | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 14:06 | SIU - Elliott,Ro 64 yd run (Burks,Thomas kick), 3 plays, 75 yards, TOP 00:54 | 0 | 7 |
![]() | 1st | SIU | 08:56 | SIU - Elliott,Ro 5 yd run (Burks,Thomas kick), 8 plays, 54 yards, TOP 04:08 | 0 | 14 |
![]() | 1st | MSU | 03:10 | MSU - Rozanc,Owen 21 yd field goal 12 plays, 71 yards, TOP 05:46 | 3 | 14 |
![]() | 2nd | MSU | 13:31 | MSU - Clinton,Gary 7 yd pass from Clark,Jacob (Rozanc,Owen kick) 7 plays, 53 yards, TOP 03:17 | 10 | 14 |
![]() | 2nd | SIU | 07:00 | SIU - Strong,Justin 3 yd run (), 12 plays, 74 yards, TOP 06:24 | 10 | 20 |
![]() | 2nd | MSU | 00:50 | MSU - Rozanc,Owen 28 yd field goal 14 plays, 67 yards, TOP 06:03 | 13 | 20 |
![]() | 2nd | SIU | 00:00 | SIU - Burks,Thomas 36 yd field goal 6 plays, 51 yards, TOP 00:44 | 13 | 23 |
![]() | 3rd | MSU | 05:45 | MSU - Wood,Hunter 31 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 78 yards, TOP 02:37 | 20 | 23 |
![]() | 3rd | SIU | 01:57 | SIU - Quinn,Aidan 19 yd pass from Baker,Nic (Burks,Thomas kick) 7 plays, 65 yards, TOP 03:48 | 20 | 30 |
![]() | 4th | SIU | 07:56 | SIU - Burks,Thomas 32 yd field goal 9 plays, 46 yards, TOP 05:41 | 20 | 33 |
| 20 | 33 | |||||
Missouri St.


Southern Ill.
Start of 1st Half
Missouri St. wins toss and defers; SIU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Grosz,Spencer kickoff 63 yards to the SIU02 fair catch by Davis,Vinson at SIU02.
15:00
SIU
SIU - TD


0
7

0
0
1st7

14:01
MSU
MSU - PUNT


0
7
13:04
SIU
SIU - TD


0
14

0
0
1st14

08:56
MSU
MSU - FG


3
14

3
0
1st14

03:02
SIU
SIU - PUNT


3
14
01:48
MSU
MSU - TD


3
14
Missouri St.


Southern Ill.
01:48
1st Qt
MSU
MSU - TD


10
14

10
0
1st14

13:24
SIU
SIU - TD


10
20

10
0
1st20

06:53
MSU
MSU - FG


13
20

13
0
1st20

00:44
SIU
SIU - FG


13
23

13
0
1st23

Missouri St.


Southern Ill.
Start of 2nd Half
MSU will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burks,Thomas kickoff 65 yards to the MSU00 fair catch by Key,D'Vontae at MSU00.
15:00
MSU
MSU - PUNT


13
23
12:37
SIU
SIU - PUNT


13
23
08:22
MSU
MSU - TD


20
23

20
0
1st23

05:45
SIU
SIU - TD


20
30

20
0
1st30

01:57
MSU
MSU - FUMB


20
30
Missouri St.


Southern Ill.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Pachot,Jordan pass complete short left to Wright,Jacardia for 4 yards loss to the MSU49 (Johnson,DJ).
No Huddle-Shotgun Pachot,Jordan pass incomplete short left to Wright,Jacardia.
No Huddle-Shotgun Pachot,Jordan pass complete deep left to Robinson,Jmariyae for 25 yards to the SIU26 (Jules,PJ), 1ST DOWN.
No Huddle-Shotgun Pachot,Jordan sacked for loss of 13 yards to the SIU39 (Bohanek,Colin), fumble by Pachot,Jordan recovered by SIU Bohanek,Colin at SIU39, End Of Play.
13:37
SIU
SIU - FG


20
33

20
0
1st33

07:56
MSU
MSU - PUNT


20
33
05:58
SIU
SIU - PUNT


20
33
03:41
MSU
MSU - DOWNS


20
33
01:53
SIU
SIU - HALF


20
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | MSU0 | 14:06 | TD | 3-75 | 00:54 |
![]() | 1 | MSU18 | 14:01 | KO | MSU20 | 13:04 | PUNT | 3-2 | 00:57 |
![]() | 1 | SIU46 | 13:04 | PUNT | MSU0 | 08:56 | TD | 8-54 | 04:08 |
![]() | 1 | MSU25 | 08:56 | KO | SIU4 | 03:10 | FG | 12-71 | 05:46 |
![]() | 1 | SIU30 | 03:02 | KO | SIU33 | 01:48 | PUNT | 3-3 | 01:14 |
![]() | 1 | MSU47 | 01:48 | PUNT | SIU0 | 13:31 | TD | 7-53 | 03:17 |
![]() | 2 | SIU26 | 13:24 | KO | MSU0 | 07:00 | TD | 12-74 | 06:24 |
![]() | 2 | MSU22 | 06:53 | KO | SIU11 | 00:50 | FG | 14-67 | 06:03 |
![]() | 2 | SIU30 | 00:44 | KO | MSU19 | 00:00 | FG | 6-51 | 00:44 |
![]() | 3 | MSU25 | 15:00 | KO | MSU30 | 12:37 | PUNT | 5-5 | 02:23 |
![]() | 3 | SIU29 | 12:37 | PUNT | SIU41 | 08:22 | PUNT | 7-12 | 04:15 |
![]() | 3 | MSU22 | 08:22 | PUNT | SIU0 | 05:45 | TD | 6-78 | 02:37 |
![]() | 3 | SIU35 | 05:45 | KO | MSU0 | 01:57 | TD | 7-65 | 03:48 |
![]() | 3 | MSU25 | 01:57 | KO | SIU39 | 13:37 | FUMB | 8-36 | 03:20 |
![]() | 4 | SIU39 | 13:37 | FUMB | MSU15 | 07:56 | FG | 9-46 | 05:41 |
![]() | 4 | MSU25 | 07:56 | KO | MSU21 | 05:58 | PUNT | 3--4 | 01:58 |
![]() | 4 | SIU32 | 05:58 | PUNT | MSU48 | 03:41 | PUNT | 6-20 | 02:17 |
![]() | 4 | MSU15 | 03:41 | PUNT | SIU41 | 01:53 | DOWNS | 8-44 | 01:48 |
![]() | 4 | SIU41 | 01:53 | DOWNS | SIU35 | 00:00 | HALF | 3--6 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU18 | 14:01 | KO | MSU20 | 13:04 | PUNT | 3-2 | 00:57 |
![]() | 1 | MSU25 | 08:56 | KO | SIU4 | 03:10 | FG | 12-71 | 05:46 |
![]() | 1 | MSU47 | 01:48 | PUNT | SIU0 | 13:31 | TD | 7-53 | 03:17 |
![]() | 2 | MSU22 | 06:53 | KO | SIU11 | 00:50 | FG | 14-67 | 06:03 |
![]() | 3 | MSU25 | 15:00 | KO | MSU30 | 12:37 | PUNT | 5-5 | 02:23 |
![]() | 3 | MSU22 | 08:22 | PUNT | SIU0 | 05:45 | TD | 6-78 | 02:37 |
![]() | 3 | MSU25 | 01:57 | KO | SIU39 | 13:37 | FUMB | 8-36 | 03:20 |
![]() | 4 | MSU25 | 07:56 | KO | MSU21 | 05:58 | PUNT | 3--4 | 01:58 |
![]() | 4 | MSU15 | 03:41 | PUNT | SIU41 | 01:53 | DOWNS | 8-44 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | MSU0 | 14:06 | TD | 3-75 | 00:54 |
![]() | 1 | SIU46 | 13:04 | PUNT | MSU0 | 08:56 | TD | 8-54 | 04:08 |
![]() | 1 | SIU30 | 03:02 | KO | SIU33 | 01:48 | PUNT | 3-3 | 01:14 |
![]() | 2 | SIU26 | 13:24 | KO | MSU0 | 07:00 | TD | 12-74 | 06:24 |
![]() | 2 | SIU30 | 00:44 | KO | MSU19 | 00:00 | FG | 6-51 | 00:44 |
![]() | 3 | SIU29 | 12:37 | PUNT | SIU41 | 08:22 | PUNT | 7-12 | 04:15 |
![]() | 3 | SIU35 | 05:45 | KO | MSU0 | 01:57 | TD | 7-65 | 03:48 |
![]() | 4 | SIU39 | 13:37 | FUMB | MSU15 | 07:56 | FG | 9-46 | 05:41 |
![]() | 4 | SIU32 | 05:58 | PUNT | MSU48 | 03:41 | PUNT | 6-20 | 02:17 |
![]() | 4 | SIU41 | 01:53 | DOWNS | SIU35 | 00:00 | HALF | 3--6 | 01:53 |
Team Statistics
- | MSU | SIU |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 5 | 6 |
| Passing | 16 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 31 | 122 |
| Attempts | 27 | 27 |
| Avg. Per Rush | 1.1 | 4.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 89 | 150 |
| Yds. Lost | 58 | 28 |
Passing | ||
| Total (Net) | 305 | 285 |
| Comp.-Att.-Int. | 24 - 37 - 0 | 26 - 35 - 0 |
| Avg / Att | 8.2 | 8.1 |
| Avg / Comp. | 12.7 | 11.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 336 | 407 |
| Plays | 64 | 62 |
| Avg. / Play | 5.2 | 6.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-42 | 9-66 |
Punting | ||
| Punts - Yds. | 3-122 | 3-93 |
| Avg. / Punt | 40.7 | 31 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-305 | 6-371 |
| Avg. Yds. / Kickoff | 61.0 | 61.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 3-68-0 |
| Kickoff: Avg. / Return | 17.5 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:21 | 31:39 |
| 3rd. Down Conv. | 6 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 2-8 | 6-43 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pachot, Jordan | 14 | 21 | 176 | 1 | 0 | 31 | 4 |
Clark, Jacob | 10 | 16 | 129 | 1 | 0 | 36 | 2 |
| Totals | 24 | 37 | 305 | 2 | 0 | 36 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 35 | 285 | 1 | 0 | 30 | 2 |
| Totals | 26 | 35 | 285 | 1 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jacardia | 13 | 66 | 5 | 61 | 0 | 17 | 4.7 |
Clark, Jacob | 5 | 14 | 11 | 3 | 0 | 12 | 0.6 |
Manning, Celdon | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Moses, Jakairi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachot, Jordan | 4 | 0 | 34 | -34 | 0 | 0 | -8.5 |
Becks, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 27 | 89 | 58 | 31 | 0 | 17 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 103 | 1 | 102 | 2 | 64 | 11.3 |
![]() | 4 | 32 | 8 | 24 | 0 | 28 | 6 |
![]() | 6 | 8 | 9 | -1 | 0 | 6 | -0.2 |
![]() | 5 | 7 | 4 | 3 | 1 | 3 | 0.6 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 27 | 150 | 28 | 122 | 3 | 64 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Jmariyae | 8 | 119 | 0 | 27 |
Owens, Terique | 3 | 51 | 0 | 36 |
Wood, Hunter | 3 | 49 | 1 | 31 |
Sharpe, Raylen | 5 | 38 | 0 | 10 |
Wright, Jacardia | 3 | 25 | 0 | 18 |
Key, D'vontae | 1 | 16 | 0 | 16 |
Clinton, Gary | 1 | 7 | 1 | 7 |
| Totals | 24 | 305 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 84 | 0 | 27 |
![]() | 3 | 71 | 0 | 30 |
![]() | 5 | 50 | 0 | 28 |
![]() | 5 | 45 | 1 | 19 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 26 | 285 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Jared | 3 | 6 | 9 | 2.5 / 9 | - / - | - | - / - | - | - | - | - |
McGee, Todric | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darion | 2 | 4 | 6 | 3.5 / 12 | 1.5 / 6 | - | - / - | - | - | - | - |
Blake, Caleb | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powell, Avery | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tahj | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Young, von | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Sterling | - | 4 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Goree, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Lemondre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dietlin, Caleb | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wallace, Armon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Kaunor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMurrin, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pachot, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rozanc, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Gary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wood, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 13 | 1 / 13 | 1 | 1 / - | - | - | - | 1 |
![]() | - | 5 | 5 | 1 / 5 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burkett, Grant | 2 | 88 | 44 | 47 | 0 | 0 | 0 |
Team | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 93 | 31 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rozanc, Owen | 1 | 03:10 | 21 | GOOD |
Rozanc, Owen | 2 | 00:50 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burks, Thomas | 2 | 00:00 | 36 | GOOD |
Burks, Thomas | 4 | 07:56 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grosz, Spencer | 5 | 305 | 0 | 1 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sharpe, Raylen | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, D'vontae | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 68 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rozanc, Owen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lillibridge,Hutson | OL |
| 66 | Goodson,Grant | OL |
| 72 | Hutchinson,Mark | OL |
| 74 | Cade,Erick | OL |
| 76 | Loaiza,Cristian | OL |
| 12 | Clark,Jacob | QB |
| 9 | Wright,Jacardia | RB |
| 87 | Clinton,Gary | TE |
| 0 | Robinson,Jmariyae | WR |
| 6 | Sharpe,Raylen | WR |
| 88 | Wood,Hunter | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 63 | ![]() | OL |
| 70 | ![]() | OT |
| 79 | ![]() | OT |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 41 | ![]() | TE |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Joe,Lemondre | CB |
| 29 | Powell,Avery | CB |
| 2 | Smith,Darion | DL |
| 8 | Goree,Devin | DL |
| 90 | Smithson,Sterling | DL |
| 96 | Wallace,Armon | DL |
| 17 | Lloyd,Jared | LB |
| 26 | Chambers,Tahj | LB |
| 30 | Young,Von | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 17 | ![]() | CB |
| 7 | ![]() | DB |
| 2 | ![]() | DE |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 8 | ![]() | LB |
| 12 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ashley,Kaunor |
| 1 | Moses,Jakairi |
| 2 | Pachot,Jordan |
| 5 | Becks,Jayden |
| 6 | Clark,Donovan |
| 8 | Wright,Larry |
| 10 | Simmons,Dylan |
| 11 | McMurrin,Jamal |
| 16 | O'Neal,J.J. |
| 18 | Owens,Terique |
| 19 | Samuel,Khai'Mon |
| 21 | Ward,Steven |
| 24 | Thompson,Trae |
| 25 | Blake,Caleb |
| 31 | Burkett,Grant |
| 31 | Manning,Celdon |
| 35 | Rozanc,Owen |
| 36 | Grosz,Spencer |
| 43 | Dietlin,Caleb |
| 44 | Young,Kanye |
| 45 | Bolz,Caden |
| 50 | Toney,Mitchell |
| 57 | Tchio,Gilles |
| 78 | Toliver,Ja'Veo |
| 80 | Hafer,Watson |
| 84 | Key,D'Vontae |
| 85 | Mason,Lance |
| 91 | Brantley,Tim |
| 93 | Collins,Alama |
| 95 | Williams,Jalen |


































































































