Southern Illinoise University Athletics
Southern Ill. vs North Dakota St.
North Dakota St.
7-3 , 4-3


Southern Ill.
6-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 14 | 34 |
![]() | 7 | 3 | 0 | 0 | 10 |
NDS: PASS - Miller,Cam (232); RUSH - Williams,TaMerik (51); REC - Nelson,RaJa (81)
SIU: PASS - baker, nic (114); RUSH - elliott, ro (25); REC - hartrup, izaiah (71)
Scoring Summary
- | - | - | - | - | NDS | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 10:36 | NDS - Miller,Cam 8 yd run (Crosa,Griffin kick), 7 plays, 75 yards, TOP 04:24 | 7 | 0 |
![]() | 1st | SIU | 05:34 | SIU - Elliott,Ro 4 yd run (Baumgarte,Jake kick), 11 plays, 65 yards, TOP 04:56 | 7 | 7 |
![]() | 2nd | NDS | 14:57 | NDS - Crosa,Griffin 25 yd field goal 11 plays, 76 yards, TOP 05:29 | 10 | 7 |
![]() | 2nd | NDS | 02:27 | NDS - Crosa,Griffin 44 yd field goal 7 plays, 42 yards, TOP 04:41 | 13 | 7 |
![]() | 2nd | SIU | 00:19 | SIU - Baumgarte,Jake 32 yd field goal 6 plays, 30 yards, TOP 00:50 | 13 | 10 |
![]() | 3rd | NDS | 08:47 | NDS - Williams,TaMerik 34 yd run (Crosa,Griffin kick), 8 plays, 70 yards, TOP 04:34 | 20 | 10 |
![]() | 4th | NDS | 13:03 | NDS - Williams,TaMerik 1 yd run (Crosa,Griffin kick), 7 plays, 59 yards, TOP 03:31 | 27 | 10 |
![]() | 4th | NDS | 08:40 | NDS - Marshall,TK 2 yd run (Crosa,Griffin kick), 5 plays, 31 yards, TOP 02:44 | 34 | 10 |
| 34 | 10 | |||||
North Dakota St.


Southern Ill.
Start of 1st Half
North Dakota St. wins toss and will receive; SIU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burks,Thomas kickoff 53 yards to the NDSU12 fair catch by Green,Eli at NDSU12.
15:00
NDS
NDS - TD


7
0

7
0
1st0

10:30
SIU
SIU - TD


7
7

7
0
1st7

05:26
NDS
NDS - FG


7
7
North Dakota St.


Southern Ill.
05:26
1st Qt
NDS
NDS - FG


10
7

10
0
1st7

14:57
SIU
SIU - PUNT


10
7
13:09
NDS
NDS - PUNT


10
7
10:52
SIU
SIU - FGA


10
7
07:08
NDS
NDS - FG


13
7

13
0
1st7

02:27
SIU
SIU - PUNT


13
7
01:09
SIU
SIU - FG


13
10

13
0
1st10

00:19
NDS
NDS - HALF


13
10
North Dakota St.


Southern Ill.
Start of 2nd Half
SIU will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the SIU00, Touchback.
15:00
SIU
SIU - PUNT


13
10
13:21
NDS
NDS - TD


20
10

20
0
1st10

08:47
SIU
SIU - PUNT


20
10
07:33
NDS
NDS - PUNT


20
10
03:29
SIU
SIU - PUNT


20
10
01:34
NDS
NDS - TD


20
10
North Dakota St.


Southern Ill.
01:34
3rd Qt
NDS
NDS - TD


27
10

27
0
1st10

12:56
SIU
SIU - DOWNS


27
10
11:24
NDS
NDS - TD


34
10

34
0
1st10

08:35
SIU
SIU - PUNT


34
10
07:10
NDS
NDS - PUNT


34
10
01:23
SIU
SIU - INT


34
10
00:17
NDS
NDS - HALF


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | SIU0 | 10:36 | TD | 7-75 | 04:24 |
![]() | 1 | SIU35 | 10:30 | KO | NDS0 | 05:34 | TD | 11-65 | 04:56 |
![]() | 1 | NDS17 | 05:26 | KO | SIU7 | 14:57 | FG | 11-76 | 05:29 |
![]() | 2 | SIU25 | 14:57 | KO | SIU34 | 13:09 | PUNT | 3-9 | 01:48 |
![]() | 2 | NDS16 | 13:09 | PUNT | SIU50 | 10:52 | PUNT | 5-34 | 02:17 |
![]() | 2 | SIU15 | 10:52 | PUNT | NDS32 | 07:08 | FGA | 8-53 | 03:44 |
![]() | 2 | NDS32 | 07:08 | FGA | SIU26 | 02:27 | FG | 7-42 | 04:41 |
![]() | 2 | SIU25 | 02:27 | KO | SIU9 | 01:09 | PUNT | 3--16 | 01:18 |
![]() | 2 | NDS45 | 01:09 | PUNT | NDS15 | 00:19 | FG | 6-30 | 00:50 |
![]() | 2 | NDS33 | 00:19 | KO | NDS32 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | SIU25 | 15:00 | KO | SIU32 | 13:21 | PUNT | 3-7 | 01:39 |
![]() | 3 | NDS30 | 13:21 | PUNT | SIU0 | 08:47 | TD | 8-70 | 04:34 |
![]() | 3 | SIU25 | 08:47 | KO | SIU32 | 07:33 | PUNT | 3-7 | 01:14 |
![]() | 3 | NDS24 | 07:33 | PUNT | NDS43 | 03:29 | PUNT | 6-19 | 04:04 |
![]() | 3 | SIU16 | 03:29 | PUNT | SIU23 | 01:34 | PUNT | 3-7 | 01:55 |
![]() | 3 | NDS41 | 01:34 | PUNT | SIU0 | 13:03 | TD | 7-59 | 03:31 |
![]() | 4 | SIU35 | 12:56 | KO | SIU31 | 11:24 | DOWNS | 4--4 | 01:32 |
![]() | 4 | SIU31 | 11:24 | DOWNS | SIU0 | 08:40 | TD | 5-31 | 02:44 |
![]() | 4 | SIU22 | 08:35 | KO | SIU37 | 07:10 | PUNT | 6-15 | 01:25 |
![]() | 4 | NDS16 | 07:10 | PUNT | SIU49 | 01:23 | PUNT | 8-35 | 05:47 |
![]() | 4 | SIU20 | 01:23 | PUNT | NDS47 | 00:17 | INT | 7-33 | 01:06 |
![]() | 4 | NDS24 | 00:17 | INT | NDS23 | 00:00 | HALF | 1--1 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | SIU0 | 10:36 | TD | 7-75 | 04:24 |
![]() | 1 | NDS17 | 05:26 | KO | SIU7 | 14:57 | FG | 11-76 | 05:29 |
![]() | 2 | NDS16 | 13:09 | PUNT | SIU50 | 10:52 | PUNT | 5-34 | 02:17 |
![]() | 2 | NDS32 | 07:08 | FGA | SIU26 | 02:27 | FG | 7-42 | 04:41 |
![]() | 2 | NDS33 | 00:19 | KO | NDS32 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | NDS30 | 13:21 | PUNT | SIU0 | 08:47 | TD | 8-70 | 04:34 |
![]() | 3 | NDS24 | 07:33 | PUNT | NDS43 | 03:29 | PUNT | 6-19 | 04:04 |
![]() | 3 | NDS41 | 01:34 | PUNT | SIU0 | 13:03 | TD | 7-59 | 03:31 |
![]() | 4 | SIU31 | 11:24 | DOWNS | SIU0 | 08:40 | TD | 5-31 | 02:44 |
![]() | 4 | NDS16 | 07:10 | PUNT | SIU49 | 01:23 | PUNT | 8-35 | 05:47 |
![]() | 4 | NDS24 | 00:17 | INT | NDS23 | 00:00 | HALF | 1--1 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU35 | 10:30 | KO | NDS0 | 05:34 | TD | 11-65 | 04:56 |
![]() | 2 | SIU25 | 14:57 | KO | SIU34 | 13:09 | PUNT | 3-9 | 01:48 |
![]() | 2 | SIU15 | 10:52 | PUNT | NDS32 | 07:08 | FGA | 8-53 | 03:44 |
![]() | 2 | SIU25 | 02:27 | KO | SIU9 | 01:09 | PUNT | 3--16 | 01:18 |
![]() | 2 | NDS45 | 01:09 | PUNT | NDS15 | 00:19 | FG | 6-30 | 00:50 |
![]() | 3 | SIU25 | 15:00 | KO | SIU32 | 13:21 | PUNT | 3-7 | 01:39 |
![]() | 3 | SIU25 | 08:47 | KO | SIU32 | 07:33 | PUNT | 3-7 | 01:14 |
![]() | 3 | SIU16 | 03:29 | PUNT | SIU23 | 01:34 | PUNT | 3-7 | 01:55 |
![]() | 4 | SIU35 | 12:56 | KO | SIU31 | 11:24 | DOWNS | 4--4 | 01:32 |
![]() | 4 | SIU22 | 08:35 | KO | SIU37 | 07:10 | PUNT | 6-15 | 01:25 |
![]() | 4 | SIU20 | 01:23 | PUNT | NDS47 | 00:17 | INT | 7-33 | 01:06 |
Team Statistics
- | NDS | SIU |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 10 | 2 |
| Passing | 9 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 217 | 55 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 4.8 | 2.1 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 230 | 86 |
| Yds. Lost | 13 | 31 |
Passing | ||
| Total (Net) | 232 | 151 |
| Comp.-Att.-Int. | 15 - 19 - 0 | 16 - 29 - 1 |
| Avg / Att | 12.2 | 5.2 |
| Avg / Comp. | 15.5 | 9.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 449 | 206 |
| Plays | 64 | 55 |
| Avg. / Play | 7 | 3.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-50 | 5-55 |
Punting | ||
| Punts - Yds. | 3-125 | 6-259 |
| Avg. / Punt | 41.7 | 43.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-430 | 3-142 |
| Avg. Yds. / Kickoff | 61.4 | 47.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 3-83-0 |
| Kickoff: Avg. / Return | 9.0 | 27.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:15 | 21:45 |
| 3rd. Down Conv. | 7 of 12 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 4-28 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miller, Cam | 15 | 19 | 232 | 0 | 0 | 52 | 0 |
| Totals | 15 | 19 | 232 | 0 | 0 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 114 | 0 | 0 | 26 | 4 |
![]() | 4 | 12 | 37 | 0 | 1 | 12 | 0 |
| Totals | 16 | 29 | 151 | 0 | 1 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Cam | 7 | 52 | 4 | 48 | 1 | 34 | 6.9 |
Kpeenu, Barika | 15 | 51 | 3 | 48 | 0 | 11 | 3.2 |
Williams, Tamerik | 8 | 51 | 0 | 51 | 2 | 34 | 6.4 |
Nelson, Raja | 4 | 45 | 0 | 45 | 0 | 17 | 11.2 |
Marshall, Tk | 3 | 14 | 0 | 14 | 1 | 9 | 4.7 |
Payton, Cole | 4 | 13 | 2 | 11 | 0 | 8 | 2.8 |
Green, Eli | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Henderson, Braylon | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 230 | 13 | 217 | 4 | 34 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 28 | 3 | 25 | 1 | 8 | 2.5 |
![]() | 9 | 26 | 28 | -2 | 0 | 11 | -0.2 |
![]() | 5 | 23 | 0 | 23 | 0 | 17 | 4.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 26 | 86 | 31 | 55 | 1 | 17 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Raja | 4 | 81 | 0 | 29 |
Henderson, Braylon | 3 | 70 | 0 | 52 |
Green, Eli | 2 | 62 | 0 | 40 |
Stoffel, Joe | 2 | 9 | 0 | 16 |
Williams, Tamerik | 1 | 6 | 0 | 6 |
Hofstedt, Logan | 1 | 5 | 0 | 5 |
Mathis, Zach | 1 | 3 | 0 | 3 |
Lippe, Jake | 0 | 0 | 0 | 0 |
Marshall, Tk | 1 | -4 | 0 | 0 |
| Totals | 15 | 232 | 0 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 71 | 0 | 26 |
![]() | 4 | 32 | 0 | 11 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 151 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wisniewski, Cole | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Kopp, Logan | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kubitz, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mostaert, Eli | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kava, Jake | 2 | 2 | 4 | 2.5 / 16 | 2.5 / 16 | - | - / - | - | - | - | - |
Benson, Oscar | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jung, Sam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Dylan | 1 | 2 | 3 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Nelson, Najee | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Alexander, Jaquise | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huisman, Kody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derritt, Javier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lippe, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taves, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weerts, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brozio, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roques, Loshiaka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duttenhefer, Jaxon | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Ozick, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tamerik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Tk | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crosa, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Magin, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steindorf, Kaedin | 3 | 125 | 41.7 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 2 | 14:57 | 25 | GOOD |
Crosa, Griffin | 2 | 02:27 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baumgarte, Jake | 2 | 07:08 | 49 | MISSED |
Baumgarte, Jake | 2 | 00:19 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ozick, Eli | 7 | 430 | 3 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 142 | 0 | 0 | 47.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Price, Jayden | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Eli | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Nelson, Najee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 83 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosa, Griffin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 46 | Werremeyer,Truman | FB |
| 49 | Brozio,Hunter | FB |
| 77 | Westberg,Brandon | OC |
| 63 | Kubas,Jake | OG |
| 73 | Miller,Mason | OG |
| 72 | Sundell,Jalen | OT |
| 74 | Zabel,Grey | OT |
| 7 | Miller,Cam | QB |
| 22 | Williams,TaMerik | RB |
| 82 | Stoffel,Joe | TE |
| 83 | Volpentesta,Giancarlo | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | Harden,Derek | OG |
| 70 | ![]() | OT |
| 79 | ![]() | OT |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 41 | ![]() | TE |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Alexander,Jaquise | CB |
| 23 | Price,Jayden | CB |
| 54 | Kava,Jake | DE |
| 95 | Hendricks,Dylan | DE |
| 53 | Mostaert,Eli | DT |
| 58 | Derritt,Javier | DT |
| 11 | Benson,Oscar | LB |
| 36 | Kubitz,Nick | LB |
| 43 | Kopp,Logan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 17 | ![]() | CB |
| 2 | ![]() | DE |
| 97 | ![]() | DE |
| 93 | ![]() | DT |
| 96 | ![]() | DT |
| 12 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Mathis,Zach |
| 1 | Henderson,Braylon |
| 3 | Nelson,RaJa |
| 5 | Lance,Bryce |
| 6 | Terhark,Tyler |
| 8 | Kpeenu,Barika |
| 9 | Payton,Cole |
| 10 | Sheppard,Marcus |
| 13 | Green,Eli |
| 14 | Nelson,Najee |
| 15 | Collins,Mekhi |
| 17 | Hegerle,Carson |
| 19 | Lippe,Jake |
| 24 | Ocama,Jenaro |
| 26 | Gulley,Marcus |
| 27 | Jones,Ryan |
| 28 | Marshall,TK |
| 29 | Givance,Darius |
| 32 | Satter,Ty |
| 33 | Hofstedt,Logan |
| 38 | Taves,Dylan |
| 39 | Crosa,Griffin |
| 40 | Zenzen,Kaden |
| 41 | Steindorf,Kaedin |
| 47 | Weerts,Luke |
| 48 | Bowers,Caleb |
| 50 | Huisman,Kody |
| 52 | Staehling,Nathaniel |
| 55 | Menz,Kole |
| 56 | Roques,Loshiaka |
| 57 | Powers,Cade |
| 59 | Johnston,Hayden |
| 64 | Duttenhefer,Jaxon |
| 65 | Friday,Bryce |
| 69 | Lockerby,Devin |
| 76 | Poncius,Hunter |
| 78 | Rock,Jake |
| 81 | Ozick,Eli |
| 84 | Harris,Chris |
| 85 | Streit,Jacob |
| 88 | Williams,Carson |
| 89 | Diggins,Finn |
| 92 | McCaslin,Kelton |
| 93 | Anene,Toby |
| 94 | Larson,Logan |
| 98 | Magin,Josh |




































































































