Southeast Mo. St. vs Southern Ill.
09/21/2024
Saluki Stadium
Southeast Mo. St.
3-1 , 1-0

38
Final
21

Southern Ill.
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 3 | 8 | 14 | 38 | |
2 | 10 | 9 | 0 | 21 |
SEM: PASS - DeLaurent,Paxton (301); RUSH - Brown,Payton (124); REC - Anderson,Dorian (111)
SIU: PASS - simmons, hunter (341); RUSH - parker, jerrian (32); REC - davis iii, vinson (132)
Scoring Summary
- | - | - | - | - | SEM | SIU |
---|---|---|---|---|---|---|
1st | SEM | 08:59 | SEM - Downing,Kyron 12 yd pass from DeLaurent,Paxton ( kick) 7 plays, 34 yards, TOP 00:57 | 6 | 0 | |
1st | SIU | 08:59 | SIU - Green,Stephen 89 yd PAT return | 6 | 2 | |
1st | SEM | 02:06 | SEM - Anderson,Dorian 19 yd pass from DeLaurent,Paxton (Pippin,DC kick) 7 plays, 80 yards, TOP 03:34 | 13 | 2 | |
2nd | SIU | 08:25 | SIU - Davis III,Vinson 11 yd pass from Simmons,Hunter (Geelen,Paul kick) 12 plays, 69 yards, TOP 06:08 | 13 | 9 | |
2nd | SIU | 01:45 | SIU - Geelen,Paul 38 yd field goal 11 plays, 66 yards, TOP 03:45 | 13 | 12 | |
2nd | SEM | 00:07 | SEM - Pippin,DC 43 yd field goal 8 plays, 41 yards, TOP 01:30 | 16 | 12 | |
3rd | SIU | 08:32 | SIU - Geelen,Paul 34 yd field goal 11 plays, 43 yards, TOP 05:22 | 16 | 15 | |
3rd | SIU | 02:06 | SIU - Hartson,Willtrell 3 yd run (), 7 plays, 48 yards, TOP 02:52 | 16 | 21 | |
3rd | SEM | 01:16 | SEM - Anderson,Dorian 19 yd pass from DeLaurent,Paxton (Smith,Tristan pass) 4 plays, 71 yards, TOP 00:43 | 24 | 21 | |
4th | SEM | 11:58 | SEM - Sellers,Mitchell 3 yd pass from DeLaurent,Paxton (Pippin,DC kick) 8 plays, 46 yards, TOP 03:08 | 31 | 21 | |
4th | SEM | 03:35 | SEM - Brown,Payton 1 yd run (Pippin,DC kick), 11 plays, 66 yards, TOP 06:22 | 38 | 21 | |
38 | 21 |
Referee: Berg,Jason
Line Judge: Cardona,Ivan
Side Judge: Glover,Erin
Umpire: Wright,Dominic
Back Judge: Nadzadi,Luke
Center Judge: Davis,Bryan
Linesman: Hanson,Gordon
Field Judge: Brumfield,Brian