Southern Illinoise University Athletics
Southern Illinois vs Illinois State
Illinois State
8-4 , 5-3


Southern Illinois
7-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 10 | 3 | 17 | 37 |
ILS: PASS - Rittenhouse,Tommy (134); RUSH - Dawson,Victor (25); REC - Lord,Dylan (67)
SIU: PASS - williams, dj (159); RUSH - robinson, edward (145); REC - jones, jay (60)
Scoring Summary
- | - | - | - | - | ILS | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 08:42 | SIU - Williams,DJ 12 yd run (Geelen,Paul kick), 13 plays, 85 yards, TOP 06:11 | 0 | 7 |
![]() | 1st | ILS | 04:43 | ILS - Rittenhouse,Tommy 1 yd run (Maldonado,Matt kick), 9 plays, 75 yards, TOP 03:59 | 7 | 7 |
![]() | 2nd | SIU | 14:56 | SIU - Williams,DJ 1 yd run (Geelen,Paul kick), 11 plays, 49 yards, TOP 04:39 | 7 | 14 |
![]() | 2nd | SIU | 00:29 | SIU - Geelen,Paul 32 yd field goal 10 plays, 63 yards, TOP 04:23 | 7 | 17 |
![]() | 3rd | SIU | 05:07 | SIU - Geelen,Paul 36 yd field goal 8 plays, 43 yards, TOP 03:44 | 7 | 20 |
![]() | 4th | SIU | 12:08 | SIU - Williams,DJ 3 yd run (Geelen,Paul kick), 12 plays, 90 yards, TOP 06:53 | 7 | 27 |
![]() | 4th | SIU | 06:25 | SIU - Geelen,Paul 48 yd field goal 4 plays, 6 yards, TOP 01:43 | 7 | 30 |
![]() | 4th | SIU | 04:22 | SIU - Williams,DJ 42 yd run (Geelen,Paul kick), 2 plays, 42 yards, TOP 00:14 | 7 | 37 |
| 7 | 37 | |||||
Illinois State


Southern Illinois
Start of 1st Half
Southern Illinois wins toss and will receive; ILS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Maldonado,Matt kickoff 60 yards to the SIU05 Davis III,Vinson return 10 yards to the SIU15 (Kraus,Nate; Cooper,Ben).
14:53
SIU
SIU - TD


0
7

0
0
1st7

08:42
ILS
ILS - TD


7
7

7
0
1st7

04:35
SIU
SIU - TD


7
7
Illinois State


Southern Illinois
04:35
1st Qt
SIU
SIU - TD


7
14

7
0
1st14

14:56
ILS
ILS - DOWNS


7
14
10:57
SIU
SIU - DOWNS


7
14
06:58
ILS
ILS - PUNT


7
14
04:52
SIU
SIU - FG


7
17

7
0
1st17

00:29
ILS
ILS - FGA


7
17
Illinois State


Southern Illinois
Start of 2nd Half
ILS will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Geelen,Paul kickoff 65 yards to the ILS00, Touchback.
15:00
ILS
ILS - PUNT


7
17
12:20
SIU
SIU - PUNT


7
17
09:42
ILS
ILS - PUNT


7
17
08:51
SIU
SIU - FG


7
20

7
0
1st20

05:00
ILS
ILS - PUNT


7
20
04:01
SIU
SIU - TD


7
20
Illinois State


Southern Illinois
04:01
3rd Qt
SIU
SIU - TD


7
27

7
0
1st27

12:08
ILS
ILS - DOWNS


7
27
11:19
SIU
SIU - DOWNS


7
27
09:05
ILS
ILS - INT


7
27
08:08
SIU
SIU - FG


7
30

7
0
1st30

06:25
ILS
ILS - INT


7
30
04:36
SIU
SIU - TD


7
37

7
0
1st37

04:22
ILS
ILS - HALF


7
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU15 | 14:53 | KO | ILS0 | 08:42 | TD | 13-85 | 06:11 |
![]() | 1 | ILS25 | 08:42 | KO | SIU0 | 04:43 | TD | 9-75 | 03:59 |
![]() | 1 | ILS49 | 04:35 | KO | ILS0 | 14:56 | TD | 11-49 | 04:39 |
![]() | 2 | ILS25 | 14:56 | KO | SIU28 | 10:57 | DOWNS | 8-47 | 03:59 |
![]() | 2 | SIU28 | 10:57 | DOWNS | ILS27 | 06:58 | DOWNS | 7-45 | 03:59 |
![]() | 2 | ILS27 | 06:58 | DOWNS | ILS23 | 04:52 | PUNT | 3--4 | 02:06 |
![]() | 2 | SIU23 | 04:52 | PUNT | ILS14 | 00:29 | FG | 10-63 | 04:23 |
![]() | 2 | ILS29 | 00:29 | KO | SIU34 | 00:00 | FGA | 5-37 | 00:29 |
![]() | 3 | ILS25 | 15:00 | KO | ILS43 | 12:20 | PUNT | 6-18 | 02:40 |
![]() | 3 | SIU24 | 12:20 | PUNT | SIU38 | 09:42 | PUNT | 6-14 | 02:38 |
![]() | 3 | ILS32 | 09:42 | PUNT | ILS33 | 08:51 | PUNT | 3-1 | 00:51 |
![]() | 3 | SIU39 | 08:51 | PUNT | ILS18 | 05:07 | FG | 8-43 | 03:44 |
![]() | 3 | ILS32 | 05:00 | KO | ILS29 | 04:01 | PUNT | 3--3 | 00:59 |
![]() | 3 | SIU10 | 04:01 | PUNT | ILS0 | 12:08 | TD | 12-90 | 06:53 |
![]() | 4 | ILS25 | 12:08 | KO | ILS33 | 11:19 | DOWNS | 4-8 | 00:49 |
![]() | 4 | ILS33 | 11:19 | DOWNS | ILS25 | 09:05 | DOWNS | 4-8 | 02:14 |
![]() | 4 | ILS25 | 09:05 | DOWNS | ILS35 | 08:08 | INT | 4-10 | 00:57 |
![]() | 4 | ILS36 | 08:08 | INT | ILS30 | 06:25 | FG | 4-6 | 01:43 |
![]() | 4 | ILS25 | 06:25 | KO | ILS36 | 04:36 | INT | 6-11 | 01:49 |
![]() | 4 | ILS42 | 04:36 | INT | ILS0 | 04:22 | TD | 2-42 | 00:14 |
![]() | 4 | ILS25 | 04:22 | KO | ILS37 | 00:00 | HALF | 7-12 | 04:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS25 | 08:42 | KO | SIU0 | 04:43 | TD | 9-75 | 03:59 |
![]() | 2 | ILS25 | 14:56 | KO | SIU28 | 10:57 | DOWNS | 8-47 | 03:59 |
![]() | 2 | ILS27 | 06:58 | DOWNS | ILS23 | 04:52 | PUNT | 3--4 | 02:06 |
![]() | 2 | ILS29 | 00:29 | KO | SIU34 | 00:00 | FGA | 5-37 | 00:29 |
![]() | 3 | ILS25 | 15:00 | KO | ILS43 | 12:20 | PUNT | 6-18 | 02:40 |
![]() | 3 | ILS32 | 09:42 | PUNT | ILS33 | 08:51 | PUNT | 3-1 | 00:51 |
![]() | 3 | ILS32 | 05:00 | KO | ILS29 | 04:01 | PUNT | 3--3 | 00:59 |
![]() | 4 | ILS25 | 12:08 | KO | ILS33 | 11:19 | DOWNS | 4-8 | 00:49 |
![]() | 4 | ILS25 | 09:05 | DOWNS | ILS35 | 08:08 | INT | 4-10 | 00:57 |
![]() | 4 | ILS25 | 06:25 | KO | ILS36 | 04:36 | INT | 6-11 | 01:49 |
![]() | 4 | ILS25 | 04:22 | KO | ILS37 | 00:00 | HALF | 7-12 | 04:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU15 | 14:53 | KO | ILS0 | 08:42 | TD | 13-85 | 06:11 |
![]() | 1 | ILS49 | 04:35 | KO | ILS0 | 14:56 | TD | 11-49 | 04:39 |
![]() | 2 | SIU28 | 10:57 | DOWNS | ILS27 | 06:58 | DOWNS | 7-45 | 03:59 |
![]() | 2 | SIU23 | 04:52 | PUNT | ILS14 | 00:29 | FG | 10-63 | 04:23 |
![]() | 3 | SIU24 | 12:20 | PUNT | SIU38 | 09:42 | PUNT | 6-14 | 02:38 |
![]() | 3 | SIU39 | 08:51 | PUNT | ILS18 | 05:07 | FG | 8-43 | 03:44 |
![]() | 3 | SIU10 | 04:01 | PUNT | ILS0 | 12:08 | TD | 12-90 | 06:53 |
![]() | 4 | ILS33 | 11:19 | DOWNS | ILS25 | 09:05 | DOWNS | 4-8 | 02:14 |
![]() | 4 | ILS36 | 08:08 | INT | ILS30 | 06:25 | FG | 4-6 | 01:43 |
![]() | 4 | ILS42 | 04:36 | INT | ILS0 | 04:22 | TD | 2-42 | 00:14 |
Team Statistics
- | ILS | SIU |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 5 | 15 |
| Passing | 7 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 73 | 296 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 2.4 | 6.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 83 | 308 |
| Yds. Lost | 10 | 12 |
Passing | ||
| Total (Net) | 144 | 159 |
| Comp.-Att.-Int. | 15 - 27 - 2 | 18 - 31 - 0 |
| Avg / Att | 5.3 | 5.1 |
| Avg / Comp. | 9.6 | 8.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 217 | 455 |
| Plays | 57 | 74 |
| Avg. / Play | 3.8 | 6.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-10 | 3-15 |
Punting | ||
| Punts - Yds. | 4-189 | 1-30 |
| Avg. / Punt | 47.2 | 30 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-115 | 8-449 |
| Avg. Yds. / Kickoff | 57.5 | 56.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 2-51-0 |
| Kickoff: Avg. / Return | 11.0 | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -21 | 0 |
| Poss. Time | 23:07 | 36:53 |
| 3rd. Down Conv. | 3 of 12 | 10 of 16 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 2-6 | 2-6 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rittenhouse, Tommy | 12 | 22 | 134 | 0 | 1 | 47 | 2 |
Pellant, Beckham | 3 | 5 | 10 | 0 | 1 | 7 | 0 |
| Totals | 15 | 27 | 144 | 0 | 2 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 159 | 0 | 0 | 26 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 159 | 0 | 0 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawson, Victor | 14 | 27 | 2 | 25 | 0 | 5 | 1.8 |
Rittenhouse, Tommy | 7 | 21 | 5 | 16 | 1 | 11 | 2.3 |
Glatz, Seth | 2 | 20 | 0 | 20 | 0 | 19 | 10 |
Martine, Cal | 7 | 15 | 3 | 12 | 0 | 6 | 1.7 |
| Totals | 30 | 83 | 10 | 73 | 1 | 19 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 151 | 6 | 145 | 0 | 25 | 7.6 |
![]() | 20 | 140 | 6 | 134 | 4 | 42 | 6.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 43 | 308 | 12 | 296 | 4 | 42 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lord, Dylan | 4 | 67 | 0 | 47 |
Kasper, Eddie | 3 | 24 | 0 | 15 |
Dawson, Victor | 3 | 20 | 0 | 9 |
Sobkowicz, Daniel | 2 | 18 | 0 | 12 |
Glatz, Seth | 2 | 8 | 0 | 12 |
Charles, Javon | 1 | 7 | 0 | 7 |
Presson Jr., Scotty | 0 | 0 | 0 | 0 |
Mailander, Luke | 0 | 0 | 0 | 0 |
| Totals | 15 | 144 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 60 | 0 | 26 |
![]() | 5 | 42 | 0 | 15 |
![]() | 3 | 26 | 0 | 11 |
![]() | 3 | 17 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 159 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Niekamp, Tye | 6 | 10 | 16 | 3 / 6 | 1 / 1 | - | - / - | - | - | - | - |
Nkuba II, Shadwel | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kaplan, Mason | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Richard Jr., Cj | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Dwyer, Jack | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo, Christian | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Patrick | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Niekamp, Dexter | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jake | 1 | 3 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, Lashavion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Reese | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steffen, Garret | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Dubose, Doreon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oduma, Solomon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jamarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Presson Jr., Scotty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glatz, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kraus, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boals, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rittenhouse, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 6 | 2 / 6 | 1 | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Futch, Hayden | 4 | 189 | 47.2 | 61 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 30 | 30 | 30 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maldonado, Matt | 2 | 00:00 | 51 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geelen, Paul | 2 | 00:29 | 32 | GOOD |
Geelen, Paul | 3 | 05:07 | 36 | GOOD |
Geelen, Paul | 4 | 06:25 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maldonado, Matt | 2 | 115 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 449 | 5 | 0 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Chris | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maldonado, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McGarry,Jack | OL |
| 66 | Jellison,Brayden | OL |
| 67 | Pope,Jake | OL |
| 68 | Woodard,Landon | OL |
| 78 | Wallace,Ben | OL |
| 16 | Rittenhouse,Tommy | QB |
| 5 | Dawson,Victor | RB |
| 11 | Presson Jr.,Scotty | TE |
| 2 | Sobkowicz,Daniel | WR |
| 13 | Kasper,Eddie | WR |
| 14 | Connors Jr.,David | WR |
| 84 | Mailander,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OG |
| 67 | ![]() | OG |
| 53 | ![]() | OL |
| 74 | ![]() | OL |
| 60 | ![]() | OT |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 41 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nkuba II,Shadwel | CB |
| 20 | Richard Jr.,CJ | DB |
| 25 | Wilson,Cam | DB |
| 34 | Dwyer,Jack | DB |
| 8 | Lorenzo,Christian | DL |
| 56 | Steffen,Garret | DL |
| 97 | Anderson,Jake | DL |
| 10 | Edwards,Reese | LB |
| 13 | Bauer,Patrick | LB |
| 46 | Niekamp,Tye | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 29 | ![]() | CB |
| 20 | ![]() | DE |
| 9 | ![]() | DL |
| 99 | ![]() | DL |
| 90 | ![]() | DT |
| 6 | ![]() | LB |
| 16 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Jamarcus |
| 4 | Lord,Dylan |
| 4 | Brown,Lashavion |
| 7 | True,Nick |
| 8 | Pellant,Beckham |
| 9 | Crawford,Rylan |
| 14 | Kaplan,Mason |
| 18 | Sierra,Evan |
| 18 | Camp,Gavin |
| 20 | Willis,Ian |
| 21 | Glatz,Seth |
| 22 | Espinoza,Nio |
| 24 | Rockford,Anthony |
| 24 | Dubose,Doreon |
| 25 | Lawson,Matt |
| 28 | Taylor,Chris |
| 29 | Crews,Aidan |
| 30 | Ofosu,Emmanuel |
| 31 | Maldonado,Matt |
| 38 | Cooper,Ben |
| 39 | Oduma,Solomon |
| 41 | Futch,Hayden |
| 42 | Crowe,Dereon |
| 44 | Niekamp,Dexter |
| 45 | Martine,Cal |
| 47 | Haering,Mark |
| 48 | Kraus,Nate |
| 49 | Calabrese,Dylan |
| 51 | Boals,Wyatt |
| 69 | Barnhart,Micah |
| 70 | Brasfield,Logan |
| 82 | Ziebarth,Max |
| 85 | Charles,Javon |
| 86 | Probst,Brady |
| 87 | Kessler,Nick |
| 92 | Jones,Travis |

# | Player |
|---|---|
| 0 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Whelpley,Charlie |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
































































































