Southern Illinoise University Athletics
Southern Ill. vs North Dakota
North Dakota
8-4 , 5-3


Southern Ill.
5-7 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 3 | 7 | 6 | 7 | 23 |
UND: PASS - Kaminski,Jerry (387); RUSH - Langama,Charles (88); REC - Deng,Deng (134)
SIU: PASS - williams, dj (268); RUSH - williams, dj (74); REC - middleton, allen (98)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UND | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 08:07 | SIU - Schofield,Weston 31 yd field goal 14 plays, 66 yards, TOP 05:32 | 0 | 3 |
![]() | 1st | UND | 05:59 | UND - Tai,Korey 16 yd pass from Kaminski,Jerry (Laughman,Kenten kick) 4 plays, 75 yards, TOP 02:08 | 7 | 3 |
![]() | 2nd | UND | 02:31 | UND - Langama,Charles 10 yd pass from Kaminski,Jerry (Laughman,Kenten kick) 11 plays, 86 yards, TOP 06:04 | 14 | 3 |
![]() | 2nd | SIU | 00:55 | SIU - Middleton,Allen 73 yd pass from Williams,DJ (Schofield,Weston kick) 6 plays, 83 yards, TOP 01:32 | 14 | 10 |
![]() | 3rd | UND | 10:26 | UND - Kallstrom,Hunter 5 yd pass from Kaminski,Jerry (Laughman,Kenten kick) 5 plays, 45 yards, TOP 02:27 | 21 | 10 |
![]() | 3rd | SIU | 02:18 | SIU - Konkel,Karsen 5 yd pass from Williams,DJ () 4 plays, 70 yards, TOP 01:50 | 21 | 16 |
![]() | 4th | UND | 12:21 | UND - Strandell,Sam 3 yd pass from Kaminski,Jerry (Laughman,Kenten kick) 10 plays, 75 yards, TOP 04:57 | 28 | 16 |
![]() | 4th | SIU | 01:17 | SIU - Williams,DJ 1 yd run (Schofield,Weston kick), 11 plays, 85 yards, TOP 03:25 | 28 | 23 |
| 28 | 23 | |||||
North Dakota


Southern Ill.
Start of 1st Half
Southern Ill. wins toss and defers; UND will receive; SIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Adams,Seth kickoff 65 yards to the NoDak00, Touchback.
15:00
UND
UND - PUNT


0
0
13:39
SIU
SIU - FG


0
3

0
0
1st3

08:07
UND
UND - TD


7
3

7
0
1st3

05:59
SIU
SIU - DOWNS


7
3
02:32
UND
UND - INT


7
3
North Dakota


Southern Ill.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Kaminski,Jerry pass intercepted by Newkirk,Joshua at SIU39, End Of Play.
14:54
SIU
SIU - PUNT


7
3
12:53
UND
UND - FGA


7
3
09:18
SIU
SIU - PUNT


7
3
08:35
UND
UND - TD


14
3

14
0
1st3

02:27
SIU
SIU - TD


14
10

14
0
1st10

00:55
UND
UND - FGA


14
10
North Dakota


Southern Ill.
Start of 2nd Half
SIU will receive; UND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Laughman,Kenten kickoff 60 yards to the SIU05 fair catch by Marrero Jr.,Tae at SIU05.
15:00
SIU
SIU - DOWNS


14
10
12:53
UND
UND - TD


21
10

21
0
1st10

10:26
SIU
SIU - PUNT


21
10
07:15
UND
UND - DOWNS


21
10
04:08
SIU
SIU - TD


21
16

21
0
1st16

02:18
UND
UND - TD


21
16
North Dakota


Southern Ill.
02:18
3rd Qt
UND
UND - TD


28
16

28
0
1st16

12:21
SIU
SIU - PUNT


28
16
10:49
UND
UND - PUNT


28
16
09:17
SIU
SIU - INT


28
16
07:29
UND
UND - DOWNS


28
16
04:42
SIU
SIU - TD


28
23

28
0
1st23

01:16
UND
UND - PUNT


28
23
00:13
SIU
SIU - HALF


28
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | UND30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 1 | SIU21 | 13:39 | PUNT | UND13 | 08:07 | FG | 14-66 | 05:32 |
![]() | 1 | UND25 | 08:07 | KO | SIU0 | 05:59 | TD | 4-75 | 02:08 |
![]() | 1 | SIU25 | 05:59 | KO | UND19 | 02:32 | DOWNS | 9-56 | 03:27 |
![]() | 1 | UND19 | 02:32 | DOWNS | UND50 | 14:54 | INT | 5-31 | 02:38 |
![]() | 2 | SIU39 | 14:54 | INT | UND48 | 12:53 | PUNT | 3-13 | 02:01 |
![]() | 2 | UND15 | 12:53 | PUNT | SIU30 | 09:18 | FGA | 9-55 | 03:35 |
![]() | 2 | SIU30 | 09:18 | FGA | SIU35 | 08:35 | PUNT | 3-5 | 00:43 |
![]() | 2 | UND14 | 08:35 | PUNT | SIU0 | 02:31 | TD | 11-86 | 06:04 |
![]() | 2 | SIU17 | 02:27 | KO | UND0 | 00:55 | TD | 6-83 | 01:32 |
![]() | 2 | UND25 | 00:55 | KO | SIU19 | 00:00 | FGA | 8-56 | 00:55 |
![]() | 3 | SIU25 | 15:00 | KO | SIU45 | 12:53 | DOWNS | 6-20 | 02:07 |
![]() | 3 | SIU45 | 12:53 | DOWNS | SIU0 | 10:26 | TD | 5-45 | 02:27 |
![]() | 3 | SIU25 | 10:26 | KO | SIU37 | 07:15 | PUNT | 4-12 | 03:11 |
![]() | 3 | UND25 | 07:15 | PUNT | SIU30 | 04:08 | DOWNS | 6-45 | 03:07 |
![]() | 3 | SIU30 | 04:08 | DOWNS | UND0 | 02:18 | TD | 4-70 | 01:50 |
![]() | 3 | UND25 | 02:18 | KO | SIU0 | 12:21 | TD | 10-75 | 04:57 |
![]() | 4 | SIU25 | 12:21 | KO | SIU42 | 10:49 | PUNT | 3-17 | 01:32 |
![]() | 4 | UND22 | 10:49 | PUNT | UND31 | 09:17 | PUNT | 3-9 | 01:32 |
![]() | 4 | SIU18 | 09:17 | PUNT | SIU35 | 07:29 | INT | 5-17 | 01:48 |
![]() | 4 | UND35 | 07:29 | INT | SIU15 | 04:42 | DOWNS | 5-50 | 02:47 |
![]() | 4 | SIU15 | 04:42 | DOWNS | UND0 | 01:17 | TD | 11-85 | 03:25 |
![]() | 4 | SIU48 | 01:16 | KO | SIU42 | 00:13 | PUNT | 3-6 | 01:03 |
![]() | 4 | SIU10 | 00:13 | PUNT | SIU7 | 00:00 | HALF | 2--3 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | UND30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 1 | UND25 | 08:07 | KO | SIU0 | 05:59 | TD | 4-75 | 02:08 |
![]() | 1 | UND19 | 02:32 | DOWNS | UND50 | 14:54 | INT | 5-31 | 02:38 |
![]() | 2 | UND15 | 12:53 | PUNT | SIU30 | 09:18 | FGA | 9-55 | 03:35 |
![]() | 2 | UND14 | 08:35 | PUNT | SIU0 | 02:31 | TD | 11-86 | 06:04 |
![]() | 2 | UND25 | 00:55 | KO | SIU19 | 00:00 | FGA | 8-56 | 00:55 |
![]() | 3 | SIU45 | 12:53 | DOWNS | SIU0 | 10:26 | TD | 5-45 | 02:27 |
![]() | 3 | UND25 | 07:15 | PUNT | SIU30 | 04:08 | DOWNS | 6-45 | 03:07 |
![]() | 3 | UND25 | 02:18 | KO | SIU0 | 12:21 | TD | 10-75 | 04:57 |
![]() | 4 | UND22 | 10:49 | PUNT | UND31 | 09:17 | PUNT | 3-9 | 01:32 |
![]() | 4 | UND35 | 07:29 | INT | SIU15 | 04:42 | DOWNS | 5-50 | 02:47 |
![]() | 4 | SIU48 | 01:16 | KO | SIU42 | 00:13 | PUNT | 3-6 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU21 | 13:39 | PUNT | UND13 | 08:07 | FG | 14-66 | 05:32 |
![]() | 1 | SIU25 | 05:59 | KO | UND19 | 02:32 | DOWNS | 9-56 | 03:27 |
![]() | 2 | SIU39 | 14:54 | INT | UND48 | 12:53 | PUNT | 3-13 | 02:01 |
![]() | 2 | SIU30 | 09:18 | FGA | SIU35 | 08:35 | PUNT | 3-5 | 00:43 |
![]() | 2 | SIU17 | 02:27 | KO | UND0 | 00:55 | TD | 6-83 | 01:32 |
![]() | 3 | SIU25 | 15:00 | KO | SIU45 | 12:53 | DOWNS | 6-20 | 02:07 |
![]() | 3 | SIU25 | 10:26 | KO | SIU37 | 07:15 | PUNT | 4-12 | 03:11 |
![]() | 3 | SIU30 | 04:08 | DOWNS | UND0 | 02:18 | TD | 4-70 | 01:50 |
![]() | 4 | SIU25 | 12:21 | KO | SIU42 | 10:49 | PUNT | 3-17 | 01:32 |
![]() | 4 | SIU18 | 09:17 | PUNT | SIU35 | 07:29 | INT | 5-17 | 01:48 |
![]() | 4 | SIU15 | 04:42 | DOWNS | UND0 | 01:17 | TD | 11-85 | 03:25 |
![]() | 4 | SIU10 | 00:13 | PUNT | SIU7 | 00:00 | HALF | 2--3 | 00:13 |
Team Statistics
- | UND | SIU |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 8 | 7 |
| Passing | 17 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 143 | 162 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 4.5 | 5.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 162 | 176 |
| Yds. Lost | 19 | 14 |
Passing | ||
| Total (Net) | 387 | 269 |
| Comp.-Att.-Int. | 29 - 38 - 1 | 23 - 37 - 1 |
| Avg / Att | 10.2 | 7.3 |
| Avg / Comp. | 13.3 | 11.7 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 530 | 431 |
| Plays | 70 | 69 |
| Avg. / Play | 7.6 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-45 | 6-43 |
Punting | ||
| Punts - Yds. | 3-132 | 4-152 |
| Avg. / Punt | 44 | 38 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-313 | 4-260 |
| Avg. Yds. / Kickoff | 62.6 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--6-0 | 0-0-0 |
| Punt: Avg. / Return | -6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:35 | 27:25 |
| 3rd. Down Conv. | 4 of 11 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 3-4 |
| Sacks: Total - Yds. | 2-11 | 1-13 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Kaminski, Jerry | 29 | 38 | 387 | 4 | 1 | 44 | 1 |
| Totals | 29 | 38 | 387 | 4 | 1 | 44 | 1 |

![]() | 22 | 35 | 268 | 2 | 1 | 73 | 2 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 37 | 269 | 2 | 1 | 73 | 2 |

Langama, Charles | 13 | 91 | 3 | 88 | 0 | 25 | 6.8 |
Lawson, Matt | 11 | 48 | 0 | 48 | 0 | 17 | 4.4 |
Kaminski, Jerry | 5 | 21 | 13 | 8 | 0 | 16 | 1.6 |
Tai, Korey | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Tupou'ata-johnson, Javance | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Thaden, Trace | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 162 | 19 | 143 | 0 | 25 | 4.5 |

![]() | 9 | 85 | 11 | 74 | 1 | 58 | 8.2 |
![]() | 14 | 65 | 2 | 63 | 0 | 14 | 4.5 |
![]() | 6 | 16 | 0 | 16 | 0 | 5 | 2.7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 32 | 176 | 14 | 162 | 1 | 58 | 5.1 |

Deng, Deng | 7 | 134 | 0 | 41 |
Weir, Cameron | 3 | 61 | 0 | 44 |
Kallstrom, Hunter | 3 | 52 | 1 | 37 |
Tai, Korey | 3 | 44 | 1 | 16 |
Strandell, Sam | 2 | 38 | 1 | 35 |
Langama, Charles | 4 | 35 | 1 | 16 |
Lawson, Matt | 5 | 18 | 0 | 11 |
South, Mason | 1 | 3 | 0 | 3 |
Hromadka, Nathan | 1 | 2 | 0 | 2 |
Jones, James | 0 | 0 | 0 | 0 |
| Totals | 29 | 387 | 4 | 44 |

![]() | 4 | 98 | 1 | 73 |
![]() | 4 | 59 | 0 | 27 |
![]() | 6 | 55 | 0 | 25 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 1 | 5 |
| Totals | 23 | 269 | 2 | 73 |
Defensive

Devereaux, Mike | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Boll, Ethan | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kamara, Ben | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Mohr, Braden | 4 | 2 | 6 | 3 / 10 | 1 / 8 | - | - / - | - | - | - | 5 |
Kludt, Evan | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tylutki, Grant | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Erkman, Tyler | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Tyler | 4 | 1 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Rucker, Lance | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ostrenga, Sam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Noland, Grant | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFarland, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paye, Erick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tai, Korey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Langama, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vig, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Laughman, Kenten | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kallstrom, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strandell, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | - | 9 | 3 / 16 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Whelpley, Charlie | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Silvernale, Luke | 3 | 132 | 44 | 51 | 2 | 0 | 1 |

![]() | 4 | 152 | 38 | 45 | 2 | 0 | 0 |

Laughman, Kenten | 2 | 09:18 | 47 | MISSED |
Laughman, Kenten | 2 | 00:00 | 36 | MISSED |

![]() | 1 | 08:07 | 31 | GOOD |

Laughman, Kenten | 5 | 313 | 1 | 0 | 62.6 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Weir, Cameron | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kludt, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Laughman, Kenten | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Olson,Caleb | OL |
| 62 | Buxa,Ben | OL |
| 63 | Cariveau,Isaac | OL |
| 67 | Becher,Liam | OL |
| 79 | Thaden,Trace | OL |
| 1 | Kaminski,Jerry | QB |
| 4 | Lawson,Matt | RB |
| 81 | Kallstrom,Hunter | TE |
| 2 | Deng,Deng | WR |
| 5 | Tai,Korey | WR |
| 11 | Weir,Cameron | WR |

| 71 | ![]() | OC |
| 63 | ![]() | OG |
| 67 | ![]() | OG |
| 68 | ![]() | OG |
| 73 | ![]() | OT |
| 1 | ![]() | QB |
| 8 | ![]() | RB |
| 47 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 5 | Ostrenga,Sam | DB |
| 8 | Tylutki,Grant | DB |
| 20 | Kamara,Ben | DB |
| 27 | Noland,Grant | DB |
| 0 | Rucker,Lance | DE |
| 13 | Vig,Kaden | DE |
| 75 | Henry,Tyler | DT |
| 97 | Eckheart,Logyn | DT |
| 7 | Devereaux,Mike | LB |
| 11 | Boll,Ethan | LB |
| 9 | Erkman,Tyler | S |

| 8 | ![]() | CB |
| 17 | ![]() | CB |
| 9 | ![]() | DE |
| 20 | ![]() | DE |
| 94 | ![]() | DE |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
| 4 | ![]() | S |
| 21 | ![]() | S |
Player Participation

| 2 | Dixon,Avery |
| 4 | Kludt,Evan |
| 6 | Langama,Charles |
| 6 | McFarland,Mason |
| 8 | Tupou'ata-Johnson,Javance |
| 10 | Starcevic,Jake |
| 12 | Theobald,Henry |
| 14 | Maxson III,Jimmie |
| 14 | Hines II,Travis |
| 15 | Paye,Erick |
| 16 | Jones,James |
| 18 | Miller,Mason |
| 22 | Thornton,Brody |
| 23 | Thielges,Owen |
| 25 | Klestinski,Sam |
| 25 | Davis,Christian |
| 26 | Reynoso,Owen |
| 26 | Vyhnalek,Jack |
| 27 | Laughman,Kenten |
| 29 | Headings,Ethan |
| 34 | Appleget,Nate |
| 35 | Kline,Samuel |
| 40 | Stay,Haydn |
| 44 | South,Mason |
| 73 | Ellis,Jordan |
| 75 | Williams,Alton |
| 76 | Teeter,Ayden |
| 82 | Kuntz,Tray |
| 83 | Hakim,Vuciri |
| 84 | Hromadka,Nathan |
| 85 | Silvernale,Luke |
| 88 | Strandell,Sam |
| 94 | Mohr,Braden |

| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Whelpley,Charlie |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | Green,Stephen |
| 38 | ![]() |
| 39 | ![]() |
| 40 | Jones, Jeremiah |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |


























































































