Southern Illinoise University Athletics
Southern Illinois vs South Dakota
South Dakota
5-2 , 2-1


Southern Illinois
3-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 0 | 7 | 3 | 0 | 10 |
USD: PASS - Modrzewski,Austyn (268); RUSH - Pierre Jr.,Charles (138); REC - White,Brayden (84)
SIU: PASS - williams, dj (179); RUSH - chapman, chandler (86); REC - middleton, allen (64)
Scoring Summary
- | - | - | - | - | USD | SIU |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 05:09 | USD - Proctor,Jackson 13 yd run (Hamilton,Ford kick), 5 plays, 85 yards, TOP 02:52 | 7 | 0 |
![]() | 2nd | USD | 08:36 | USD - Bryant,Tennel 56 yd pass from Modrzewski,Austyn (Ing,Bohdie kick) 1 plays, 56 yards, TOP 00:09 | 14 | 0 |
![]() | 2nd | SIU | 01:50 | SIU - Thomas,Kyle 7 yd pass from Williams,DJ (Schofield,Weston kick) 15 plays, 84 yards, TOP 06:43 | 14 | 7 |
![]() | 3rd | USD | 08:36 | USD - Ing,Bohdie 31 yd field goal 11 plays, 61 yards, TOP 06:24 | 17 | 7 |
![]() | 3rd | SIU | 03:36 | SIU - Schofield,Weston 26 yd field goal 12 plays, 67 yards, TOP 05:00 | 17 | 10 |
![]() | 4th | USD | 14:09 | USD - Bryant,Tennel 44 yd run (Ing,Bohdie kick), 7 plays, 75 yards, TOP 04:27 | 24 | 10 |
![]() | 4th | USD | 08:31 | USD - Pierre Jr.,Charles 12 yd run (Ing,Bohdie kick), 6 plays, 58 yards, TOP 02:52 | 31 | 10 |
| 31 | 10 | |||||
South Dakota


Southern Illinois
Start of 1st Half
Southern Illinois wins toss and will receive; USD will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hamilton,Ford kickoff 65 yards to the SIU00, Touchback.
15:00
SIU
SIU - DOWNS


0
0
08:01
USD
USD - TD


7
0

7
0
1st0

05:09
SIU
SIU - PUNT


7
0
03:46
USD
USD - FUMB


7
0
00:11
SIU
SIU - PUNT


7
0
South Dakota


Southern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Chapman,Chandler rush right for 2 yards gain to the SIU23 (Boehm-Peterson,Jaylen; Hardman,Gabriel).
(14:10) Shotgun Williams,DJ pass incomplete short right to Konkel,Karsen thrown to SIU25.
(14:04) Gorman,Elijah punt 52 yards to the USD25.
13:57
USD
USD - PUNT


7
0
10:14
SIU
SIU - PUNT


7
0
08:45
USD
USD - TD


14
0

14
0
1st0

08:33
SIU
SIU - TD


14
7

14
0
1st7

01:50
USD
USD - PUNT


14
7
00:34
SIU
SIU - HALF


14
7
South Dakota


Southern Illinois
Start of 2nd Half
USD will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Adams,Seth kickoff 65 yards to the USD00, Touchback.
15:00
USD
USD - FG


17
7

17
0
1st7

08:36
SIU
SIU - FG


17
10

17
0
1st10

03:36
USD
USD - TD


17
10
South Dakota


Southern Illinois
03:36
3rd Qt
USD
USD - TD


24
10

24
0
1st10

14:09
SIU
SIU - PUNT


24
10
11:23
USD
USD - TD


31
10

31
0
1st10

08:31
SIU
SIU - DOWNS


31
10
03:51
USD
USD - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | USD15 | 08:01 | DOWNS | 12-60 | 06:59 |
![]() | 1 | USD15 | 08:01 | DOWNS | SIU0 | 05:09 | TD | 5-85 | 02:52 |
![]() | 1 | SIU25 | 05:09 | KO | SIU27 | 03:46 | PUNT | 3-2 | 01:23 |
![]() | 1 | USD24 | 03:46 | PUNT | SIU18 | 00:11 | FUMB | 6-58 | 03:35 |
![]() | 1 | SIU18 | 00:11 | FUMB | SIU23 | 13:57 | PUNT | 3-5 | 01:14 |
![]() | 2 | USD25 | 13:57 | PUNT | SIU43 | 10:14 | PUNT | 6-32 | 03:43 |
![]() | 2 | SIU20 | 10:14 | PUNT | SIU19 | 08:45 | PUNT | 3--1 | 01:29 |
![]() | 2 | USD44 | 08:45 | PUNT | SIU0 | 08:36 | TD | 1-56 | 00:09 |
![]() | 2 | SIU16 | 08:33 | KO | USD0 | 01:50 | TD | 15-84 | 06:43 |
![]() | 2 | USD25 | 01:50 | KO | USD44 | 00:34 | PUNT | 6-19 | 01:16 |
![]() | 2 | SIU16 | 00:34 | PUNT | SIU29 | 00:00 | HALF | 2-13 | 00:34 |
![]() | 3 | USD25 | 15:00 | KO | SIU14 | 08:36 | FG | 11-61 | 06:24 |
![]() | 3 | SIU25 | 08:36 | KO | USD8 | 03:36 | FG | 12-67 | 05:00 |
![]() | 3 | USD25 | 03:36 | KO | SIU0 | 14:09 | TD | 7-75 | 04:27 |
![]() | 4 | SIU25 | 14:09 | KO | SIU9 | 11:23 | PUNT | 5--16 | 02:46 |
![]() | 4 | USD42 | 11:23 | PUNT | SIU0 | 08:31 | TD | 6-58 | 02:52 |
![]() | 4 | SIU25 | 08:31 | KO | USD13 | 03:51 | DOWNS | 11-62 | 04:40 |
![]() | 4 | USD13 | 03:51 | DOWNS | USD31 | 00:00 | HALF | 8-18 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD15 | 08:01 | DOWNS | SIU0 | 05:09 | TD | 5-85 | 02:52 |
![]() | 1 | USD24 | 03:46 | PUNT | SIU18 | 00:11 | FUMB | 6-58 | 03:35 |
![]() | 2 | USD25 | 13:57 | PUNT | SIU43 | 10:14 | PUNT | 6-32 | 03:43 |
![]() | 2 | USD44 | 08:45 | PUNT | SIU0 | 08:36 | TD | 1-56 | 00:09 |
![]() | 2 | USD25 | 01:50 | KO | USD44 | 00:34 | PUNT | 6-19 | 01:16 |
![]() | 3 | USD25 | 15:00 | KO | SIU14 | 08:36 | FG | 11-61 | 06:24 |
![]() | 3 | USD25 | 03:36 | KO | SIU0 | 14:09 | TD | 7-75 | 04:27 |
![]() | 4 | USD42 | 11:23 | PUNT | SIU0 | 08:31 | TD | 6-58 | 02:52 |
![]() | 4 | USD13 | 03:51 | DOWNS | USD31 | 00:00 | HALF | 8-18 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | USD15 | 08:01 | DOWNS | 12-60 | 06:59 |
![]() | 1 | SIU25 | 05:09 | KO | SIU27 | 03:46 | PUNT | 3-2 | 01:23 |
![]() | 1 | SIU18 | 00:11 | FUMB | SIU23 | 13:57 | PUNT | 3-5 | 01:14 |
![]() | 2 | SIU20 | 10:14 | PUNT | SIU19 | 08:45 | PUNT | 3--1 | 01:29 |
![]() | 2 | SIU16 | 08:33 | KO | USD0 | 01:50 | TD | 15-84 | 06:43 |
![]() | 2 | SIU16 | 00:34 | PUNT | SIU29 | 00:00 | HALF | 2-13 | 00:34 |
![]() | 3 | SIU25 | 08:36 | KO | USD8 | 03:36 | FG | 12-67 | 05:00 |
![]() | 4 | SIU25 | 14:09 | KO | SIU9 | 11:23 | PUNT | 5--16 | 02:46 |
![]() | 4 | SIU25 | 08:31 | KO | USD13 | 03:51 | DOWNS | 11-62 | 04:40 |
Team Statistics
- | USD | SIU |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 11 | 10 |
| Passing | 12 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 218 | 98 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 6.4 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 233 | 137 |
| Yds. Lost | 15 | 39 |
Passing | ||
| Total (Net) | 268 | 179 |
| Comp.-Att.-Int. | 17 - 21 - 0 | 18 - 29 - 0 |
| Avg / Att | 12.8 | 6.2 |
| Avg / Comp. | 15.8 | 9.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 486 | 277 |
| Plays | 55 | 65 |
| Avg. / Play | 8.8 | 4.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-38 | 3-15 |
Punting | ||
| Punts - Yds. | 2-63 | 4-187 |
| Avg. / Punt | 31.5 | 46.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-382 | 3-195 |
| Avg. Yds. / Kickoff | 63.7 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:09 | 30:51 |
| 3rd. Down Conv. | 5 of 10 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 2-28 | 2-6 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Modrzewski, Austyn | 16 | 20 | 268 | 1 | 0 | 56 | 2 |
Proctor, Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 21 | 268 | 1 | 0 | 56 | 2 |

![]() | 18 | 29 | 179 | 1 | 0 | 22 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 29 | 179 | 1 | 0 | 22 | 2 |

Pierre Jr., Charles | 15 | 140 | 2 | 138 | 1 | 42 | 9.2 |
Bryant, Tennel | 1 | 44 | 0 | 44 | 1 | 44 | 44 |
Watkins, Reid | 4 | 21 | 1 | 20 | 0 | 9 | 5 |
Proctor, Jackson | 4 | 19 | 0 | 19 | 1 | 13 | 4.8 |
Modrzewski, Austyn | 4 | 5 | 6 | -1 | 0 | 3 | -0.2 |
Fletcher, Carson | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 34 | 233 | 15 | 218 | 3 | 44 | 6.4 |

![]() | 21 | 94 | 8 | 86 | 0 | 17 | 4.1 |
![]() | 7 | 27 | 2 | 25 | 0 | 10 | 3.6 |
![]() | 4 | 9 | 28 | -19 | 0 | 6 | -4.8 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 137 | 39 | 98 | 0 | 17 | 2.7 |

White, Brayden | 4 | 84 | 0 | 25 |
Bryant, Tennel | 3 | 60 | 1 | 56 |
Herrin, Chris | 2 | 43 | 0 | 22 |
Boze, Tysen | 4 | 36 | 0 | 15 |
Fletcher, Carson | 1 | 18 | 0 | 18 |
Watkins, Reid | 1 | 15 | 0 | 15 |
Pierre Jr., Charles | 1 | 8 | 0 | 8 |
Miller, Jesse | 1 | 4 | 0 | 4 |
| Totals | 17 | 268 | 1 | 56 |

![]() | 6 | 64 | 0 | 20 |
![]() | 2 | 36 | 0 | 22 |
![]() | 4 | 34 | 1 | 13 |
![]() | 2 | 21 | 0 | 12 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 179 | 1 | 22 |
Defensive

Abrams, Wade | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Tim | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Chris | 4 | 1 | 5 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Wray, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bowie, Jeff | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Boehm-peterson, Jaylen | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brun, Harrison | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Laperi, Nathan | 3 | 1 | 4 | 2 / 28 | 1 / 23 | - | - / - | - | 1 | - | - |
Sechser, Dawson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Rj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolarik, Kael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallner, Cain | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans Jr., Araf | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Same, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Modrzewski, Austyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tennel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ing, Bohdie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Starman, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Ford | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / - | 1 / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whelpley, Charlie | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Honore Jr., Brook | 2 | 63 | 31.5 | 40 | 1 | 0 | 0 |

![]() | 4 | 187 | 46.8 | 52 | 0 | 0 | 1 |

Ing, Bohdie | 3 | 08:36 | 31 | GOOD |

Schofield, Weston | 3 | 03:36 | 26 | GOOD |

Hamilton, Ford | 6 | 382 | 3 | 0 | 63.7 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ing, Bohdie | 3 | 3 | 0 | 0 | 0 | 0 |
Hamilton, Ford | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 65 | Ellingson,Caden | OL |
| 67 | Crispe,Brendon | OL |
| 71 | Feldkamp,Lucas | OL |
| 74 | Herzog,Nick | OL |
| 76 | Woolf,Brock | OL |
| 1 | Modrzewski,Austyn | QB |
| 3 | Pierre Jr.,Charles | RB |
| 83 | Miller,Jesse | TE |
| 2 | White,Brayden | WR |
| 4 | Cohoon,Bryce | WR |
| 9 | Bryant,Tennel | WR |

| 63 | ![]() | OG |
| 67 | ![]() | OG |
| 68 | ![]() | OG |
| 53 | ![]() | OL |
| 73 | ![]() | OT |
| 1 | ![]() | QB |
| 8 | ![]() | RB |
| 47 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 4 | Boehm-Peterson,Jaylen | CB |
| 2 | Kolarik,Kael | DB |
| 9 | White,Tim | DB |
| 24 | Brun,Harrison | DB |
| 25 | Stewart,RJ | DB |
| 46 | Laperi,Nathan | DL |
| 50 | Dixon,Chris | DL |
| 57 | Wray,Isaiah | DL |
| 93 | Bowie,Jeff | DL |
| 3 | Hardman,Gabriel | LB |
| 49 | Abrams,Wade | LB |

| 8 | ![]() | CB |
| 17 | ![]() | CB |
| 9 | ![]() | DE |
| 20 | ![]() | DE |
| 94 | ![]() | DE |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
| 4 | ![]() | S |
| 21 | ![]() | S |
Player Participation

| 0 | Grant,Josh |
| 5 | Watkins,Reid |
| 5 | Brown,Jaden |
| 6 | Boze,Tysen |
| 6 | Morris,Ty |
| 8 | Ellens,Julius |
| 11 | Wallner,Cain |
| 12 | Proctor,Jackson |
| 13 | Dodard,Kevin |
| 14 | Sechser,Dawson |
| 16 | Honore Jr.,Brook |
| 16 | Hudgins,Micah |
| 18 | Hudgens,Dylan |
| 17 | Rivers,Courtney |
| 19 | Ing,Bohdie |
| 20 | Hawkins,Kameron |
| 21 | Evans Jr.,Araf |
| 22 | Carrier,Ethan |
| 31 | Kennard,DJ |
| 32 | Gooch,Jesiah |
| 33 | Fletcher,Carson |
| 37 | Heier,Crew |
| 38 | Adams,Lincoln |
| 41 | Viscum,Duncan |
| 44 | Starman,John |
| 45 | Same,Sam |
| 45 | Hamilton,Ford |
| 56 | Rons,Jack |
| 72 | Chapman,Grant |
| 77 | Hawker,Sam |
| 79 | Utley,Jake |
| 81 | Cowgill,Mason |
| 84 | Accuardi,Jackson |
| 86 | Herrin,Chris |
| 87 | Frey,Caden |

| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | Whelpley,Charlie |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 38 | ![]() |
| 48 | ![]() |
| 74 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 97 | ![]() |









































































