Southern Illinoise University Athletics
Men's Basketball History vs Creighton University from March 3, 1975 - November 22, 2021
Wins
33
Losses
48
Home Record
19-19
Away Record
14-22
Conference Record
31-41
Streak
L12
First Matchup
W 53-47
3/3/1975
Last 10 Matchups
0-10
2/14/2009 - 11/22/2021
Largest Margin of Victory
W 97-64
1/31/1994
Smallest Margin of Victory
W 58-57
1/20/2007
Total Points
5696
Average Points
70
History from March 3, 1975 - November 22, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 22 | 2021-22 | Neutral U.S. Virgin Islands | L64-66 | |
| Tuesday, February 19 | 2012-13 | Away Omaha, NE | L45-59 | |
| Sunday, January 27 | 2012-13 | Home Carbondale, Ill. | L51-81 | |
| Tuesday, February 14 | 2011-12 | Home Carbondale, Ill. | L69-88 | |
| Sunday, January 15 | 2011-12 | Away Omaha, NE | L71-90 | |
| Sunday, February 13 | 2010-11 | Away Omaha, NE | L50-69 | |
| Friday, January 7 | 2010-11 | Home Carbondale, Ill. | L66-72 | |
| Tuesday, February 23 | 2009-10 | Home Carbondale, Ill. | OT L78-83 | |
| Wednesday, January 13 | 2009-10 | Away Omaha, NE | L69-71 | |
| Saturday, February 14 | 2008-09 | Home Carbondale, Ill. | L60-82 | |
| Wednesday, January 14 | 2008-09 | Away Omaha, NE | (OT) L72-73 | |
| Sunday, February 10 | 2007-08 | Away Omaha, NE | L53-72 | |
| Saturday, January 26 | 2007-08 | Home Carbondale, Ill. | W48-44 | |
| Sunday, March 4 | 2006-07 | Neutral St. Louis, Mo. | L61-67 | |
| Saturday, February 10 | 2006-07 | Home Carbondale, Ill. | W72-68 | |
| Saturday, January 20 | 2006-07 | Away Omaha, NE | W58-57 | |
| Saturday, February 11 | 2005-06 | Away Omaha, NE | W74-67 | |
| Tuesday, January 24 | 2005-06 | Home Carbondale, Ill. | W62-48 | |
| Saturday, February 12 | 2004-05 | Home Carbondale, Ill. | W71-67 | |
| Sunday, January 9 | 2004-05 | Away Omaha, NE | W69-63 | |
| Tuesday, February 24 | 2003-04 | Home Carbondale, Ill. | W68-60 | |
| Saturday, February 7 | 2003-04 | Away Omaha, NE | W61-60 | |
| Monday, March 10 | 2002-03 | Neutral St. Louis, Mo. | L56-80 | |
| Saturday, March 1 | 2002-03 | Home Carbondale, Ill. | W70-62 | |
| Saturday, January 18 | 2002-03 | Away Omaha, NE | L76-85 | |
| Monday, March 4 | 2001-02 | Neutral St. Louis, Mo. | L76-84 | |
| Wednesday, February 20 | 2001-02 | Home Carbondale, Ill. | W65-62 | |
| Sunday, February 3 | 2001-02 | Away Omaha, NE | W79-77 | |
| Saturday, February 10 | 2000-01 | Home Carbondale, Ill. | L63-77 | |
| Wednesday, January 31 | 2000-01 | Away Omaha, NE | L63-78 | |
| Saturday, February 19 | 1999-00 | Away Omaha, NE | W92-83 | Box Score |
| Saturday, January 8 | 1999-00 | Home Carbondale, Ill. | L66-72 | Box Score |
| Monday, February 1 | 1998-99 | Home Carbondale, Ill. | W85-78 | Box Score |
| Saturday, December 5 | 1998-99 | Away Omaha, NE | L60-86 | Box Score |
| Thursday, February 5 | 1997-98 | Away Omaha, NE | L73-91 | Box Score |
| Saturday, January 31 | 1997-98 | Home Carbondale, Ill. | L61-63 | Box Score |
| Monday, January 27 | 1996-97 | Home Carbondale, Ill. | L65-72 | Box Score |
| Thursday, January 16 | 1996-97 | Away Omaha, NE | L67-76 | Box Score |
| Thursday, February 8 | 1995-96 | Home Carbondale, Ill. | L63-68 | Box Score |
| Monday, January 29 | 1995-96 | Away Omaha, NE | L77-79 | Box Score |
| Monday, February 27 | 1994-95 | Away Omaha, NE | W86-73 | Box Score |
| Thursday, February 9 | 1994-95 | Home Carbondale, Ill. | W69-48 | Box Score |
| Monday, January 31 | 1993-94 | Home Carbondale, Ill. | W97-64 | Box Score |
| Monday, January 17 | 1993-94 | Away Omaha, NE | W81-67 | Box Score |
| Saturday, January 16 | 1992-93 | Away Omaha, NE | L71-79 | Box Score |
| Saturday, January 2 | 1992-93 | Home Carbondale, Ill. | W85-64 | Box Score |
| Saturday, January 18 | 1991-92 | Home Carbondale, Ill. | W92-82 | |
| Monday, January 13 | 1991-92 | Away Omaha, Ne. | W76-63 | |
| Sunday, March 3 | 1990-91 | Neutral St. Louis, Mo. | L66-71 | Box Score |
| Saturday, February 23 | 1990-91 | Away Omaha, Ne. | L73-76 | Box Score |
| Monday, January 28 | 1990-91 | Home Carbondale, Ill. | L75-78 | Box Score |
| Saturday, February 10 | 1989-90 | Home Carbondale, Ill. | W84-76 | Box Score |
| Thursday, February 1 | 1989-90 | Away Omaha, NE | W83-72 | Box Score |
| Tuesday, March 7 | 1988-89 | Neutral Wichita, Kan. | L77-79 | Box Score |
| Thursday, February 16 | 1988-89 | Away Omaha, Ne. | L100-102 | Box Score |
| Monday, January 23 | 1988-89 | Home Carbondale, Ill. | L74-84 | Box Score |
| Saturday, March 5 | 1987-88 | Neutral Peoria, Ill. | L87-89 | Box Score |
| Thursday, January 28 | 1987-88 | Home Carbondale, Ill. | L82-87 | Box Score |
| Monday, January 11 | 1987-88 | Away Omaha, NE | W102-98 | Box Score |
| Saturday, February 21 | 1986-87 | Away Omaha, Ne. | L85-88 | Box Score |
| Saturday, January 24 | 1986-87 | Home Carbondale, Ill. | W84-68 | Box Score |
| Saturday, February 1 | 1985-86 | Home Carbondale, Ill. | L54-66 | |
| Saturday, January 18 | 1985-86 | Away Omaha, Ne. | L56-71 | |
| Wednesday, February 20 | 1984-85 | Home Carbondale, Ill. | W83-70 | |
| Thursday, January 17 | 1984-85 | Home Carbondale, Ill. | L90-96 | |
| Thursday, February 9 | 1983-84 | Home Carbondale, Ill. | W72-69 | |
| Thursday, January 12 | 1983-84 | Away Omaha, Ne. | L62-78 | |
| Saturday, February 12 | 1982-83 | Home Carbondale, Ill. | (OT) W70-60 | |
| Monday, January 17 | 1982-83 | Away Omaha, Ne. | L53-76 | |
| Monday, February 1 | 1981-82 | Home Carbondale, Ill. | W69-61 | |
| Thursday, January 7 | 1981-82 | Away Omaha, Ne. | L59-77 | |
| Monday, February 2 | 1980-81 | Away Omaha, Ne. | L43-50 | |
| Thursday, January 8 | 1980-81 | Home Carbondale, Ill. | L62-78 | |
| Monday, February 11 | 1979-80 | Away Omaha, Ne. | W72-71 | |
| Thursday, January 3 | 1979-80 | Home Carbondale, Ill. | L68-76 | |
| Tuesday, February 27 | 1978-79 | Away Omaha, Ne. | W71-67 | |
| Monday, February 5 | 1978-79 | Away Omaha, Ne. | L68-74 | |
| Thursday, January 25 | 1978-79 | Home Carbondale, Ill. | L81-82 | |
| Saturday, February 25 | 1977-78 | Home Carbondale, Ill. | L56-62 | |
| Saturday, January 21 | 1977-78 | Away Omaha, Ne. | W76-69 | |
| Monday, March 3 | 1974-75 | Home Carbondale, Ill. | W53-47 | Box Score (newspaper) |
Win
Loss
Saturday, August 15
Friday, August 14
Friday, August 14
Thursday, August 13













