Men's Basketball History vs Drake University from February 19, 1977 - March 7, 2025
Wins
59
Losses
46
Home Record
35-15
Away Record
22-27
Conference Record
56-41
Streak
L6
First Matchup
W 66-57
2/19/1977
Last 10 Matchups
1-9
1/17/2022 - 3/7/2025
Largest Margin of Victory
W 76-48
1/26/2000
Smallest Margin of Victory
W 56-55
2/25/2009
Total Points
7370
Average Points
70
History from February 19, 1977 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Neutral St. Louis, MO | L53-70 | |
Saturday, February 1 | 2024-25 | Home Carbondale, IL | L65-75 | |
Wednesday, February 7 | 2023-24 | Away Des Moines, IA | OT L88-92 | |
Saturday, January 13 | 2023-24 | Home Carbondale, IL | L58-76 | |
Saturday, March 4 | 2022-23 | Neutral St. Louis, MO | L52-65 | |
Saturday, February 11 | 2022-23 | Away Des Moines, IA | L59-82 | |
Wednesday, January 4 | 2022-23 | Home Carbondale, IL | W53-49 | |
Friday, March 4 | 2021-22 | Neutral St. Louis, Mo. | L52-65 | |
Saturday, February 26 | 2021-22 | Away Des Moines, Iowa | L60-62 | |
Monday, January 17 | 2021-22 | Home Carbondale, Ill. | L59-60 | |
Monday, January 4 | 2020-21 | Away Des Moines, Iowa | L55-86 | |
Sunday, January 3 | 2020-21 | Away Des Moines, Iowa | L55-73 | |
Saturday, February 1 | 2019-20 | Away Des Moines, Iowa | W79-72 | |
Sunday, January 19 | 2019-20 | Home Carbondale, Ill. | W66-49 | |
Tuesday, February 12 | 2018-19 | Home Carbondale, Ill. | L69-72 | |
Tuesday, January 8 | 2018-19 | Away Des Moines, Iowa | L70-82 | |
Tuesday, January 30 | 2017-18 | Away Des Moines, IA | W78-67 | |
Sunday, December 31 | 2017-18 | Home Carbondale, IL | L67-70 | |
Wednesday, January 18 | 2016-17 | Away Des Moines, IA | L84-88 | |
Sunday, January 1 | 2016-17 | Home Carbondale, Ill. | W83-69 | |
Saturday, February 13 | 2015-16 | Home Carbondale, Ill. | W75-60 | |
Sunday, January 17 | 2015-16 | Away Des Moines, Iowa | W81-76 | |
Saturday, February 28 | 2014-15 | Home Carbondale, Ill. | W63-57 | |
Wednesday, February 4 | 2014-15 | Away Des Moines, Iowa | L61-63 | |
Tuesday, February 4 | 2013-14 | Away Des Moines, Iowa | W74-58 | |
Wednesday, January 22 | 2013-14 | Home Carbondale, Ill. | L54-57 | |
Saturday, March 2 | 2012-13 | Away Des Moines, Ia. | W66-63 | |
Wednesday, January 30 | 2012-13 | Home Carbondale, Ill. | L56-61 | |
Wednesday, February 22 | 2011-12 | Away Des Moines, Iowa | L63-78 | |
Wednesday, January 18 | 2011-12 | Home Carbondale, Ill. | OT L68-75 | |
Wednesday, February 2 | 2010-11 | Home Carbondale, Ill. | L44-65 | |
Wednesday, December 29 | 2010-11 | Away Des Moines, Iowa | L55-69 | |
Thursday, March 4 | 2009-10 | Neutral St. Louis, Mo. | L61-63 | |
Tuesday, February 16 | 2009-10 | Away Des Moines, Ia. | L72-79 | |
Saturday, January 9 | 2009-10 | Home Carbondale, Ill. | L65-70 | |
Wednesday, February 25 | 2008-09 | Away Des Moines, Iowa | W56-55 | |
Sunday, January 4 | 2008-09 | Home Carbondale, Ill. | L60-67 | |
Wednesday, February 13 | 2007-08 | Home Carbondale, Ill. | W65-62 | |
Wednesday, January 2 | 2007-08 | Away Des Moines, Iowa | L51-61 | |
Friday, March 2 | 2006-07 | Neutral St. Louis, Mo. | W71-59 | |
Monday, January 15 | 2006-07 | Home Carbondale, Ill. | W72-62 | |
Thursday, January 4 | 2006-07 | Away Des Moines, Iowa | W59-54 | |
Saturday, January 14 | 2005-06 | Home Des Moines, Iowa | W47-46 | |
Saturday, December 31 | 2005-06 | Home Carbondale, Ill. | W64-50 | |
Monday, February 7 | 2004-05 | Away Des Moines, Ia. | W58-57 | |
Sunday, January 2 | 2004-05 | Home Carbondale, Ill. | W51-45 | |
Wednesday, February 11 | 2003-04 | Home Carbondale, Ill. | W96-76 | |
Saturday, December 6 | 2003-04 | Away Des Moines, Ia. | W75-66 | |
Thursday, February 6 | 2002-03 | Away Des Moines, Ia. | W65-64 | |
Thursday, January 2 | 2002-03 | Home Carbondale, Ill. | W76-63 | |
Saturday, February 9 | 2001-02 | Home Carbondale, Ill. | W66-57 | |
Thursday, January 24 | 2001-02 | Away Des Moines, Ia. | W79-64 | |
Monday, February 12 | 2000-01 | Away Des Moines, IA | W89-84 | Box Score |
Saturday, January 27 | 2000-01 | Home Carbondale, Ill. | W65-61 | |
Saturday, February 5 | 1999-00 | Away Des Moines, IA | W79-62 | Box Score |
Wednesday, January 26 | 1999-00 | Home Carbondale, Ill. | W76-48 | Box Score |
Wednesday, February 17 | 1998-99 | Away Des Moines, IA | L60-64 | Box Score |
Monday, January 18 | 1998-99 | Home Carbondale, Ill. | W69-52 | Box Score |
Wednesday, February 11 | 1997-98 | Home Carbondale, Ill. | W85-72 | Box Score |
Saturday, December 20 | 1997-98 | Away Des Moines, IA | W80-78 | Box Score |
Saturday, February 8 | 1996-97 | Away Des Moines, IA | W63-60 | Box Score |
Saturday, February 1 | 1996-97 | Home Carbondale, Ill. | W80-62 | Box Score |
Saturday, February 17 | 1995-96 | Home Carbondale, Ill. | L68-71 | Box Score |
Tuesday, January 23 | 1995-96 | Away Des Moines, IA | L67-87 | Box Score |
Saturday, March 4 | 1994-95 | Neutral St. Louis, Mo. | W85-65 | Box Score |
Saturday, February 4 | 1994-95 | Away Des Moines, IA | W79-74 | Box Score |
Thursday, January 26 | 1994-95 | Home Carbondale, Ill. | W89-68 | Box Score |
Saturday, February 19 | 1993-94 | Home Carbondale, Ill. | W73-71 | Box Score |
Monday, January 10 | 1993-94 | Away Des Moines, IA | W86-76 | Box Score |
Saturday, February 6 | 1992-93 | Away Des Moines, IA | L79-87 | Box Score |
Thursday, January 21 | 1992-93 | Home Carbondale, Ill. | W92-74 | Box Score |
Monday, February 24 | 1991-92 | Away Des Moines, Ia. | W73-69 | |
Saturday, January 4 | 1991-92 | Home Carbondale, Ill. | W70-55 | |
Monday, February 25 | 1990-91 | Away Des Moines, Ia. | W106-82 | Box Score |
Saturday, January 26 | 1990-91 | Home Carbondale, Ill. | W82-63 | Box Score |
Thursday, February 15 | 1989-90 | Home Carbondale, Ill. | W87-77 | Box Score |
Saturday, January 13 | 1989-90 | Away Des Moines, Ia. | L71-79 | Box Score |
Saturday, January 21 | 1988-89 | Away Des Moines, Ia. | L55-65 | Box Score |
Saturday, January 14 | 1988-89 | Home Carbondale, Ill. | W75-70 | Box Score |
Saturday, January 30 | 1987-88 | Home Carbondale, Ill. | W99-98 | Box Score |
Saturday, January 9 | 1987-88 | Away Des Moines, IA | L86-99 | Box Score |
Saturday, February 28 | 1986-87 | Away Des Moines, Ia. | W76-70 | Box Score |
Saturday, February 14 | 1986-87 | Home Carbondale, Ill. | W79-69 | Box Score |
Thursday, January 22 | 1986-87 | Away Des Moines, IA | L75-81 | Box Score |
Saturday, January 25 | 1985-86 | Home Carbondale, Ill. | L63-68 | |
Thursday, January 9 | 1985-86 | Away Des Moines, Ia. | L76-88 | |
Saturday, February 16 | 1984-85 | Home Carbondale, Ill. | W92-68 | |
Saturday, January 12 | 1984-85 | Away Des Moines, Ia. | L63-68 | |
Thursday, March 1 | 1983-84 | Away Des Moines, Ia. | L70-77 | |
Thursday, January 26 | 1983-84 | Home Carbondale, Ill. | W71-61 | |
Saturday, February 26 | 1982-83 | Home Carbondale, Ill. | W60-56 | |
Thursday, January 6 | 1982-83 | Away Des Moines, IA | L63-67 | |
Saturday, February 27 | 1981-82 | Home Carbondale, Ill. | W67-64 | |
Saturday, January 9 | 1981-82 | Away Des Moines, Ia. | L55-63 | |
Saturday, February 28 | 1980-81 | Home Carbondale, Ill. | L67-72 | |
Saturday, January 31 | 1980-81 | Away Des Moines, Ia. | L70-82 | |
Thursday, February 7 | 1979-80 | Home Carbondale, Ill. | W72-67 | |
Thursday, January 10 | 1979-80 | Away Des Moines, Ia. | L91-116 | |
Saturday, February 24 | 1978-79 | Home Carbondale, Ill. | W76-74 | |
Monday, February 12 | 1978-79 | Away Des Moines, Ia. | L75-79 | |
Monday, February 27 | 1977-78 | Home Carbondale, Ill. | L59-75 | |
Thursday, February 2 | 1977-78 | Away Des Moines, Ia. | W90-87 | |
Monday, January 9 | 1977-78 | Home Carbondale, Ill. | W72-69 | |
Saturday, February 26 | 1976-77 | Home Carbondale, Ill. | W80-61 | |
Saturday, February 19 | 1976-77 | Away Des Moines, Ia. | W66-57 |
Win
Loss
Saluki Radio Football Broadcast - at SEMO
Sunday, September 21
9.19.25 | Saluki Radio Preview - at SEMO
Friday, September 19
9.18.25 | Drew Steffe with Rodney Watson
Thursday, September 18
9.17.25 | Saluki Radio Football Podcast - SEMO
Wednesday, September 17